ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run027   WDJ165935.59+620934.03   15/03/2025   20:06:07 22:46:39 1514 data WINBIN 3000.7 6366.3 KG5 16:59:36.9 +62:09:43 0.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Munday sgp   run027   Science data. Pushed a little into twilight.
run026   WDJ165935.59+620934.03   15/03/2025   20:04:05 20:05:48 19 data caution WINBIN 2500.7 5728.3 KG5 16:59:36.9 +62:09:43 0.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Munday sgp   run026   Acquisition.
run025   NN Ser   15/03/2025   19:16:34 20:00:07 534 data WINBIN 2400.7 4902.4 KG5 15:52:55.9 +12:54:35 160.00 -0.70 140 x 140 320 , 150 460 x 400 340, 420 1 x 1 Normal Slow No 160.4 140331 1100 GTO Yates sgp   run025   Science data. Reasonable looking eclipse.
run024   NN Ser   15/03/2025   19:14:03 19:16:20 30 data caution WINBIN 2400.7 4742.3 KG5 15:52:55.9 +12:54:35 160.00 -0.70 140 x 140 320 , 150 460 x 400 340, 420 1 x 1 Normal Slow No 160.5 140331 1100 GTO Yates sgp   run024   Acquisition.
run023   WDJ114446.16+364151.13   15/03/2025   16:48:06 19:10:43 433 data caution WINBIN 14000.7 19807.9 u 11:44:50.6 +36:43:05 0.00 -0.76 780 x 650 250 , 225 1 x 1 Normal Slow No 159.8 140331 1100 GTO Munday sgp   run023   Science data. Started very close to the mast. No obvious variability
run022   WDJ114446.16+364151.13   15/03/2025   16:46:09 16:47:37 10 data caution WINBIN 4000.7 9780.8 u 11:44:50.6 +36:43:05 0.00 -0.76 780 x 650 250 , 225 1 x 1 Normal Slow No 159.8 140331 1100 GTO Munday sgp   run022   Acquisition.
run021   SDSS J134841.61+183410.5   15/03/2025   15:42:59 16:43:15 563 data WINBIN 2600.7 6432.9 KG5 13:48:42.8 +18:33:33 255.00 -0.74 1056 x 320 1 , 530 1 x 1 Normal Slow No 159.3 140331 1100 GTO Yates sgp   run021   Science data. Clear eclipse but pretty ropey stuff
run020   SDSS J134841.61+183410.5   15/03/2025   15:40:09 15:42:47 28 data caution WINBIN 2100.7 5859.7 KG5 13:48:42.8 +18:33:33 255.00 -0.74 1056 x 320 1 , 530 1 x 1 Normal Slow No 159.5 140331 1100 GTO Yates sgp   run020   Acquisition. Can't handle binning due to high background + long exposure time
run019   SDSS J134841.61+183410.5   15/03/2025   15:37:33 15:39:48 26 data caution WINBIN 2100.7 5383.2 KG5 13:48:42.8 +18:33:33 255.00 -0.74 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO Yates sgp   run019   Acquisition.
run018   SDSS J130733.49+215636.7   15/03/2025   15:26:14 15:34:44 53 data WINBIN 5140.0 9812.9 KG5 13:07:23.5 +21:55:15 270.00 -0.76 710 x 580 220 , 200 1 x 1 Normal Slow No 160.1 140331 1100 GTO Yates sgp   run018   JUNK!!! Target just too faint for these conditions. Giving up!
run017   SDSS J130733.49+215636.7   15/03/2025   15:24:39 15:25:47 9 data WINBIN 8240.0 8605.1 KG5 13:07:23.5 +21:55:15 270.00 -0.76 710 x 580 219 , 199 2 x 2 Normal Slow No 160.2 140331 1100 GTO Yates sgp   run017   JUNK!!! Still saturated. Have to go unbinned to avoid saturating on the sky!
run016   SDSS J130733.49+215636.7   15/03/2025   15:20:27 15:23:29 20 data WINBIN 6540.0 9562.4 KG5 13:07:23.5 +21:55:15 270.00 -0.76 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Yates sgp   run016   JUNK!!! Saturated
run015   SDSS J130733.49+215636.7   15/03/2025   15:11:15 15:19:44 66 data WINBIN 3100.0 7824.0 KG5 13:07:23.5 +21:55:15 270.00 -0.76 710 x 580 220 , 200 1 x 1 Normal Slow No 161.0 140331 1100 GTO Yates sgp   run015   JUNK!!! Target very faint. Stopping to increase exposure time.
run014   SDSS J130733.49+215636.7   15/03/2025   15:07:48 15:09:43 17 data caution WINBIN 2580.0 7190.5 KG5 13:07:23.5 +21:55:15 270.00 -0.76 710 x 580 220 , 200 1 x 1 Normal Slow No 161.1 140331 1100 GTO Yates sgp   run014   Acquisition.
run013   WDJ080856.79+461300.08   15/03/2025   14:42:23 15:05:11 256 data WINBIN 2000.0 5362.9 KG5 08:09:03.3 +46:12:49 0.00 -0.76 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.2 140331 1100 GTO Munday sgp   run013   Science data. Starting again after de-rotating.
run012   WDJ080856.79+461300.08   15/03/2025   12:40:39 14:39:35 1331 data WINBIN 2000.0 5365.8 KG5 08:09:03.3 +46:12:49 0.00 -0.80 1056 x 1072 1 , 1 2 x 2 Normal Slow No 158.7 140331 1100 GTO Munday sgp   run012   Science data. Restarted after tracking error, although first few frames are still junk. Stopped when rotator hit limit.
run011   WDJ080856.79+461300.08   15/03/2025   12:33:04 12:39:23 72 data WINBIN 2000.0 5338.4 KG5 08:09:03.3 +46:12:49 0.00 -0.80 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.5 140331 1100 GTO Munday sgp   run011   Science data. Started very close to the mast. Tracking failure after a few minutes.
run010   WDJ080856.79+461300.08   15/03/2025   12:29:14 12:32:52 46 data caution WINBIN 1500.0 4833.2 KG5 08:09:03.3 +46:12:49 0.00 -0.80 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Munday sgp   run010   Acquisition
run009   Flat   15/03/2025   12:01:19 12:19:35 86 flat WINBIN 100.0 12890.4 KG5 05:47:22.7 +00:31:42 270.00 -0.80 1056 x 1072 1 , 1 1 x 1 Normal Slow No 161.1 140331 1100 Calib Calib sgp   run009   KG5 skyflats. First ~30 frames saturated
run008   Flat   15/03/2025   11:37:20 12:00:58 111 flat WINBIN 100.0 12890.7 u 05:47:22.7 +00:31:42 270.00 -0.80 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.4 140331 1100 Calib Calib sgp   run008   u band skyflats. Blank sky, telescope spiralling. Clear skies. First ~70 frames saturated
run007   Bias   15/03/2025   11:15:55 11:16:13 51 bias WINBIN .7 363.4 u 05:47:22.7 +00:24:17 270.00 -0.70 140 x 140 79 , 29 140 x 140 819, 219 140 x 140 709, 849 2 x 2 Normal Slow Yes 160.4 140331 -100 Calib Calib sgp   run007   Windowed biases for DE CVn last night
run006   Bias   15/03/2025   11:14:45 11:15:03 51 bias WINBIN .7 362.0 u 05:47:22.7 +00:24:17 270.00 -0.70 140 x 140 609 , 59 140 x 140 299, 399 140 x 140 299, 749 2 x 2 Normal Slow Yes 160.3 140331 -100 Calib Calib sgp   run006   Windowed biases for QS Vir last night
run005   Bias   15/03/2025   11:12:42 11:13:26 51 bias WINBIN .7 884.9 u 05:47:22.7 +00:24:17 270.00 -0.70 500 x 500 299 , 299 2 x 2 Normal Slow Yes 160.3 140331 -100 Calib Calib sgp   run005   Windowed biases for GK Vir last night
run004   Bias   15/03/2025   11:11:29 11:12:32 51 bias WINBIN .7 1254.7 u 05:47:22.7 +00:24:17 270.00 -0.70 700 x 550 199 , 299 2 x 2 Normal Slow Yes 160.4 140331 -100 Calib Calib sgp   run004   Windowed biases for SDSS J142355.06+240924.3 last night
run003   Bias   15/03/2025   11:08:19 11:11:11 51 bias WINBIN .7 3434.5 u 05:47:22.7 +00:24:17 270.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.5 140331 -100 Calib Calib sgp   run003   Bias 2x2 full frame. RON~4.5
run002   Bias   15/03/2025   10:56:45 11:07:28 51 bias WINBIN .7 12859.7 u 05:47:22.7 +00:24:17 270.00 -0.70 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.5 140331 -100 Calib Calib sgp   run002   Bias 1x1 full frame. Lights off, slide in. RON~4.2
run001       POWON   run001   PowerOn