ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run032   Bias   06/02/2024   23:43:47 23:46:39 51 bias WINBIN .7 3434.6 u 16:15:43.3 +39:16:05 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.6 140331 -100 Calib Calib sgp   run032   Full frame 2x2 slow biases.
run031   Bias   06/02/2024   23:32:29 23:43:12 51 bias WINBIN .7 12859.7 u 16:15:43.3 +39:16:05 270.00 -0.56 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.8 140331 -100 Calib Calib sgp   run031   Full frame 1x1 slow biases. Lights off, slide in
run030   Flat   06/02/2024   23:12:36 23:26:14 65 flat WINBIN .7 12792.3 KG5 15:31:05.8 +26:15:18 270.00 -0.56 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.3 140331 1100 Calib Calib sgp   run030   KG5 skyflats. Clear skies, blank field, telescope spiralling
run029   SDSS J115219.99+024814.4   06/02/2024   22:44:18 23:01:34 177 data WINBIN 2810.0 5886.9 KG5 11:52:06.9 +02:48:56 280.00 -0.56 900 x 300 110 , 300 1 x 1 Normal Slow No 160.8 140331 1100 GTO Parsons sgp   run029   Science data. Good eclipse
run028   SDSS J115219.99+024814.4   06/02/2024   22:42:09 22:43:54 35 data caution WINBIN .7 3092.4 KG5 11:52:06.9 +02:48:56 280.00 -0.56 900 x 300 110 , 300 1 x 1 Normal Slow No 160.8 140331 1100 GTO Parsons sgp   run028   Acquisition
run027   SDSS J102857.78+093129.8   06/02/2024   22:02:13 22:39:44 694 data WINBIN .7 3248.4 KG5 10:28:57.0 +09:34:03 345.00 -0.56 550 x 500 150 , 1 1 x 1 Normal Slow No 159.3 140331 500 GTO Parsons sgp   run027   Science data. Massive flare from M dwarf just after ingress, lasts until after egress, so use with caution
run026   SDSS J102857.78+093129.8   06/02/2024   21:59:06 22:01:59 55 data caution WINBIN .7 3192.8 KG5 10:28:57.0 +09:34:03 345.00 -0.56 550 x 500 150 , 1 1 x 1 Normal Slow No 159.4 140331 1100 GTO Parsons sgp   run026   Acquisition
run025   SDSS J132925.21+123025.4   06/02/2024   21:31:22 21:55:37 333 data WINBIN 700.0 4383.2 KG5 13:29:33.6 +12:30:02 270.00 -0.56 800 x 400 150 , 300 1 x 1 Normal Slow No 160.7 140331 1100 GTO Parsons sgp   run025   Science data. Yet another great eclipse! Lovely conditions now
run024   SDSS J132925.21+123025.4   06/02/2024   21:29:55 21:31:13 19 data caution WINBIN 700.0 4346.5 KG5 13:29:33.6 +12:30:02 270.00 -0.56 800 x 400 150 , 300 1 x 1 Normal Slow No 160.7 140331 1100 GTO Parsons sgp   run024   Acquisition
run023   WD 1333+005   06/02/2024   21:00:19 21:27:30 420 data WINBIN .7 3893.9 KG5 13:36:14.7 +00:19:17 270.00 -0.56 550 x 600 200 , 200 1 x 1 Normal Slow No 160.2 140331 1100 GTO Parsons sgp   run023   Science data. Nice eclipse.
run022   WD 1333+005   06/02/2024   20:58:04 21:00:05 33 data caution WINBIN .7 3781.3 KG5 13:36:14.7 +00:19:17 270.00 -0.56 550 x 600 200 , 200 1 x 1 Normal Slow No 160.1 140331 1100 GTO Parsons sgp   run022   Acquisition. In correct location this time!
run021   WD 1333+005   06/02/2024   20:51:44 20:57:55 30 data caution WINBIN .7 12792.3 KG5 13:13:14.7 +00:19:17 270.00 -0.56 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.9 140331 1100 GTO Parsons sgp   run021   Acquisition. Increasing window size to ID target. Ah, coordinates wrong in phaseII!
run020   WD 1333+005   06/02/2024   20:47:48 20:51:19 56 data caution WINBIN .7 3832.3 KG5 13:13:14.7 +00:19:17 270.00 -0.56 550 x 600 200 , 200 1 x 1 Normal Slow No 159.8 140331 1100 GTO Parsons sgp   run020   Acquisition. Don't recognise field
run019   SDSS J120515.80-024222.6   06/02/2024   20:27:20 20:45:30 203 data WINBIN 2040.0 5396.5 KG5 12:05:29.9 -02:43:29 280.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Parsons sgp   run019   Science data. Just caught the start of the eclipse! Nice eclipse
run018   SDSS J120515.80-024222.6   06/02/2024   20:25:31 20:27:06 19 data caution WINBIN 2040.0 5293.2 KG5 12:05:29.9 -02:43:29 280.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Parsons sgp   run018   Acquisition
run017   SDSS J095737.59+300136.5   06/02/2024   18:57:40 20:20:54 847 data WINBIN 2540.0 5903.6 KG5 09:57:41.2 +30:02:23 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Parsons sgp   run017   Science data. Great eclipse, seeing dipping down to around 1.5"
run016   SDSS J095737.59+300136.5   06/02/2024   18:55:38 18:57:10 17 data caution WINBIN 2540.0 5747.8 KG5 09:57:41.2 +30:02:23 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Parsons sgp   run016   Acquisition
run015   SDSS J100559.11+224932.3   06/02/2024   18:32:10 18:52:41 305 data WINBIN 3000.0 4050.2 KG5 10:06:03.1 +22:48:32 270.00 -0.56 380 x 800 249 , 129 2 x 2 Normal Slow No 159.7 140331 1100 GTO Parsons sgp   run015   Science data. Great eclipse.
run014   SDSS J100559.11+224932.3   06/02/2024   18:30:23 18:31:56 25 data caution WINBIN 3000.0 3894.2 KG5 10:06:03.1 +22:48:32 270.00 -0.56 380 x 800 249 , 129 2 x 2 Normal Slow No 159.6 140331 1100 GTO Parsons sgp   run014   Acquisition
run013   SDSS J101356.32+272410.6   06/02/2024   17:48:26 18:27:38 525 data WINBIN 3700.0 4489.9 KG5 10:14:11.0 +27:25:51 270.00 -0.56 450 x 300 49 , 119 500 x 200 519, 709 2 x 2 Normal Slow No 161.2 140331 1100 GTO Parsons sgp   run013   Science data. Another nice eclipse, seeing slowly improving
run012   SDSS J101356.32+272410.6   06/02/2024   17:44:34 17:48:09 49 data caution WINBIN 3700.0 4482.7 KG5 10:14:11.0 +27:25:51 270.00 -0.56 450 x 300 49 , 119 500 x 200 519, 709 2 x 2 Normal Slow No 161.5 140331 1100 GTO Parsons sgp   run012   Acquisition
run011   YZ LMi   06/02/2024   17:02:40 17:40:44 356 data WINBIN 4870.0 6435.4 KG5 09:26:45.2 +36:25:56 270.00 -0.64 1056 x 500 1 , 1 2 x 2 Normal Slow No 158.8 140331 500 GTO Green sgp   run011   Science data. Slightly out of focus for first 5 minutes.
run010   YZ LMi   06/02/2024   16:54:23 17:02:25 76 data caution WINBIN 4870.0 6418.3 KG5 09:26:45.2 +36:25:56 330.00 -0.64 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.5 140331 1100 GTO Green sgp   run010   Acquisition
run009   SDSS J083845.86+191416.5   06/02/2024   16:11:59 16:51:04 339 data WINBIN 5280.0 6937.1 KG5 08:38:44.9 +19:16:23 330.00 -0.64 580 x 900 249 , 69 2 x 2 Normal Slow No 161.3 140331 1100 GTO Parsons sgp   run009   Science data. Another great eclipse. Seeing around 2" but very steady
run008   SDSS J083845.86+191416.5   06/02/2024   16:08:49 16:11:43 27 data caution WINBIN 5280.0 6690.1 KG5 08:38:44.9 +19:16:23 330.00 -0.64 580 x 900 249 , 69 2 x 2 Normal Slow No 161.4 140331 1100 GTO Parsons sgp   run008   Acquisition
run007   SDSS J100559.11+224932.3   06/02/2024   15:51:02 16:05:12 192 data WINBIN 3410.0 4450.2 KG5 10:06:03.1 +22:48:32 270.00 -0.64 380 x 800 249 , 129 2 x 2 Normal Slow No 160.5 140331 1100 GTO Parsons sgp   run007   Science data. Nice eclipse. Conditions are clear but seeing not great
run006   SDSS J100559.11+224932.3   06/02/2024   15:47:59 15:50:49 40 data caution WINBIN 3410.0 4358.9 KG5 10:06:03.1 +22:48:32 270.00 -0.64 380 x 800 249 , 129 2 x 2 Normal Slow No 160.3 140331 1100 GTO Parsons sgp   run006   Acquisition
run005   SDSS J095719.24+234240.7   06/02/2024   15:09:06 15:43:13 411 data WINBIN 3820.0 4991.7 KG5 09:57:15.0 +23:42:21 0.00 -0.60 800 x 450 99 , 99 2 x 2 Normal Slow Yes 159.6 140331 1100 GTO Parsons sgp   run005   Science data. Oops, left clear mode on. Still a nice eclipse though!
run004   SDSS J095719.24+234240.7   06/02/2024   15:04:21 15:08:50 55 data caution WINBIN 3820.0 4979.7 KG5 09:57:15.0 +23:42:21 0.00 -0.60 800 x 450 99 , 99 2 x 2 Normal Slow Yes 160.5 140331 1100 GTO Parsons sgp   run004   Acquisition
run003   SDSS J085746.18+034255.3   06/02/2024   14:38:48 14:58:48 190 data WINBIN 1740.0 6350.0 KG5 08:57:53.7 +03:42:11 270.00 -0.60 600 x 650 200 , 250 1 x 1 Normal Slow Yes 161.3 140331 1100 GTO Parsons sgp   run003   Science data. Missed start of eclipse due to slow connection
run002   SDSS J085746.18+034255.3   06/02/2024   14:29:13 14:38:26 96 data caution WINBIN 1240.0 5821.8 KG5 08:57:53.7 +03:42:11 270.00 -0.60 600 x 650 200 , 250 1 x 1 Normal Slow Yes 161.2 140331 1100 GTO Parsons sgp   run002   Acquisition
run001       POWON   run001   Power on. Started late due to visit at telescope, so no evening biases or flats