ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run015   Bias   29/01/2024   20:29:11 20:30:18 51 bias WINBIN .7 1333.9 u 11:34:26.8 +06:49:41 169.00 -0.63 1056 x 400 1 , 1 2 x 2 Normal Slow Yes 159.6 140331 -100 Calib Calib mjg   run015   Windowed bias for ZTF J0908
run014   Bias   29/01/2024   20:25:56 20:27:35 51 bias WINBIN .7 1965.8 u 11:34:26.8 +06:49:41 169.00 -0.63 1056 x 600 1 , 471 2 x 2 Normal Slow Yes 159.8 140331 -100 Calib Calib mjg   run014   Windowed bias for UCAC4 354 tonight
run013   UCAC4 354-057819   29/01/2024   19:09:57 19:32:04 700 data WINBIN .7 1898.5 g 10:13:54.1 -19:19:58 75.00 -0.63 1056 x 600 1 , 471 2 x 2 Normal Slow No 159.6 140331 1100 GTO Pelisoli mjg   run013   Clouds returned after 10 min
run012   UCAC4 354-057819   29/01/2024   19:08:42 19:09:54 39 data caution WINBIN .7 1898.5 g 10:13:54.1 -19:19:58 75.00 -0.63 1056 x 600 1 , 471 2 x 2 Normal Slow No 159.7 140331 1100 GTO Pelisoli mjg   run012   Acquisition
run011   UCAC4 354-057819   29/01/2024   18:13:11 18:33:22 639 data WINBIN .7 1898.5 g 10:13:54.1 -19:19:58 75.00 -0.65 1056 x 600 1 , 471 2 x 2 Normal Slow No 160.6 140331 1100 GTO Pelisoli mjg   run011   Closed after 15 min due to clouds.
run010   UCAC4 354-057819   29/01/2024   18:09:14 18:13:07 70 data WINBIN .7 3367.2 g 10:13:54.1 -19:19:58 75.00 -0.65 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.7 140331 1100 GTO Pelisoli mjg   run010   Stopping because target has >40k counts
run009   UCAC4 354-057819   29/01/2024   18:03:05 18:08:35 99 data caution WINBIN .7 3367.2 KG5 10:13:54.1 -19:19:58 75.00 -0.65 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Pelisoli mjg   run009   Acquisition
run008   ZTF J090826.07+123646.60   29/01/2024   17:23:57 17:59:26 865 data caution WINBIN 1200.0 2464.5 KG5 09:08:23.7 +12:40:05 240.00 -0.60 1056 x 400 1 , 1 2 x 2 Normal Slow No 159.6 140331 1100 GTO Parsons mjg   run008   Science, egress only.
run007   ZTF J090826.07+123646.60   29/01/2024   17:12:47 17:23:43 196 data caution WINBIN .7 3367.2 KG5 09:08:23.7 +12:40:05 240.00 -4.00 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Parsons mjg   run007   Acquisition, with lots of large position offsets. I think it will be quite hard to use this unfortunately.
run006   ZTF J090826.07+123646.60   29/01/2024   17:10:59 17:12:29 8 data caution WINBIN .7 12859.6 KG5 09:08:23.7 +12:40:05 240.00 -4.00 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.9 140331 1100 GTO Parsons mjg   run006   JUNK
run005   Bias   29/01/2024   11:10:07 11:11:05 51 bias WINBIN .7 1161.9 u 18:20:59.8 +05:43:04 168.00 -0.75 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.3 140331 -100 Calib Calib mjg   run005   2x2 fast bias
run004   Bias   29/01/2024   11:06:38 11:09:47 51 bias WINBIN .7 3786.1 u 18:20:59.8 +05:43:04 168.00 -0.75 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.2 140331 -100 Calib Calib mjg   run004   1x1 fast bias
run003   Bias   29/01/2024   11:03:23 11:06:14 51 bias WINBIN .7 3434.5 u 18:20:59.8 +05:43:04 168.00 -0.75 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib mjg   run003   2x2 slow bias, RON 5.1-5.2
run002   Bias   29/01/2024   10:52:01 11:02:44 51 bias WINBIN .7 12859.7 u 18:20:59.8 +05:43:04 168.00 -0.75 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.5 140331 -100 Calib Calib mjg   run002   1x1 slow bias. RON 4.6
run001       POWON   run001   Power on