ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run023   Bias   23/01/2024   23:10:59 23:11:46 51 bias WINBIN .7 946.6 g 12:12:41.5 -01:09:01 0.00 -0.51 550 x 500 149 , 1 2 x 2 Normal Slow Yes 159.5 140331 -100 Calib Calib mjd   run023   Windowed bias for run019
run022   Bias   23/01/2024   23:09:48 23:10:38 51 bias WINBIN .7 1016.7 g 12:12:41.5 -01:09:01 0.00 -0.51 600 x 500 299 , 299 2 x 2 Normal Slow Yes 159.5 140331 -100 Calib Calib mjd   run022   Windowed bias for run013
run021   Bias   23/01/2024   23:07:53 23:09:37 51 bias WINBIN .7 2077.2 g 12:12:41.5 -01:09:01 0.00 -0.51 600 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.6 140331 -100 Calib Calib mjd   run021   Windowed bias for run011
run020   Bias   23/01/2024   23:03:35 23:07:45 51 bias WINBIN .7 4993.7 g 12:12:41.5 -01:09:01 0.00 -0.51 1056 x 412 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 -100 Calib Calib mjd   run020   Windowed bias for run009
run019   SDSS J102857.78+093129.8   23/01/2024   19:38:14 20:20:53 514 data WINBIN 4100.7 4989.1 KG5 10:28:57.0 +09:34:03 345.00 -0.51 550 x 500 149 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Parsons mjd   run019   Science, had to stop due to clouds
run018   SDSS J102857.78+093129.8   23/01/2024   19:32:59 19:38:04 63 data caution WINBIN 4100.7 4918.2 KG5 10:28:57.0 +09:34:03 345.00 -0.51 550 x 500 149 , 1 2 x 2 Normal Slow No 160.6 140331 1100 GTO Parsons mjd   run018   Acquisition
run017   SDSSJ120841.98+355025.2   23/01/2024   19:19:18 19:25:37 49 data WINBIN 4600.7 7887.9 r 12:08:35.4 +35:50:33 0.00 -0.51 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Green mjd   run017   Science, switch to r filter
run016   SDSSJ120841.98+355025.2   23/01/2024   17:42:46 19:19:06 727 data WINBIN 4600.7 7961.0 g 12:08:35.4 +35:50:33 0.00 -0.51 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Green mjd   run016   Science, seeing ~1"
run015   SDSSJ120841.98+355025.2   23/01/2024   17:38:39 17:42:36 31 data caution WINBIN 4600.7 7895.1 g 12:08:35.4 +35:50:33 0.00 -0.51 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Green mjd   run015   Acquisition
run014   SDSSJ120841.98+355025.2   23/01/2024   17:33:13 17:38:29 65 data caution WINBIN 1600.7 4942.3 g 12:08:35.4 +35:50:33 0.00 -0.51 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.8 140331 1100 GTO Green mjd   run014   Acquisition, target faint so increasing exptime
run013   SDSS J090812.04+060421.2   23/01/2024   16:37:27 17:27:47 380 data WINBIN 7000.7 7968.9 KG5 09:08:13.9 +06:04:32 350.00 -0.57 600 x 500 299 , 299 2 x 2 Normal Slow No 160.3 140331 1100 GTO Parsons mjd   run013   Science, seeing still ~1.1"
run012   SDSS J090812.04+060421.2   23/01/2024   16:34:23 16:37:16 23 data caution WINBIN 7000.7 7854.9 KG5 09:08:13.9 +06:04:32 350.00 -0.57 600 x 500 299 , 299 2 x 2 Normal Slow No 160.6 140331 1100 GTO Parsons mjd   run012   Acquisition
run011   LAMOSTJ044847.21-040016.9   23/01/2024   15:28:25 16:30:14 1809 data WINBIN .7 2051.3 g 04:48:55.4 -03:57:31 270.00 -0.57 600 x 1072 1 , 1 2 x 2 Normal Slow No 159.3 140331 1100 GTO Pelisoli mjd   run011   Science, seeing ~1"
run010   LAMOSTJ044847.21-040016.9   23/01/2024   15:17:37 15:24:48 212 data caution WINBIN .7 2042.7 g 04:48:55.4 -03:57:31 270.00 -0.60 600 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Pelisoli mjd   run010   Acquisition, had to stop to move the shutter (humidity > 90%)
run009   LAMOST J035913.61+405035.0   23/01/2024   13:58:13 15:11:57 640 data WINBIN 2000.7 6923.2 g 03:59:09.6 +40:53:15 287.50 -0.60 1056 x 412 1 , 1 1 x 1 Normal Slow No 159.8 140331 1100 GTO Littlefair mjd   run009   Science
run008   LAMOST J035913.61+405035.0   23/01/2024   13:45:11 13:58:04 113 data caution WINBIN 2000.7 6908.5 g 03:59:09.6 +40:53:15 287.50 -0.47 1056 x 412 1 , 1 1 x 1 Normal Slow No 160.3 140331 1100 GTO Littlefair mjd   run008   Acquisition
run007   Bias   23/01/2024   11:56:25 11:57:23 51 bias WINBIN .7 1161.9 KG5 02:14:26.3 +14:01:24 0.00 -0.47 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.0 140331 -100 Calib Calib mjd   run007   Bias
run006   Bias   23/01/2024   11:53:12 11:56:04 51 bias WINBIN .7 3434.5 KG5 02:14:26.3 +14:01:24 0.00 -0.47 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib mjd   run006   Bias
run005   Bias   23/01/2024   11:49:45 11:52:54 51 bias WINBIN .7 3786.0 KG5 02:14:26.3 +14:01:24 0.00 -0.47 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.2 140331 -100 Calib Calib mjd   run005   Bias
run004   Bias   23/01/2024   11:37:01 11:47:44 51 bias WINBIN .7 12859.7 KG5 02:14:26.3 +14:01:24 0.00 -0.47 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 -100 Calib Calib mjd   run004   Good bias, dome lights off and slide in. RON 4.9 counts
run003   Bias   23/01/2024   11:32:38 11:35:42 51 bias WINBIN .7 3682.5 KG5 02:14:26.3 +14:01:24 0.00 -0.47 1021 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.3 140331 -100 Calib Calib mjd   run003   JUNK
run002   Bias   23/01/2024   11:20:37 11:31:00 51 bias WINBIN .7 12456.0 KG5 02:14:26.3 +14:01:24 0.00 -0.47 1021 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.2 140331 -100 Calib Calib mjd   run002   JUNK, not full frame...
run001       POWON   run001   Initialise