ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run007   Bias   15/01/2024   11:52:19 11:54:45 51 bias WINBIN .7 2928.6 u 01:30:20.5 +37:01:41 120.00 -0.68 500 x 500 200 , 300 1 x 1 Normal Slow No 160.3 140331 -100 Calib Calib ip,jmc,ncs   run007   Bias for WDJ011810.31-015612.2 last night.
run006   Bias   15/01/2024   11:48:16 11:49:11 51 bias WINBIN .7 1094.7 u 01:30:20.5 +37:01:41 120.00 -0.68 1056 x 1072 1 , 1 2 x 2 Normal Fast No 160.2 140331 -100 Calib Calib ip,jmc,ncs   run006   Bias 2x2 FF fast
run005   Bias   15/01/2024   11:45:06 11:47:55 51 bias WINBIN .7 3367.2 u 01:30:20.5 +37:01:41 120.00 -0.68 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 -100 Calib Calib ip,jmc,ncs   run005   Bias 2x2 FF slow
run004   Bias   15/01/2024   11:36:57 11:40:03 51 bias WINBIN .7 3718.9 u 01:30:20.5 +37:01:41 120.00 -0.68 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.3 140331 -100 Calib Calib ip,jmc,ncs   run004   Bias 1x1 FF fast. Slide in.
run003   Bias   15/01/2024   11:17:35 11:28:14 51 bias WINBIN .7 12792.3 u 01:30:20.5 +37:01:41 120.00 -0.68 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.1 140331 -100 Calib Calib ip,jmc,ncs   run003   Bias 1x1 FF. Slide in, lights off
run002   Bias   15/01/2024   11:02:41 11:03:33 5 bias WINBIN .7 12792.2 u 01:30:20.5 +37:01:41 120.00 -0.68 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.6 140331 -100 Calib Calib ip,jmc,ncs   run002   JUNK, Checking RON, looks ok --> 4.5CTS
run001       POWON   run001   power on