ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run024   SDSS J141126.20+200911.1   14/02/2023   22:35:37 23:07:40 233 data WINBIN 7000.7 8287.0 KG5 14:11:23.2 +20:07:40 270.00 -0.55 500 x 800 201 , 149 2 x 2 Normal Slow No 160.2 140331 1100 GTO Parsons spl   run024   science data
run023   SDSS J141126.20+200911.1   14/02/2023   22:34:15 22:35:22 10 data caution WINBIN 7000.7 7398.2 KG5 14:11:23.2 +20:07:40 270.00 -0.55 500 x 800 201 , 149 2 x 2 Normal Slow No 160.2 140331 1100 GTO Parsons spl   run023   acquisition
run022   SDSS J130733.49+215636.7   14/02/2023   21:53:42 22:32:27 458 data WINBIN 3800.7 5088.3 KG5 13:07:29.4 +21:58:02 290.00 -0.58 710 x 580 219 , 199 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons spl   run022   science data
run021   SDSS J130733.49+215636.7   14/02/2023   21:51:29 21:53:33 26 data caution WINBIN 3800.7 4940.5 KG5 13:07:29.4 +21:58:02 290.00 -0.58 710 x 580 219 , 199 2 x 2 Normal Slow No 160.5 140331 1100 GTO Parsons spl   run021   acquisition
run020   SDSS J102239.06+194904.3   14/02/2023   19:53:02 21:48:03 1085 data WINBIN 3000.7 6366.1 KG5 10:22:44.1 +19:48:26 90.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Littlefair spl   run020   science data
run019   SDSS J102239.06+194904.3   14/02/2023   19:36:45 19:47:01 98 data WINBIN 3000.7 6356.0 KG5 10:22:44.1 +19:48:26 90.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Littlefair spl   run019   science data. pausing to de-rotate, but de-rotate failed for some reason
run018   SDSS J102239.06+194904.3   14/02/2023   19:35:04 19:36:30 15 data caution WINBIN 3000.7 6200.4 KG5 10:22:44.1 +19:48:26 90.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Littlefair spl   run018   acquisition
run017   SDSS J093947.95+325807.3   14/02/2023   18:32:21 19:33:23 750 data WINBIN 3000.7 4888.6 KG5 09:39:42.8 +32:57:33 0.00 -0.58 1056 x 600 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons spl   run017   science data. nice eclipse
run016   SDSS J093947.95+325807.3   14/02/2023   18:32:05 18:32:07 2 data caution WINBIN 3000.7 1891.0 KG5 09:39:42.8 +32:57:33 0.00 -0.58 1056 x 600 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons spl   run016   acquisition
run015   SDSS J093947.95+325807.3   14/02/2023   18:29:09 18:31:35 20 data caution WINBIN 6000.7 7708.7 KG5 09:39:42.8 +32:57:33 0.00 -0.58 1056 x 600 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Parsons spl   run015   acquisition
run014   SDSS J101949.66+114148.6   14/02/2023   15:52:06 18:25:56 987 data WINBIN 6000.7 9361.3 KG5 10:19:47.6 +11:42:06 270.00 -0.65 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO Littlefair spl, jg   run014   science data. 27 min period confirmed
run013   SDSS J101949.66+114148.6   14/02/2023   15:45:52 15:51:51 40 data caution WINBIN 6000.7 9213.5 KG5 10:19:47.6 +11:42:06 270.00 -0.65 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Littlefair spl, jg   run013   acquisition
run012   LAMOST J035913.61+405035.0   14/02/2023   13:55:27 15:40:05 861 data WINBIN 6000.7 7300.0 g 03:59:09.6 +40:53:15 287.50 -0.75 1056 x 412 1 , 1 2 x 2 Normal Slow No 161.0 140331 1100 GTO Littlefair spl, jg   run012   science data. focusing at start. nice eclipse, showing separated ingresses
run011   LAMOST J035913.61+405035.0   14/02/2023   13:52:14 13:55:12 26 data caution WINBIN 6000.7 7099.4 g 03:59:09.6 +40:53:15 287.50 -0.75 1056 x 412 1 , 1 2 x 2 Normal Slow No 161.2 140331 1100 GTO Littlefair spl, jg   run011   acquisition
run010   ZTF J022948.84+753126.04   14/02/2023   12:20:19 13:48:37 567 data WINBIN 6000.7 9360.1 KG5 02:29:30.7 +75:29:57 0.00 -0.75 1056 x 1072 1 , 1 2 x 2 Normal Slow No 161.4 140331 1100 Calib Calib spl, jg   run010   science data
run009   ZTF J022948.84+753126.04   14/02/2023   12:19:43 12:19:50 3 data WINBIN .7 3367.0 KG5 02:29:30.7 +75:29:57 0.00 -0.75 1056 x 1072 1 , 1 2 x 2 Normal Slow No 161.4 140331 1100 Calib Calib spl, jg   run009   exp time too short
run008   ZTF J022948.84+753126.04   14/02/2023   12:08:58 12:19:35 190 data caution WINBIN .7 3367.2 KG5 02:29:30.7 +75:29:57 0.00 -0.51 1056 x 1072 1 , 1 2 x 2 Normal Slow No 161.9 140331 1100 Calib Calib spl, jg   run008   acquisition and focus. seeing 2.5"
run007   Flat   14/02/2023   11:53:53 12:03:05 36 flat WINBIN 3000.7 15774.0 KG5 04:45:42.7 +17:11:52 270.00 -0.51 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.6 140331 1100 Calib Calib spl, jg   run007  
run006   Flat   14/02/2023   11:50:45 11:53:17 12 flat WINBIN 1000.7 13768.6 r 04:45:42.7 +17:11:52 270.00 -0.51 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.1 140331 1100 Calib Calib spl, jg   run006  
run005   Flat   14/02/2023   11:37:09 11:50:18 58 flat WINBIN 1000.7 13842.1 g 04:45:42.7 +17:11:52 270.00 -0.51 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 157.8 140331 1100 Calib Calib spl, jg   run005  
run004   Flat   14/02/2023   11:27:04 11:36:45 43 flat WINBIN 1000.7 13835.9 u 04:45:42.7 +17:11:52 270.00 -0.51 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 158.4 140331 1100 Calib Calib spl, jg   run004   u-band flat. Saturated at start, telescope spiralling
run003   Bias   14/02/2023   10:38:21 10:41:13 51 bias WINBIN .7 3434.6 u 03:33:31.7 +31:02:59 270.00 -0.51 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.2 140331 -100 Calib Calib spl, jg   run003   2x2 binned bias. RNO 5.7 ADU
run002   Bias   14/02/2023   10:25:33 10:36:16 51 bias WINBIN .7 12859.7 u 03:33:31.7 +31:02:59 270.00 -0.51 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.3 140331 -100 Calib Calib spl, jg   run002   FF bias. Lights off, slide in, chiller off. RNO 5.4 ADU
run001       POWON   run001   powerON