ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run007   Gaia14aae   07/03/2022   21:54:50 22:31:10 367 data WINBIN 4700.7 5957.3 KG5 16:11:29.2 +63:11:15 255.00 -0.72 1022 x 410 35 , 1 2 x 2 Normal Slow No 159.6 140331 1100 GTO Green mjd   run007   Science, seeing ~2", some light cloud
run006   Gaia14aae   07/03/2022   21:48:57 21:54:38 59 data caution WINBIN 4700.7 5879.4 KG5 16:11:29.2 +63:11:15 255.00 -0.72 1022 x 410 35 , 1 2 x 2 Normal Slow No 159.9 140331 -100 GTO Green mjd   run006   Aquire
run005   Bias   07/03/2022   11:14:13 11:15:11 51 bias WINBIN .7 1161.9 u 05:31:50.2 +12:37:24 270.00 -0.00 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.9 140331 -100 Calib Calib mjd   run005   Bias 2x2 fast, RNO=24.3
run004   Bias   07/03/2022   11:09:40 11:12:49 51 bias WINBIN .7 3786.0 u 05:31:50.2 +12:37:24 270.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 161.2 140331 -100 Calib Calib mjd   run004   Bias 1x1 fast, RNO=24.0 counts
run003   Bias   07/03/2022   11:04:43 11:07:35 51 bias WINBIN .7 3434.6 u 05:31:50.2 +12:37:24 270.00 -0.00 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.2 140331 -100 Calib Calib mjd   run003   Bias 2x2 slow, RNO=6.2 counts
run002   Bias   07/03/2022   10:53:08 11:03:51 51 bias WINBIN .7 12859.6 u 05:31:50.2 +12:37:24 270.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.1 140331 -100 Calib Calib mjd   run002   Bias 1x1 slow, dome lights off, slide in beam, RNO=6.1 counts
run001       POWON   run001   PON