ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run019   Bias   21/02/2022   21:33:47 21:37:26 51 bias WINBIN .7 4374.8 u 14:22:46.3 +31:53:33 270.00 -0.57 1056 x 360 1 , 60 1 x 1 Normal Slow Yes 159.9 140331 1100 Calib Calib JM   run019   Bias for J093508
run018   Bias   21/02/2022   21:27:41 21:31:11 51 bias WINBIN .7 4208.4 u 14:22:46.3 +31:53:33 270.00 -0.57 800 x 450 100 , 100 1 x 1 Normal Slow Yes 160.1 140331 1100 Calib Calib JM   run018   Bias for SDSS J095719
run017   SDSS J095719.24+234240.7   21/02/2022   15:12:11 16:09:19 643 data WINBIN 1200.7 5339.5 KG5 09:57:15.0 +23:42:21 0.00 -0.57 800 x 450 100 , 100 1 x 1 Normal Slow No 159.6 140331 1100 GTO GTO JM   run017   Science. Dome close mid eclipse due to weather
run016   SDSS J095719.24+234240.7   21/02/2022   15:05:22 15:11:40 72 data caution WINBIN 1200.7 5324.4 KG5 09:57:15.0 +23:42:21 0.00 -0.57 800 x 450 100 , 100 1 x 1 Normal Slow No 160.4 140331 1100 GTO GTO JM   run016   Acquisition, moved away from defect spots
run015   J093508.00+270049.2   21/02/2022   13:50:39 15:00:17 949 data WINBIN 100.7 4407.3 KG5 09:34:57.3 +27:03:03 285.00 -0.57 1056 x 360 1 , 60 1 x 1 Normal Slow No 159.0 140331 1100 GTO GTO JM   run015   Science. Seeing of 2. Nice eclipse
run014   J093508.00+270049.2   21/02/2022   13:45:53 13:50:08 59 data caution WINBIN 100.7 4405.7 KG5 09:34:57.3 +27:03:03 285.00 -0.57 1056 x 360 1 , 60 1 x 1 Normal Slow No 159.5 140331 1100 GTO GTO JM   run014   Acquisition. Most usable science data
run013   Flat   21/02/2022   12:10:48 12:14:36 11 flat WINBIN 10000.0 22791.8 KG5 04:45:42.7 +17:11:52 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow No 158.8 140331 1100 Calib Calib JM   run013   fine kg5, cloudy
run012   Flat   21/02/2022   12:09:18 12:10:09 4 flat WINBIN 5000.0 16796.0 KG5 04:45:42.7 +17:11:52 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow No 158.8 140331 1100 Calib Calib JM   run012   fine kg5, cloudy
run011   Flat   21/02/2022   12:01:53 12:06:49 21 flat WINBIN 2000.0 14791.6 g 04:45:42.7 +17:11:52 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.6 140331 1100 Calib Calib JM   run011   usable flats. cloudy again
run010   Flat   21/02/2022   11:57:11 11:58:10 5 flat WINBIN 2000.0 14791.5 g 04:45:42.7 +17:11:52 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.8 140331 1100 Calib Calib JM   run010   checking exposure times. completely usable. add with run011. cloudy! prioritise last night's flats
run009   Flat test   21/02/2022   11:54:46 11:56:17 5 data caution WINBIN 10000.0 22791.8 g 04:45:42.7 +17:11:52 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.1 140331 1100 Calib Calib JM   run009   1x1 slow junk!
run008   Bias   21/02/2022   11:22:14 11:23:12 51 bias WINBIN .7 1161.9 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.4 140331 -100 Calib Calib JM   run008   2x2 fast RON 21.9. Clear
run007   Bias   21/02/2022   11:19:40 11:21:21 51 bias WINBIN .7 2025.5 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 2 x 2 Normal Medium Yes 160.3 140331 -100 Calib Calib JM   run007   2x2 medium RON 11.6. Clear
run006   Bias   21/02/2022   11:16:01 11:18:53 51 bias WINBIN .7 3434.5 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.3 140331 -100 Calib Calib JM   run006   2x2 slow RON 5.9 strong striping pattern. Clear
run005   Bias   21/02/2022   11:10:17 11:13:27 51 bias WINBIN .7 3786.0 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 159.9 140331 -100 Calib Calib JM   run005   1x1 fast RON 17. Clear
run004   Bias   21/02/2022   11:03:12 11:09:14 51 bias WINBIN .7 7234.0 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Medium Yes 159.8 140331 -100 Calib Calib JM   run004   1x1 medium readout bias RON 8.4. Clear
run003   Bias   21/02/2022   10:50:36 11:01:19 51 bias WINBIN .7 12859.6 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.4 140331 -100 Calib Calib JM   run003   1x1 slow bias RON 5. Clear
run002   Bias   21/02/2022   10:47:45 10:49:21 8 bias WINBIN 1000.0 13716.1 u 04:13:56.1 +28:08:33 270.00 -0.53 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.5 140331 -100 Calib Calib JM   run002   junk - 73% moon tonight, rising above horizon at 1545 UT
run001       POWON   run001