ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run008   Flat   12/12/2021   22:50:17 23:22:02 114 flat WINBIN 4000.7 16857.7 KG5 09:33:13.2 +28:58:49 270.00 -0.70 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 1100 Calib Calib mjd   run008   Telescope spiralling, good flats (although I started way too early)
run007   YZ LMi   12/12/2021   22:18:34 22:46:27 211 data WINBIN 2000.7 7965.6 KG5 09:26:45.2 +36:25:56 270.00 -0.63 1056 x 500 1 , 1 1 x 1 Normal Slow No 160.0 140331 700 GTO Green mjd   run007   Science, but awful seeing - probably junk.
run006   YZ LMi   12/12/2021   22:04:51 22:17:53 132 data caution WINBIN .7 5975.1 KG5 09:26:45.2 +36:25:56 270.00 -0.69 1056 x 500 1 , 1 1 x 1 Normal Slow No 160.1 140331 1100 GTO Green mjd   run006   Aquisition
run005   Flat   12/12/2021   11:40:39 11:42:46 7 flat WINBIN 10000.0 21192.5 KG5 23:22:00.7 +00:38:06 270.00 -0.69 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.9 140331 1100 Calib Calib mjd   run005   JUNK: Tried different exptime, too late, had to close for humidity again
run004   Flat   12/12/2021   11:35:31 11:39:06 14 flat WINBIN 4000.0 16551.3 KG5 23:22:00.7 +00:38:06 270.00 -0.69 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.5 140331 1100 Calib Calib mjd   run004   JUNK: Open late due to humidity, trying flats - already too late
run003   Bias   12/12/2021   11:19:46 11:30:29 51 bias WINBIN .7 12859.6 u 23:22:00.7 +00:38:06 270.00 -0.69 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.1 140331 -100 Calib Calib mjd   run003   Good bias, dome lights off, slide in beam, RNO=4.8 counts
run002       POWON   run002  
run001       POWON   run001