ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run015       POWOFF   run015  
run014   YZ LMi   09/01/2021   21:58:01 22:44:05 324 data WINBIN 7000.7 8557.6 KG5 09:26:45.2 +36:25:56 270.00 -0.70 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.3 140331 500 GTO Green jfw   run014   Science. Had to close for the humidity rising
run013   YZ LMi   09/01/2021   21:47:00 21:57:40 76 data caution WINBIN 7000.7 8535.8 KG5 09:26:45.2 +36:25:56 270.00 -0.70 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.6 140331 1100 GTO Green jfw   run013   getting set up with the slide covering the nearby bright star
run012   ZTFJ081825.67+583259.8   09/01/2021   18:16:56 19:18:46 445 data caution WINBIN 5000.7 8356.0 KG5 08:18:21.7 +58:30:35 0.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO brown jfw   run012   Science, despite the label. Got most of the eclipse, then had to close the dome DURING egress! GAH
run011   SDSS J100559.10+224932.2   09/01/2021   17:55:58 18:14:04 181 data WINBIN 5000.7 6034.5 KG5 10:06:01.7 +22:48:42 270.00 -0.70 382 x 800 299 , 99 2 x 2 Normal Slow No 160.1 140331 1100 GTO sgp jfw   run011   Science
run010   SDSS J100559.10+224932.2   09/01/2021   17:54:42 17:55:43 12 data caution WINBIN 5000.7 5516.6 KG5 10:06:01.7 +22:48:42 270.00 -0.70 382 x 800 299 , 99 2 x 2 Normal Slow No 160.1 140331 1100 GTO sgp jfw   run010   Acquisition
run009   SDSS J090812.03+060421.2   09/01/2021   17:09:08 17:50:46 701 data WINBIN 2700.7 3567.4 KG5 09:08:03.1 +06:06:08 0.00 -0.70 600 x 450 99 , 99 2 x 2 Normal Slow No 160.7 140331 1100 GTO sgp jfw   run009   Science, eclipse.seeing degraded a bit.
run008   SDSS J090812.03+060421.2   09/01/2021   17:07:59 17:08:56 18 data caution WINBIN 2700.7 3362.4 KG5 09:08:03.1 +06:06:08 0.00 -0.70 600 x 450 99 , 99 2 x 2 Normal Slow No 160.7 140331 1100 GTO sgp jfw   run008   frame setup
run007   ZTF J032833.52-121945.2   09/01/2021   14:39:23 17:01:10 666 data WINBIN .7 12792.2 KG5 03:28:29.3 -12:15:45 250.00 -0.70 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.4 140331 1100 GTO trm jfw   run007   Data
run006   ZTF J032833.52-121945.2   09/01/2021   14:34:56 14:37:21 44 data caution WINBIN .7 3367.2 KG5 03:28:29.3 -12:15:45 250.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO trm jfw   run006   Targeting
run005   Bias   09/01/2021   11:36:20 11:37:18 51 bias WINBIN .7 1161.9 N86 01:08:41.9 +06:23:43 270.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.1 140331 -100 Calib Calib jfw   run005   FF+C, fast, 2x2 bias
run004   Bias   09/01/2021   11:32:33 11:35:43 51 bias WINBIN .7 3786.0 N86 01:08:41.9 +06:23:43 270.00 -0.70 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 159.9 140331 -100 Calib Calib jfw   run004   FF+C, fast, 1x1 bias
run003   Bias   09/01/2021   11:28:33 11:31:24 51 bias WINBIN .7 3434.6 N86 01:08:41.9 +06:23:43 270.00 -0.70 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.7 140331 -100 Calib Calib jfw   run003   FF+C, slow, 2x2 bias
run002   Bias   09/01/2021   11:16:33 11:27:16 51 bias WINBIN .7 12859.6 N86 01:08:41.9 +06:23:43 270.00 -0.70 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.3 140331 -100 Calib Calib jfw   run002   FF+C, slow, 1x1 bias frames. AC off, dome closed, slide in, mirror covers closed
run001       POWON   run001