ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run042   Bias   21/12/2020   23:59:33 00:00:41 51 bias WINBIN .7 1371.4 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 412 1 , 1 2 x 2 Normal Slow Yes 160.2 140331 -100 Calib Calib AlexBrown   run042   Bias, 2x2, slow, windowed.
run041   Bias   21/12/2020   23:57:06 23:58:28 51 bias WINBIN .7 1646.5 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 500 1 , 1 2 x 2 Normal Slow Yes 160.2 140331 -100 Calib Calib AlexBrown   run041   Bias, 2x2, slow, windowed.
run040   Bias   21/12/2020   23:55:11 23:56:49 51 bias WINBIN .7 1959.1 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 600 1 , 1 2 x 2 Normal Slow Yes 160.2 140331 -100 Calib Calib AlexBrown   run040   Bias, 2x2, slow, windowed.
run039   Bias   21/12/2020   23:50:15 23:53:07 51 bias WINBIN .7 3434.6 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.9 140331 -100 Calib Calib AlexBrown   run039   Bias, 2x2, slow, ff.
run038   Bias   21/12/2020   23:38:55 23:50:04 53 bias WINBIN .7 12859.6 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.2 140331 -100 Calib Calib AlexBrown   run038   Bias, 1x1, slow, ff.
run037   Flat   21/12/2020   23:32:00 23:35:26 16 flat WINBIN 1000.7 13792.9 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.8 140331 1100 Calib Calib AlexBrown   run037   Flats. g, good flats.
run036   Flat   21/12/2020   23:30:55 23:31:44 4 flat WINBIN 5000.7 16193.0 g 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.8 140331 1100 Calib Calib AlexBrown   run036   Flats. g, saturated.
run035   Flat   21/12/2020   23:24:18 23:30:20 17 flat WINBIN 10000.7 22632.6 i 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.7 140331 1100 Calib Calib AlexBrown   run035   Flats. i, good flats.
run034   Flat   21/12/2020   23:06:51 23:23:34 32 flat WINBIN 20000.7 32338.7 KG5 11:54:07.9 +27:00:19 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.4 140331 1100 Calib Calib AlexBrown   run034   Flats. KG5, good flats.
run033   YZ LMi   21/12/2020   22:16:23 23:01:54 184 data WINBIN 13400.7 14921.1 KG5 09:26:45.2 +36:25:56 270.00 -0.52 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.4 140331 550 GTO Matthew Green AlexBrown   run033   Science. Seeing ~1.7", maybe thin cirrus, 2 eclipses.
run032   YZ LMi   21/12/2020   22:09:47 22:15:43 19 data WINBIN 18400.7 19797.8 KG5 09:26:45.2 +36:25:56 270.00 -0.52 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.6 140331 700 GTO Matthew Green AlexBrown   run032   Acquisition.
run031   ZTFJ130228.35-003200.1   21/12/2020   21:11:38 22:05:40 554 data WINBIN 2500.7 5862.7 KG5 13:02:28.3 -00:32:00 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Alex Brown AlexBrown   run031   Science. No eclipse during observations, requires larger phase range next time.
run030   ZTFJ070458.10-020103.36   21/12/2020   20:53:45 21:08:00 110 data WINBIN 4500.7 7841.4 KG5 07:05:00.7 -02:02:03 137.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.8 140331 1100 GTO Alex Brown AlexBrown   run030   Science. Missed eclipse, just caught egress.
run029   SDSS J095719.24+234240.7   21/12/2020   20:10:36 20:48:44 292 data WINBIN 4500.7 7862.1 KG5 09:57:16.1 +23:42:41 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Steven Parsons AlexBrown   run029   Science. Lovely eclipse.
run028   ZTFJ054627.43+384213.40   21/12/2020   19:40:34 20:06:29 79 data WINBIN 16700.7 19937.0 KG5 05:46:14.4 +38:42:37 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Tom Marsh AlexBrown   run028   Acquisition. Too faint. moving on.
run027   SDSSJ081800.48+465910.2   21/12/2020   18:17:39 19:35:44 1182 data WINBIN 600.7 3966.7 KG5 08:18:02.5 +46:58:00 90.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Alex Brown AlexBrown   run027   Science. Nice eclipse.
run026   SDSSJ081800.48+465910.2   21/12/2020   18:14:50 18:17:21 46 data caution WINBIN .7 3367.2 KG5 08:18:02.5 +46:58:00 90.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Alex Brown AlexBrown   run026   Acquisition.
run025   ZTFJ025422.26+443025.5   21/12/2020   17:17:36 18:08:59 393 data WINBIN 4500.7 7864.6 KG5 02:54:15.1 +44:28:32 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.6 140331 1100 GTO Alex Brown AlexBrown   run025   Science. Lovely eclipse.
run024   ZTFJ025422.26+443025.5   21/12/2020   17:15:25 17:17:27 14 data caution WINBIN 6500.7 9367.3 KG5 02:54:15.1 +44:28:32 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Alex Brown AlexBrown   run024   Acquisition.
run023   ES Cet   21/12/2020   16:15:59 17:13:14 541 data WINBIN 3000.7 6361.7 KG5 02:00:56.3 -09:27:04 51.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Tom Marsh AlexBrown   run023   Science.
run022   ES Cet   21/12/2020   16:12:29 16:15:35 33 data caution WINBIN 2500.7 5789.1 KG5 02:00:56.3 -09:27:04 51.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.7 140331 1100 GTO Tom Marsh AlexBrown   run022   Acquisition.
run021   ZTFJ002309.00+443550.1   21/12/2020   13:29:17 16:03:48 941 data WINBIN 6500.0 9862.7 KG5 00:23:09.0 +44:36:10 90.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.2 140331 1100 GTO Alex Brown AlexBrown   run021   Science. Clear eclipse although arrived a bit later than expected.
run020   ZTFJ002309.00+443550.1   21/12/2020   13:13:06 13:28:57 98 data caution WINBIN 6500.0 9808.3 KG5 00:23:09.0 +44:36:10 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Alex Brown AlexBrown   run020   Acquisition. attempting to prevent problems from really bright star.
run019   1RXS J003148.3+202043   21/12/2020   12:51:46 13:08:51 105 data caution WINBIN 8600.0 9849.1 g 00:31:46.5 +20:18:22 42.00 -0.52 1056 x 412 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Stu Littlefair AlexBrown   run019   Acquisition. Can't find object, too faint. Data may include eclipse if it can be found.
run018   ZTF022004.55+630359.6   21/12/2020   12:14:13 12:47:36 202 data WINBIN 8100.0 9967.6 KG5 02:20:14.7 +63:02:00 180.00 -0.52 1056 x 600 1 , 1 2 x 2 Normal Slow No 159.3 140331 1100 GTO Alex Brown AlexBrown   run018   Really nice primary eclipse right on time.
run017   ZTF022004.55+630359.6   21/12/2020   12:04:26 12:13:55 73 data WINBIN 6100.0 7906.4 KG5 02:20:14.7 +63:02:00 180.00 -0.52 1056 x 600 1 , 1 2 x 2 Normal Slow No 159.4 140331 1100 GTO Alex Brown AlexBrown   run017   Increasing exposure.
run016   ZTF022004.55+630359.6   21/12/2020   12:02:35 12:04:08 11 data WINBIN 8100.0 9344.8 KG5 02:20:14.7 +63:02:00 180.00 -0.52 1056 x 600 1 , 1 2 x 2 Normal Slow No 159.4 140331 1100 GTO Alex Brown AlexBrown   run016   Decreasing exposure.
run015   ZTF022004.55+630359.6   21/12/2020   11:55:04 12:01:19 64 data caution WINBIN 4100.0 5944.7 KG5 02:20:14.7 +63:02:00 180.00 -0.52 1056 x 600 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Alex Brown AlexBrown   run015   ZTFJ0220+6303. Acquisition.
run014   Conjunction   21/12/2020   11:43:47 11:47:52 20 data WINBIN 40.0 12896.8 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.9 140331 1100 GTO GTO AlexBrown   run014   Conjunction with different exposure again.
run013   Conjunction   21/12/2020   11:42:40 11:43:32 5 data WINBIN 20.0 12873.7 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 1100 GTO GTO AlexBrown   run013   Conjunction with different exposure again.
run012   Conjunction   21/12/2020   11:41:34 11:42:25 5 data WINBIN 100.0 12934.0 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 1100 GTO GTO AlexBrown   run012   Conjunction with different exposure again.
run011   Conjunction   21/12/2020   11:39:56 11:41:15 7 data WINBIN 300.0 13109.0 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.1 140331 1100 GTO GTO AlexBrown   run011   Conjunction with different exposure again.
run010   Conjunction   21/12/2020   11:38:05 11:39:36 8 data WINBIN 100.0 12944.7 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.1 140331 1100 GTO GTO AlexBrown   run010   Conjunction with different exposure again.
run009   Conjunction   21/12/2020   11:33:32 11:37:37 20 data WINBIN 50.0 12906.3 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 1100 GTO GTO AlexBrown   run009   Conjunction with different exposure again.
run008   Conjunction   21/12/2020   11:28:57 11:33:16 21 data WINBIN 100.0 12953.9 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.4 140331 1100 GTO GTO AlexBrown   run008   Conjunction with different exposure again.
run007   Conjunction   21/12/2020   11:24:12 11:28:42 22 data WINBIN 10.0 12868.4 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.6 140331 1100 GTO GTO AlexBrown   run007   Conjunction with different exposure again.
run006   Conjunction   21/12/2020   11:22:52 11:23:57 6 data WINBIN 5.0 12862.8 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.5 140331 1100 GTO GTO AlexBrown   run006   Conjunction with different exposure again.
run005   Conjunction   21/12/2020   11:15:22 11:22:14 33 data caution WINBIN 1.0 12859.9 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.6 140331 1100 GTO GTO AlexBrown   run005   Conjunction. tweaking exposure again (struggling to determine best exposures to capture both targets and moons so will try many)
run004   Conjunction   21/12/2020   11:14:02 11:15:06 6 data caution WINBIN 10.0 12867.0 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.6 140331 1100 GTO GTO AlexBrown   run004   Conjunction. tweaking exposure (hard to determine correct exposure).
run003   Conjunction   21/12/2020   11:12:14 11:13:45 8 data caution WINBIN 100.7 12945.1 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.6 140331 1100 GTO GTO AlexBrown   run003   Conjunction. tweaking exposure.
run002   Conjunction   21/12/2020   11:06:39 11:08:49 11 data caution WINBIN 100.7 12949.6 i 20:09:45.9 -20:28:56 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.5 140331 1100 GTO GTO AlexBrown   run002   Conjunction. tweaking pointing.
run001       POWON   run001   POWON