ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run050       POWON   run050  
run049   V1460 Her   15/03/2020   20:56:26 22:13:25 633 data WINBIN 2500.7 7308.0 g 16:21:21.7 +44:15:12 270.00 -0.88 760 x 550 30 , 1 1 x 1 Normal Slow No 160.5 140331 1100 GTO Marsh jfw   run049   Data. Clouds.
run048   V1460 Her   15/03/2020   20:51:12 20:54:11 15 data caution WINBIN .7 12792.2 g 16:21:21.7 +44:15:12 270.00 -0.88 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.4 140331 1100 GTO Marsh jfw   run048   Acquistion
run047   Gaia14aae   15/03/2020   20:12:22 20:48:49 204 data WINBIN 5900.7 10773.5 KG5 16:11:29.2 +63:11:15 255.00 -0.88 1056 x 410 1 , 1 1 x 1 Normal Slow No 159.7 140331 1100 GTO Green jfw   run047   Data. Thick clouds render this pretty rubbish
run046       POWON   run046   POWON
run045   Gaia14aae   15/03/2020   19:58:59 20:02:11 16 data caution WINBIN .7 12792.3 KG5 16:11:29.2 +63:11:15 255.00 -0.88 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.9 140331 1100 GTO Green jfw   run045   Acquisition
run044   WD 1054-226   15/03/2020   16:43:11 19:56:08 906 data WINBIN .7 12792.2 KG5 10:56:28.9 -22:51:58 330.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.5 140331 1100 GTO Marsh jfw   run044   Data. Clouds.
run043   WD 1054-226   15/03/2020   16:34:57 16:42:25 36 data caution WINBIN .7 12792.3 KG5 10:56:28.9 -22:51:58 330.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.1 140331 1100 GTO Marsh jfw   run043   Acquisition
run042   Test   15/03/2020   14:57:28 14:59:39 11 data caution WINBIN 9700.7 13067.4 u 10:30:37.0 +33:15:34 270.00 -1.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.6 140331 -100 GTO GTO jfw   run042   Bias testing for stripes
run041   Test   15/03/2020   14:54:26 14:56:38 11 data caution WINBIN 10900.7 13174.8 u 10:30:37.0 +33:15:34 270.00 -1.95 856 x 872 101 , 101 2 x 2 Normal Slow No 159.6 140331 -100 GTO GTO jfw   run041   Bias testing for stripes
run040   Test   15/03/2020   14:51:36 14:53:34 11 data caution WINBIN 10000.7 11818.5 u 10:30:37.0 +33:15:34 270.00 -1.95 1016 x 1032 21 , 21 2 x 2 Normal Slow No 159.6 140331 -100 GTO GTO jfw   run040   Bias testing for stripes
run039   Test   15/03/2020   14:48:19 14:50:31 11 data caution WINBIN 9800.7 13155.5 u 10:30:37.0 +33:15:34 270.00 -1.95 1054 x 1070 3 , 3 2 x 2 Normal Slow No 159.6 140331 -100 GTO GTO jfw   run039   Bias testing for stripes
run038   Test   15/03/2020   14:44:12 14:46:22 11 data caution WINBIN 4400.7 12933.9 u 10:30:37.0 +33:15:34 270.00 -1.95 856 x 872 100 , 100 1 x 1 Normal Slow No 159.6 140331 -100 GTO GTO jfw   run038   Bias testing for stripes
run037   Test   15/03/2020   14:41:05 14:43:13 11 data caution WINBIN 900.7 12771.7 u 10:30:37.0 +33:15:34 270.00 -1.95 1016 x 1032 20 , 20 1 x 1 Normal Slow No 159.7 140331 -100 GTO GTO jfw   run037   Bias testing for stripes
run036   Test   15/03/2020   14:37:28 14:39:35 11 data caution WINBIN .7 12745.4 u 10:30:37.0 +33:15:34 270.00 -1.95 1054 x 1070 2 , 2 1 x 1 Normal Slow No 159.8 140331 -100 GTO GTO jfw   run036   Bias testing for stripes
run035   Test   15/03/2020   14:33:46 14:35:54 11 data caution WINBIN .7 12792.2 u 10:30:37.0 +33:15:34 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.1 140331 -100 GTO GTO jfw   run035   Bias testing for stripes
run034   Bias   15/03/2020   14:23:49 14:24:09 11 bias WINBIN .7 2018.6 u 10:30:37.0 +33:15:34 270.00 -1.95 836 x 852 21 , 21 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib jfw   run034   Bias testing for stripes
run033   Bias   15/03/2020   14:22:15 14:22:38 11 bias WINBIN .7 2341.6 u 10:30:37.0 +33:15:34 270.00 -1.95 856 x 872 101 , 101 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib jfw   run033   Bias testing for stripes
run032   Bias   15/03/2020   14:20:42 14:21:16 11 bias WINBIN .7 3422.6 u 10:30:25.2 +33:15:36 270.00 -1.95 1054 x 1070 3 , 3 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib jfw   run032   Bias testing for stripes
run031   Bias   15/03/2020   14:19:05 14:19:39 11 bias WINBIN .7 3434.5 u 10:30:25.2 +33:15:36 270.00 -1.95 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.9 140331 -100 Calib Calib jfw   run031   Bias testing for stripes
run030   Bias   15/03/2020   14:16:34 14:18:20 11 bias WINBIN .7 10623.3 u 10:30:25.2 +33:15:36 270.00 -1.95 956 x 972 100 , 100 1 x 1 Normal Slow Yes 160.0 140331 -100 Calib Calib jfw   run030   Bias testing for stripes
run029   Bias   15/03/2020   14:13:36 14:15:40 11 bias WINBIN .7 12395.2 u 10:30:25.2 +33:15:36 270.00 -1.95 1036 x 1052 20 , 20 1 x 1 Normal Slow Yes 160.2 140331 -100 Calib Calib jfw   run029   Bias testing for stripes
run028   Bias   15/03/2020   14:09:47 14:11:56 11 bias WINBIN .7 12836.2 u 10:30:25.2 +33:15:36 270.00 -1.95 1055 x 1071 2 , 2 1 x 1 Normal Slow Yes 160.3 140331 -100 Calib Calib jfw   run028   Testing
run027   Bias   15/03/2020   14:05:13 14:07:21 11 bias WINBIN .7 12859.7 u 10:30:25.2 +33:15:36 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.5 140331 -100 Calib Calib jfw   run027   Bias testing for stripes
run026   MACSg J114933.85   15/03/2020   13:46:36 13:52:01 3 data WINBIN 150000.0 162862.0 z 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.6 140331 1100 p21 KC KC, US   run026  
run025   MACSg J114933.85   15/03/2020   13:38:14 13:43:40 3 data WINBIN 150000.0 162861.0 i 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.7 140331 1100 p21 KC KC, US   run025  
run024   MACSg J114933.85   15/03/2020   13:29:48 13:35:13 3 data WINBIN 150000.0 162862.0 r 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.9 140331 1100 p21 KC KC, US   run024  
run023   MACSg J114933.85   15/03/2020   13:21:19 13:26:45 3 data WINBIN 150000.0 162862.0 g 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 1100 p21 KC KC, US   run023  
run022   MACSg J114933.85   15/03/2020   13:06:01 13:16:27 3 data WINBIN 300000.0 312864.0 u 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.8 140331 1100 p21 KC KC, US   run022  
run021   Feige66   15/03/2020   12:55:59 12:55:59 1 data WINBIN 10000.0 g 12:37:26.0 +25:03:47 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 1100 p21 KC KC, US   run021  
run020   Feige66   15/03/2020   12:53:58 12:54:25 3 data WINBIN 300.0 13159.0 g 12:37:26.0 +25:03:47 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 1100 p21 KC KC, US   run020  
run019   MACSg J114933.85   15/03/2020   12:51:48 12:52:01 2 data WINBIN 150000.0 12859.0 g 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.4 140331 1100 p21 KC KC, US   run019  
run018   MACSg J114933.85   15/03/2020   12:47:06 12:47:06 1 data WINBIN 60000.0 z 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.3 140331 1100 p21 KC KC, US   run018  
run017   MACSg J114933.85   15/03/2020   12:44:00 12:44:00 1 data WINBIN 60000.0 g 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.2 140331 1100 p21 KC KC, US   run017  
run016   MACSg J114933.85   15/03/2020   12:40:40 12:40:40 1 data WINBIN 30000.0 g 11:49:35.9 +22:22:12 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.1 140331 1100 p21 KC KC, US   run016  
run015   Flat   15/03/2020   12:26:58 12:34:35 21 flat WINBIN 10000.0 22859.1 z 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.1 140331 1100 Calib Calib KC, US   run015  
run014   Flat   15/03/2020   12:18:38 12:26:15 21 flat WINBIN 10000.0 22859.1 i 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.1 140331 1100 Calib Calib KC, US   run014  
run013   Flat   15/03/2020   12:13:30 12:17:40 15 flat WINBIN 5000.0 17859.1 g 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.2 140331 1100 Calib Calib KC, US   run013  
run012   Flat   15/03/2020   12:06:23 12:12:20 21 flat WINBIN 5000.0 17859.0 r 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.5 140331 1100 Calib Calib KC, US   run012  
run011   Flat   15/03/2020   12:05:27 12:05:58 3 flat WINBIN 5000.0 15358.5 g 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.4 140331 1100 Calib Calib KC, US   run011  
run010   Flat   15/03/2020   11:58:29 12:04:27 21 flat WINBIN 5000.0 17859.0 g 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.9 140331 1100 Calib Calib KC, US   run010  
run009   Flat   15/03/2020   11:51:57 11:57:54 21 flat WINBIN 5000.0 17859.0 u 05:31:50.2 +12:37:24 270.00 -1.95 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.8 140331 1100 Calib Calib KC, US   run009  
run008   Dark   15/03/2020   11:20:35 11:36:52 7 dark WINBIN 150000.0 162862.0 u 05:31:50.2 +12:37:24 270.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.5 140331 -100 Calib Calib KC, US   run008  
run007   Dark   15/03/2020   11:10:43 11:16:40 21 dark WINBIN 5000.0 17859.0 u 05:31:50.2 +12:37:24 270.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.8 140331 -100 Calib Calib KC, US   run007  
run006   Dark   15/03/2020   11:03:21 11:08:18 21 dark WINBIN 2000.0 14859.0 u 05:31:50.2 +12:37:24 270.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.0 140331 -100 Calib Calib KC, US   run006  
run005   Bias   15/03/2020   10:53:16 11:02:04 42 bias WINBIN .7 12859.7 u 05:31:50.2 +12:37:24 270.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.0 140331 -100 Calib Calib KC, US   run005  
run004   Bias   15/03/2020   09:57:09 09:57:53 51 bias WINBIN .7 880.7 u 03:49:09.6 +09:05:29 186.00 -0.85 500 x 500 1 , 1 2 x 2 Normal Slow Yes 160.9 140331 -100 Calib Calib opd   run004   bias
run003   Bias   15/03/2020   09:53:01 09:55:53 51 bias WINBIN .7 3434.5 u 03:49:09.6 +09:05:29 186.00 -0.85 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.3 140331 -100 Calib Calib opd   run003   bias
run002   Bias   15/03/2020   09:38:01 09:48:44 51 bias WINBIN .7 12859.6 u 03:49:09.6 +09:05:29 186.00 -0.85 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.0 140331 -100 Calib Calib opd   run002   bias Biases 51 binning1X1 51 frames(full frame)
run001       POWON   run001   PON