run042 | Bias | 11/02/2020 | 00:21:55 | 00:30:42 | 42 | bias | WINBIN | .7 | 12859.6 | u | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | -100 | Calib | Calib | KC, US | run042 |
|
run041 | Dark | 10/02/2020 | 23:57:52 | 00:18:44 | 5 | dark | WINBIN | 300000.0 | 312863.0 | u | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.0 | 140331 | -100 | Calib | Calib | KC, US | run041 |
|
run040 | Dark | 10/02/2020 | 23:40:38 | 23:51:35 | 21 | dark | WINBIN | 20000.0 | 32859.2 | u | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | -100 | Calib | Calib | KC, US | run040 |
|
run039 | Dark | 10/02/2020 | 23:34:45 | 23:39:43 | 21 | dark | WINBIN | 2000.0 | 14858.9 | u | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | -100 | Calib | Calib | KC, US | run039 |
|
run038 | Dark | 10/02/2020 | 23:28:18 | 23:34:15 | 21 | dark | WINBIN | 5000.0 | 17859.0 | u | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.5 | 140331 | -100 | Calib | Calib | KC, US | run038 |
|
run037 | Flat | 10/02/2020 | 23:19:21 | 23:25:18 | 21 | flat | WINBIN | 5000.0 | 17859.0 | z | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | 1100 | Calib | Calib | KC, US | run037 |
|
run036 | Flat | 10/02/2020 | 23:12:00 | 23:17:57 | 21 | flat | WINBIN | 5000.0 | 17859.0 | i | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | 1100 | Calib | Calib | KC, US | run036 |
|
run035 | Flat | 10/02/2020 | 23:04:26 | 23:10:24 | 21 | flat | WINBIN | 5000.0 | 17859.0 | r | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.0 | 140331 | 1100 | Calib | Calib | KC, US | run035 |
|
run034 | Flat | 10/02/2020 | 22:57:03 | 23:03:00 | 21 | flat | WINBIN | 5000.0 | 17859.0 | g | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | 1100 | Calib | Calib | KC, US | run034 |
|
run033 | Flat | 10/02/2020 | 22:47:05 | 22:53:02 | 21 | flat | WINBIN | 5000.0 | 17859.0 | u | 15:31:05.8 | +26:15:18 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | 1100 | Calib | Calib | KC, US | run033 |
|
run032 | MACSg J114933.85 | 10/02/2020 | 22:32:42 | 22:40:22 | 15 | data | WINBIN | 20000.0 | 32859.3 | z | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.5 | 140331 | 1100 | p21 | KC | KC, US | run032 |
|
run031 | MACSg J114933.85 | 10/02/2020 | 22:21:28 | 22:29:08 | 15 | data | WINBIN | 20000.0 | 32859.2 | i | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.3 | 140331 | 1100 | p21 | KC | KC, US | run031 |
|
run030 | MACSg J114933.85 | 10/02/2020 | 22:10:42 | 22:18:22 | 15 | data | WINBIN | 20000.0 | 32859.2 | r | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.0 | 140331 | 1100 | p21 | KC | KC, US | run030 |
|
run029 | MACSg J114933.85 | 10/02/2020 | 21:53:06 | 22:03:30 | 20 | data | WINBIN | 20000.0 | 32859.2 | g | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.7 | 140331 | 1100 | p21 | KC | KC, US | run029 |
|
run028 | MACSg J114933.85 | 10/02/2020 | 21:44:39 | 21:44:39 | 1 | data | WINBIN | 15000.0 | | g | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.9 | 140331 | 1100 | p21 | KC | KC, US | run028 |
|
run027 | MACSg J114933.85 | 10/02/2020 | 21:33:15 | 21:33:15 | 1 | data | WINBIN | 15000.0 | | r | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.9 | 140331 | 1100 | p21 | KC | KC, US | run027 |
|
run026 | MACSg J114933.85 | 10/02/2020 | 21:24:55 | 21:24:55 | 1 | data | WINBIN | 30000.0 | | r | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.3 | 140331 | 1100 | p21 | KC | KC, US | run026 |
|
run025 | MACSg J114933.85 | 10/02/2020 | 21:17:38 | 21:23:04 | 3 | data | WINBIN | 150000.0 | 162862.0 | r | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.1 | 140331 | 1100 | p21 | KC | KC, US | run025 |
|
run024 | MACSg J114933.85 | 10/02/2020 | 21:09:02 | 21:14:28 | 3 | data | WINBIN | 150000.0 | 162862.0 | g | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1100 | p21 | KC | KC, US | run024 |
|
run023 | MACSg J114933.85 | 10/02/2020 | 20:54:35 | 21:05:01 | 3 | data | WINBIN | 300000.0 | 312864.0 | u | 11:49:35.2 | +22:21:58 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.1 | 140331 | 1100 | p21 | KC | KC, US | run023 |
|
run022 | Feige66 | 10/02/2020 | 20:43:22 | 20:44:21 | 5 | data | WINBIN | 2000.0 | 14858.8 | z | 12:37:23.2 | +25:03:53 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.9 | 140331 | 1100 | p21 | KC | KC, US | run022 |
|
run021 | Feige66 | 10/02/2020 | 20:40:33 | 20:41:26 | 5 | data | WINBIN | 300.0 | 13159.0 | i | 12:37:23.2 | +25:03:53 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1100 | p21 | KC | KC, US | run021 |
|
run020 | Feige66 | 10/02/2020 | 20:38:08 | 20:39:01 | 5 | data | WINBIN | 300.0 | 13159.0 | r | 12:37:23.2 | +25:03:53 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1100 | p21 | KC | KC, US | run020 |
|
run019 | Feige66 | 10/02/2020 | 20:35:46 | 20:36:38 | 5 | data | WINBIN | 300.0 | 13159.0 | g | 12:37:23.2 | +25:03:53 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1100 | p21 | KC | KC, US | run019 |
|
run018 | Feige66 | 10/02/2020 | 20:34:09 | 20:35:08 | 5 | data | WINBIN | 2000.0 | 14859.0 | u | 12:37:23.2 | +25:03:53 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.9 | 140331 | 1100 | p21 | KC | KC, US | run018 |
|
run017 | Feige66 | 10/02/2020 | 20:30:16 | 20:31:15 | 5 | data | WINBIN | 2000.0 | 14859.0 | z | 12:37:24.6 | +25:03:33 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1100 | p21 | KC | KC, US | run017 |
|
run016 | Feige66 | 10/02/2020 | 20:27:35 | 20:28:27 | 5 | data | WINBIN | 300.0 | 13159.0 | i | 12:37:24.6 | +25:03:33 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1100 | p21 | KC | KC, US | run016 |
|
run015 | Feige66 | 10/02/2020 | 20:25:01 | 20:25:53 | 5 | data | WINBIN | 300.0 | 13159.0 | r | 12:37:24.6 | +25:03:33 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.9 | 140331 | 1100 | p21 | KC | KC, US | run015 |
|
run014 | Feige66 | 10/02/2020 | 20:22:25 | 20:23:31 | 6 | data | WINBIN | 300.0 | 13158.8 | g | 12:37:24.6 | +25:03:33 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.1 | 140331 | 1100 | p21 | KC | KC, US | run014 |
|
run013 | Feige66 | 10/02/2020 | 20:16:47 | 20:17:47 | 5 | data | WINBIN | 2000.0 | 14858.8 | u | 12:37:24.6 | +25:03:33 | 270.00 | -1.90 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.1 | 140331 | 1100 | p21 | KC | KC, US | run013 |
|
run012 | Feige66 | 10/02/2020 | 20:12:16 | 20:13:15 | 5 | data | WINBIN | 2000.0 | 14859.0 | u | 12:37:24.6 | +25:03:33 | 270.00 | -2.08 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.2 | 140331 | 1100 | p21 | KC | KC, US | run012 |
|
run011 | GCRV 7017 | 10/02/2020 | 19:49:13 | 20:00:31 | 54 | data | WINBIN | .7 | 12792.2 | g | 11:32:23.3 | +76:39:18 | 270.00 | -2.08 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | No | | 160.1 | 140331 | 1100 | Calib | Calib | mjd | run011 |
Science data, SDSS standard. Handed over to TO for last 3 hours of the night |
run010 | ASAS J071404+7004.3 | 10/02/2020 | 18:16:04 | 19:46:09 | 2669 | data | WINBIN | 400.7 | 2025.8 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.08 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 159.8 | 140331 | 1100 | GTO | Marsh | mjd | run010 |
Science data, seeing ~2" |
run009 | ASAS J071404+7004.3 | 10/02/2020 | 18:12:19 | 18:15:51 | 106 | data caution | WINBIN | 400.7 | 2022.1 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.08 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 160.2 | 140331 | 1100 | GTO | Marsh | mjd | run009 |
Aquisition |
run008 | ASAS J071404+7004.3 | 10/02/2020 | 16:08:14 | 16:32:06 | 708 | data | WINBIN | 400.7 | 2025.7 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.11 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 160.5 | 140331 | 1100 | GTO | Marsh | mjd | run008 |
Science data, seeing now ~1.5-2". Closed for humidity |
run007 | ASAS J071404+7004.3 | 10/02/2020 | 16:05:31 | 16:07:56 | 73 | data caution | WINBIN | 400.7 | 2024.5 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.11 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 160.7 | 140331 | 1100 | GTO | Marsh | mjd | run007 |
Aquisition, have to redo offset |
run006 | ASAS J071404+7004.3 | 10/02/2020 | 13:28:53 | 14:30:55 | 1838 | data | WINBIN | 400.7 | 2025.7 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.11 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 160.1 | 140331 | 1100 | GTO | Marsh | mjd | run006 |
Science data, same conditions, seeing still 2.5-3". Closed for humidity again |
run005 | ASAS J071404+7004.3 | 10/02/2020 | 12:34:24 | 13:00:04 | 761 | data | WINBIN | 400.7 | 2025.6 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.05 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 160.0 | 140331 | 1100 | GTO | Marsh | mjd | run005 |
Science data, light cloud/mist, seeing ~2.5". Closed for humidity |
run004 | ASAS J071404+7004.3 | 10/02/2020 | 12:28:02 | 12:34:12 | 184 | data caution | WINBIN | 400.7 | 2023.8 | g | 07:13:57.2 | +70:08:21 | 316.00 | -2.05 | 530 x 170 | 110 , 21 | 200 x 200 | 735, 424 | | | | | 1 x 1 | Normal | | Slow | No | | 160.2 | 140331 | 1100 | GTO | Marsh | mjd | run004 |
Aquisition |
run003 | Bias | 10/02/2020 | 10:47:53 | 10:58:36 | 51 | bias | WINBIN | .7 | 12859.6 | g | 02:56:21.3 | +19:38:41 | 270.00 | -2.05 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.9 | 140331 | -100 | Calib | Calib | mjd | run003 |
Good bias, dome lights off, slide in beam, RN=5.4 counts |
run002 | Bias | 10/02/2020 | 10:36:05 | 10:46:48 | 51 | bias | WINBIN | .7 | 12859.6 | g | 02:56:21.3 | +19:38:41 | 270.00 | -2.05 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.3 | 140331 | 1100 | Calib | Calib | mjd | run002 |
Junk bias, I forgot to put the slide in |
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | | | | | | run001 |
|