ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001        21 Sep 2002   20:12:54 88 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    System tests
run002   Flats    21 Sep 2002   20:20:50 162 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Same as 20/09/02 setup. Spiralling. Rubbish
run003   Flats    21 Sep 2002   20:23:48 81 2-WIN 3000 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Rubbish
run004   Flats    21 Sep 2002   20:29:18 314 2-WIN 3000 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run005   KPD2109_4401    21 Sep 2002   20:54:12 558 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Aligning target
run006   KPD2109_4401    21 Sep 2002   21:03:38 1324 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Science run
run007   KPD2109_4401    21 Sep 2002   21:25:23 1321 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run008   KPD2109_4401    21 Sep 2002   21:47:04 1324 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run009   KPD2109_4401    21 Sep 2002   22:08:48 1316 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run010   KPD2109_4401    21 Sep 2002   22:30:27 1314 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run011   KPD2109_4401    21 Sep 2002   22:52:02 1354 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run012   NGC246    21 Sep 2002   23:17:41 15 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula. Junk - clear mode. Lots of moonlight. Rotating at start
run013   NGC246    21 Sep 2002   23:20:45 25 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula. No-clear mode. Abort - lots of moonlight and cloud
run014   KPD2109_4401    21 Sep 2002   23:29:57 1307 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run015   KPD2109_4401    21 Sep 2002   23:51:25 1337 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run016   KPD2109_4401    22 Sep 2002   00:13:40 1305 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run017   KPD2109_4401    22 Sep 2002   00:35:06 1305 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run018   KPD2109_4401    22 Sep 2002   00:56:30 1312 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run019   KPD2109_4401    22 Sep 2002   01:18:04 1311 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Cloud towards end of run
run020   KPD2109_4401    22 Sep 2002   01:39:34 1306 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run021   KPD2109_4401    22 Sep 2002   02:01:01 385 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run022   EO_Cet    22 Sep 2002   02:11:40 38 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Variable star. Junk - testing
run023   EO_Cet    22 Sep 2002   02:12:31 46 FFNOC 1 ugr 1024 x 1024 1 x 1 CDD 990000    Variable star. Junk - testing
run024   KPD2109_4401    22 Sep 2002   02:21:32 1315 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run025   KPD2109_4401    22 Sep 2002   02:43:08 1321 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run026   KPD2109_4401    22 Sep 2002   03:04:51 1327 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run027   KPD2109_4401    22 Sep 2002   03:26:41 1317 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000   
run028   KPD2109_4401    22 Sep 2002   03:48:22 2256 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Stopped due to high airmass (2) and cloud
run029   Saturn    22 Sep 2002   04:50:06 21 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 990000    PR shot! Cloudy
run030   Saturn    22 Sep 2002   04:52:28 61 FFCLR 10 ugr 1024 x 1024 1 x 1 CDD 990000    PR shot! Cloudy
run031   NGC40    22 Sep 2002   05:03:29 33 FFCLR 10000 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula. Offset 92" in RA. Moving at start
run032   NG7662    22 Sep 2002   05:13:44 40 FFCLR 10000 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula. Moving at start. Offset 75" in RA
run033   NG7354    22 Sep 2002   05:26:20 12 FFCLR 10000 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula. Offset 75" in RA
run034   IC1454    22 Sep 2002   05:30:34 11 FFCLR 10000 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula. Cloud - not very good. Offset 75" in RA
run035   PN_A66_84    22 Sep 2002   05:36:30 14 FFCLR 10000 ugr 1024 x 1024 1 x 1 CDD 990000    Planetary nebula (written logs are not clear). Offset 75" in RA
run036   Bias+Dark    22 Sep 2002   06:01:53 102 2-WIN 1 ugr 180 x 380 333 , 513 340 1 x 1 CDD 990000    Same setup as for KPD2109
run037   Bias    22 Sep 2002   06:03:50 34 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 990000