run015 | Flat | 27/05/2025 | 10:49:59 | 11:07:04 | 179 | flat | FFNOC | .5 | 5758.9 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | Enzo Saavedra | 100222 | run015 |
|
run014 | Flat | 27/05/2025 | 10:24:32 | 10:49:47 | 264 | flat | FFNOC | .5 | 5759.0 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | Enzo Saavedra | 100222 | run014 |
|
run013 | SLX 1735-269 | 27/05/2025 | 08:50:31 | 10:08:33 | 154 | data | FFNOC | 25000.5 | 30595.8 | Super u' Super g' Super i' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run013 |
|
run012 | SLX 1735-269 | 27/05/2025 | 08:33:22 | 08:49:13 | 132 | data | FFNOC | 1500.5 | 7256.2 | Super u' Super g' Super i' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run012 |
|
run011 | SLX 1735-269 | 27/05/2025 | 08:18:16 | 08:33:00 | 123 | data | FFNOC | 1500.5 | 7247.6 | Super u' Super g' Super i' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run011 |
|
run010 | SLX 1735-269 | 27/05/2025 | 08:02:18 | 08:17:02 | 30 | data | FFNOC | 25000.5 | 30487.5 | Super u' Super g' Super i' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run010 |
|
run009 | 1A 1246-588 | 27/05/2025 | 00:59:55 | 04:20:03 | 401 | data | FFNOC | 24300.5 | 30019.0 | Super u' Super g' Super i' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run009 |
|
run008 | 1A 1246-588 | 27/05/2025 | 00:18:23 | 00:58:17 | 200 | data | FFNOC | 6300.5 | 12027.4 | Super u' Super g' Super i' | 2 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run008 |
|
run007 | 1A 1246-588 | 26/05/2025 | 23:52:40 | 00:16:13 | 246 | data | FFNOC | 10.5 | 5768.9 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | UCXB candidates | Saavedra | Enzo Saavedra | 100222 | run007 |
|
run006 | Bias | 26/05/2025 | 20:58:40 | 21:01:10 | 51 | bias | FFCLR | .5 | 2986.5 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | -50 | Calib | Calib | Enzo Saavedra | 100222 | run006 |
|
run005 | Bias | 26/05/2025 | 20:54:04 | 20:56:33 | 51 | bias | FFCLR | .5 | 2986.5 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | -50 | Calib | Calib | Enzo Saavedra | 100222 | run005 |
bias 1x1 fast |
run004 | Bias | 26/05/2025 | 20:46:40 | 20:48:00 | 51 | bias | FFCLR | .5 | 1601.4 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 2 x 2 | CDD | 8C0000 | -40,-40,-40 | -50 | Calib | Calib | Enzo Saavedra | 100222 | run004 |
bias 2x2 slow |
run003 | Bias | 26/05/2025 | 20:41:09 | 20:45:59 | 51 | bias | FFCLR | .5 | 5807.7 | Super u' Super g' Super i' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | -50 | Calib | Calib | Enzo Saavedra | 100222 | run003 |
bias 1x1 slow |
run002 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | run002 |
powon |
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | run001 |
powon |