ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run017   VASTJ1444   08/04/2025   07:33:02 10:00:14 443 data FFNOC 14256.7 19983.1 Super u' Super g' Super i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Dhillon ncs 100222   run017   VAST J114 (Improved pointing at around frame 90)
run016   WASP-193   08/04/2025   02:58:46 07:30:08 1627 data FFNOC 4256.7 10013.2 Super u' Super g' Super i' 6 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 115.28EL Rodel, Toby ncs 100222   run016   WASP-193 egress
run015   WASP-193   08/04/2025   02:49:32 02:58:29 55 data FFNOC 4256.7 9942.8 Super u' Super g' Super i' 6 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 115.28EL Rodel, Toby ncs 100222   run015   WASP-193 pointing
run014   WASP-193   08/04/2025   01:02:54 02:24:29 490 data FFNOC 4256.7 10010.5 Super u' Super g' Super i' 6 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 115.28EL Rodel, Toby ncs 100222   run014   WASP-193 ingress
run013   WASP-193   08/04/2025   00:53:49 01:02:35 54 data caution FFNOC 4256.7 9934.9 Super u' Super g' Super i' 6 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 115.28EL Rodel, Toby ncs 100222   run013   WASP-193
run012   SPlus_CV1   08/04/2025   00:07:33 00:47:25 355 data caution FFNOC 1000.5 6756.1 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO GTO ncs 100222   run012   Jplus CV 1 1x1 slwo
run011   SPlus_CV1   07/04/2025   23:57:28 00:07:02 86 data caution FFNOC 1000.5 6747.2 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO GTO ncs 100222   run011   JPLUS CV 1 ACQ with few minutes of good exposures
run010   SPlus_CV   07/04/2025   23:54:36 23:54:47 3 data caution FFNOC 20.5 5779.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO GTO ncs 100222   run010   Junk
run009   SPlus_CV   07/04/2025   23:47:24 23:47:24 1 data caution FFNOC 20.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO GTO ncs 100222   run009   junk
run008   Flat   07/04/2025   23:06:54 23:33:58 283 flat FFNOC .5 5759.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib ncs 100222   run008   1x1 FF slow Flats good
run007   Bias   07/04/2025   23:01:03 23:05:53 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib ncs 100222   run007   Junk -- 1x1 FF slwo Flats (w clear)
run006   Bias   07/04/2025   20:28:01 20:28:46 51 bias FFCLR .5 893.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib ncs 100222   run006   2x2 FF fast Bias
run005   Bias   07/04/2025   20:23:20 20:25:50 51 bias FFCLR .5 2986.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib ncs 100222   run005   1x1 FF fast Bias
run004   Bias   07/04/2025   20:11:20 20:12:40 51 bias FFCLR .5 1601.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib ncs 100222   run004   2x2 FF slow Bias
run003   Bias   07/04/2025   20:02:27 20:07:18 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib ncs 100222   run003   1x1 FF slow Bias (ugi, not what it says in header)
run002       POWON   run002   power on
run001       POWON   run001   power on