ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run019   Bias   31/03/2025   10:38:50 10:41:41 51 bias 2-WIN-CLR .5 3426.9 Super u' Super g' Super r' 1 512 x 600 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib dis 100222   run019   Bias for J191213.72-441045.1 . Slide in and dome closed.
run018   Flat   31/03/2025   10:12:22 10:35:50 480 flat FFNOC .5 2937.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1514 Calib Calib dis 100222   run018   Flats. Telescope spiralling. Good set
run017   J201135.84-021340.49   31/03/2025   08:24:32 10:10:27 976 data FFNOC 760.5 6518.2 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Pelisoli dis 100222   run017   Science Seeing 1.2"
run016   J201135.84-021340.49   31/03/2025   08:20:37 08:24:18 35 data caution FFNOC 760.5 6496.6 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Pelisoli dis 100222   run016   Acquisition
run015   ASASSN-22gm   31/03/2025   07:39:01 08:19:15 269 data FFCLR 3211.5 9006.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO LIttlefair dis 100222   run015   Science. Seeing 1.2"
run014   ASASSN-22gm   31/03/2025   07:35:28 07:38:44 23 data caution FFCLR 3211.5 8872.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO LIttlefair dis 100222   run014   Acquisition
run013   ZTF J1858–2024   31/03/2025   07:16:01 07:32:23 230 data caution 2-WIN 719.5 4291.4 Super u' Super g' Super r' 2 400 x 800 113, 513 97 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Munday dis 100222   run013   Junk
run012   J191213.72-441045.1   31/03/2025   06:13:38 07:14:13 1077 data 2-WIN .5 3378.1 Super u' Super g' Super r' 3 512 x 600 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Pelisoli dis 100222   run012   Science. FWHM 1.4". Strange oscillations in tracking. We were guiding. CCD1 reports occasional failure to fit but each frame looks OK.
run011   J191213.72-441045.1   31/03/2025   05:59:40 06:13:17 243 data caution 2-WIN .5 3378.1 Super u' Super g' Super r' 3 512 x 600 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Pelisoli 100222   run011   Acquisition.
run010   SDSS J130733.49+215636.7   31/03/2025   05:09:09 05:47:36 417 data FFNOC 4000.5 5543.7 Super u' Super g' Super r' 2 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 GTO Yates aly, jag 100222   run010   Science. FWHM 1.5"
run009   SDSS J130733.49+215636.7   31/03/2025   05:01:54 05:08:49 76 data caution FFNOC 4000.5 5526.6 Super u' Super g' Super r' 2 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 GTO Yates aly, jag 100222   run009   Acquire.
run008   1eRASS J085357.2-351541   30/03/2025   23:59:35 04:58:53 2965 data FFNOC 300.5 6058.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Pelisoli aly, jag 100222   run008   Science. FWHM <1.6"
run007   1eRASS J085357.2-351541   30/03/2025   23:50:39 23:59:20 87 data caution FFNOC 300.5 6055.5 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Pelisoli aly, jag 100222   run007   Acquire.
run006   Flat   30/03/2025   22:49:11 22:57:07 83 flat FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib aly, jag 100222   run006   Flat.
run005   Bias   30/03/2025   20:35:26 20:36:11 51 bias FFCLR .5 893.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib efp 100222   run005   bias 2x2 fast RON 4.6
run004   Bias   30/03/2025   20:33:22 20:34:43 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib efp 100222   run004   bias 2x2 slow RON 3.1
run003   Bias   30/03/2025   20:30:37 20:33:07 51 bias FFCLR .5 2986.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib efp 100222   run003   bias 1x1 fast RON 4.2
run002   Bias   30/03/2025   20:25:28 20:30:19 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib efp 100222   run002   bias 1x1 slow RON 2.8
run001       POWON   run001   power on