ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run045   Bias   14/07/2024   10:46:07 51 bias 4-WIN .5 802.8 u' g' r' 1 462 x 400 49, 513 1 250 x 300 259, 513 719 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib dis 100222   run045   Bias for J210220
run044   Bias   14/07/2024   10:44:21 51 bias 2-WIN-CLR .5 1512.2 u' g' r' 1 492 x 1024 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib dis 100222   run044   Bias for WDJ192002
run043   Bias   14/07/2024   10:41:29 33 bias 4-WIN 2930.5 3549.8 u' g' r' 1 462 x 400 49, 513 1 250 x 300 259, 513 719 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib dis 100222   run043   Junk
run042   J210220.4-414500   14/07/2024   10:33:28 248 data 4-WIN 2930.5 3729.8 u' g' r' 3 462 x 400 49, 513 1 250 x 300 259, 513 719 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Munday dis 100222   run042   Data. Seeing 2" but flary.***Warning. GPS antenna not connected. Using time from PCI card
run041   J210220.4-414500   14/07/2024   10:17:53 30 data caution 4-WIN 2930.5 3518.9 u' g' r' 3 462 x 400 49, 513 1 250 x 300 259, 513 719 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Munday dis 100222   run041   Acquisition
run040   WDJ202336.06-144625.29   14/07/2024   10:09:52 552 data FFNOC 4821.5 6353.5 u' g' r' 2 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Littlefair dis 100222   run040   Data. Seeing 2"and flary up to 3". ***Warning. GPS antenna not connected. Using time from PCI card. Large drop in transmission after 50 mins.
run039   WDJ202336.06-144625.29   14/07/2024   09:09:25 24 data caution FFNOC 4821.5 5937.1 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Littlefair dis 100222   run039   Acquisition
run038   WDJ192002.51-184442.99   14/07/2024   09:05:39 749 data 2-WIN 5268.5 6749.1 u' g' r' 1 492 x 1024 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Munday ncs,ip 100222   run038   Data. Seeing 1.6" but worsened after 40 mins due to cirrus. ***Warning. GPS antenna not connected. Using time from PCI card.
run037   WDJ192002.51-184442.99   14/07/2024   07:41:09 58 data caution 2-WIN 5268.5 6618.1 u' g' r' 1 492 x 1024 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Munday ncs,ip 100222   run037   Acquisition
run036   J175534.87-221225274   14/07/2024   07:28:05 572 data FFNOC 5268.5 6801.5 u' g' r' 2 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Dhillon ncs,ip 100222   run036   Data. Couldnt focus because reduce not working.*** Warning. GPS antenna not connected. Using time from PCI card.
run035   J175534.87-221225274   14/07/2024   06:23:00 28 data caution FFNOC 5268.5 6492.3 u' g' r' 2 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO Dhillon ncs,ip 100222   run035   Acquisition
run034   J175534.87-221225274   14/07/2024   06:18:49 7 data caution FFNOC 5268.5 8311.1 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Dhillon ncs,ip 100222   run034   Junk
run033       POWON   run033   PON. I restarted the GUI to try and reconnect to the GPS. Didn't work.
run032   Bias   14/07/2024   05:44:05 50 bias FFCLR .5 875.2 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib jp, ds 100222   run032   Bias FF 2x2 Fast
run031   Bias   14/07/2024   05:42:47 50 bias FFCLR .5 2925.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib jp, ds 100222   run031   Bias FF 1x1 Fast
run030   Bias   14/07/2024   05:39:11 50 bias FFCLR .5 1568.8 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib jp, ds 100222   run030   Bias FF 2x2 Slow. RON nominal
run029   Bias   14/07/2024   05:35:17 50 bias FFCLR .5 5689.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib jp, ds 100222   run029   Bias FF 1x1 Slow. RON nominal
run028   Swift J1727.8-1613   14/07/2024   05:24:48 1140 data FFNOC 14257.5 -55860.8 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.268X Paice jp, ds 100222   run028   Error with reduce means problems focussing. First 150 frames unfocussed. Focussing afterwards done purely by inspecting images. Antenna not connected; Time not synchronized.
run027   Flat   13/07/2024   22:46:07 269 flat FFNOC .5 5737.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jp 100222   run027   Good Flats
run026       POWON   run026   POWON
run025       POWON   run025  
run024       POWON   run024  
run023   ZTF J0151+0909   10/07/2024   08:32:14 10:51:32 902 data FFNOC 8000.5 9277.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run023  
run022   ZTF J0151+0909   10/07/2024   08:26:09 08:31:13 42 data FFNOC 6002.5 7408.4 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run022  
run021   ZTF J0151+0909   10/07/2024   08:18:32 08:25:41 58 data caution FFNOC 6002.5 7539.8 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run021  
run020   ZTF J0151+0909   10/07/2024   08:16:38 08:17:52 18 data caution FFNOC 3002.5 4378.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run020  
run019   ZTF J1840-1742   10/07/2024   04:10:44 08:12:48 2617 data FFNOC 4000.5 5551.8 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run019  
run018   ZTF J1840-1742   10/07/2024   04:06:10 04:10:02 43 data caution FFNOC 4000.5 5521.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run018  
run017   ATLAS J1445-3634   10/07/2024   00:16:03 04:01:20 2436 data FFNOC 4000.5 5551.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run017  
run016   ATLAS J1445-3634   10/07/2024   00:09:47 00:15:37 64 data caution FFNOC 4000.5 5552.7 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run016  
run015   light tests   09/07/2024   23:32:59 23:34:27 14 technical FFCLR 1000.5 6730.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run015  
run014   light tests   09/07/2024   23:30:56 23:32:41 19 technical FFCLR 10.5 5817.1 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run014  
run013   Bias   09/07/2024   23:19:06 23:30:37 120 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-39,-39 1514 Calib Calib spl, jvr 100222   run013  
run012   Bias   09/07/2024   23:17:48 23:18:46 11 bias FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-39,-39 1514 Calib Calib spl, jvr 100222   run012  
run011       POWON   run011  
run010   Flat   09/07/2024   23:14:44 23:15:52 9 flat FFCLR 3000.5 8432.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run010  
run009       POWON   run009  
run008       1 POWOF   run008  
run007   Flat   09/07/2024   23:10:18 23:14:12 28 flat FFCLR 3000.5 8696.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run007  
run006   Flat   09/07/2024   22:28:44 23:09:39 280 flat FFCLR 3000.5 8796.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run006  
run005   Flat   09/07/2024   22:13:52 22:28:24 151 flat FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run005  
run004   Bias   09/07/2024   21:38:57 21:40:17 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib jvr,wy 100222   run004  
run003   Bias   09/07/2024   21:15:52 21:20:42 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 41 Calib Calib jvr,wy 100222   run003  
run002   Bias   09/07/2024   21:04:44 21:09:35 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run002  
run001       POWON   run001