ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run024       POWON   run024  
run023   ZTF J0151+0909   10/07/2024   08:32:14 10:51:32 902 data FFNOC 8000.5 9277.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run023   ZTFJ0151 data
run022   ZTF J0151+0909   10/07/2024   08:26:09 08:31:13 42 data FFNOC 6002.5 7408.4 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run022   ZTFJ0151 data exp too short
run021   ZTF J0151+0909   10/07/2024   08:18:32 08:25:41 58 data caution FFNOC 6002.5 7539.8 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run021   ZTFJ0151 aqr
run020   ZTF J0151+0909   10/07/2024   08:16:38 08:17:52 18 data caution FFNOC 3002.5 4378.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run020   ZTFJ0151 aqr
run019   ZTF J1840-1742   10/07/2024   04:10:44 08:12:48 2617 data FFNOC 4000.5 5551.8 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run019   ZTFJ1840 data
run018   ZTF J1840-1742   10/07/2024   04:06:10 04:10:02 43 data caution FFNOC 4000.5 5521.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run018   ZTFJ1840 aqr
run017   ATLAS J1445-3634   10/07/2024   00:16:03 04:01:20 2436 data FFNOC 4000.5 5551.2 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run017   ATLAS J1445 data
run016   ATLAS J1445-3634   10/07/2024   00:09:47 00:15:37 64 data caution FFNOC 4000.5 5552.7 Super u' Super g' Super r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run016   ATLAS J1445 aqr
run015   light tests   09/07/2024   23:32:59 23:34:27 14 technical FFCLR 1000.5 6730.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run015   tech
run014   light tests   09/07/2024   23:30:56 23:32:41 19 technical FFCLR 10.5 5817.1 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, jvr 100222   run014   tech
run013   Bias   09/07/2024   23:19:06 23:30:37 120 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-39,-39 1514 Calib Calib spl, jvr 100222   run013   tech - from tests it looks like there is some bright red light falling on the CCD
run012   Bias   09/07/2024   23:17:48 23:18:46 11 bias FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-39,-39 1514 Calib Calib spl, jvr 100222   run012   tech
run011       POWON   run011   tech
run010   Flat   09/07/2024   23:14:44 23:15:52 9 flat FFCLR 3000.5 8432.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run010   tech
run009       POWON   run009   tech
run008       1 POWOF   run008   tech
run007   Flat   09/07/2024   23:10:18 23:14:12 28 flat FFCLR 3000.5 8696.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run007   ood behaviour - diagnosing. ..
run006   Flat   09/07/2024   22:28:44 23:09:39 280 flat FFCLR 3000.5 8796.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run006   flat too late
run005   Flat   09/07/2024   22:13:52 22:28:24 151 flat FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run005   flat but exptime is 0
run004   Bias   09/07/2024   21:38:57 21:40:17 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib jvr,wy 100222   run004   bias
run003   Bias   09/07/2024   21:15:52 21:20:42 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 41 Calib Calib jvr,wy 100222   run003   bias1x1slow
run002   Bias   09/07/2024   21:04:44 21:09:35 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib jvr,wy 100222   run002   bias1x1slow forgot to set focalplane mask
run001       POWON   run001   powon