ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run024   SN2024llc   08/07/2024   08:15:46 10:27:04 1369 data FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run024   Science
run023   SN2024llc   08/07/2024   08:14:33 08:15:36 12 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run023   Acquisition
run022   CRTS J233313.0-155744   08/07/2024   07:41:23 08:13:15 333 data FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Warwick Green spl 100222   run022   Science data
run021   CRTS J233313.0-155744   08/07/2024   07:39:25 07:41:14 20 data caution FFNOC .5 5758.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Warwick Green spl 100222   run021   Acquisition
run020   SN2024kgi   08/07/2024   06:17:52 07:38:12 838 data FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run020   Science data. Great conditions
run019   SN2024kgi   08/07/2024   06:16:44 06:17:42 11 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run019   Acquisition
run018   ZTF J223352.94+094854.3   08/07/2024   06:08:50 06:14:29 92 data 6-WIN .5 3729.6 Super u' Super g' Super r' 5 512 x 280 1, 513 1 350 x 300 30, 660 281 350 x 250 40, 513 770 1 x 1 CDD -40,-40,-40 1514 GTO Sheffield Brown spl 100222   run018   Damn! Wrong target - got confused about my ZTFJ23s. Too late to catch the eclipse in the correct one.
run017   ZTF J223352.94+094854.3   08/07/2024   06:05:31 06:08:41 52 data caution 6-WIN .5 3729.6 Super u' Super g' Super r' 3 512 x 280 1, 513 1 350 x 300 30, 660 281 350 x 250 40, 513 770 1 x 1 CDD -40,-40,-40 1514 GTO Sheffield Brown spl 100222   run017   Acquisition
run016   J174907.76-621226.4   08/07/2024   03:42:12 06:01:52 1865 data 2-WIN .5 4495.8 Super u' Super g' Super r' 3 512 x 800 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Warwick Pelisoli spl 100222   run016   Science
run015   J174907.76-621226.4   08/07/2024   03:40:33 03:42:03 21 data caution 2-WIN .5 4495.9 Super u' Super g' Super r' 3 512 x 800 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Warwick Pelisoli spl 100222   run015   Acquisition
run014   SN2024mml   08/07/2024   02:06:45 03:38:02 952 data FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run014   Science data
run013   SN2024mml   08/07/2024   02:04:35 02:06:36 22 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run013   Acquisition
run012   AT2024cld   08/07/2024   00:33:49 02:02:16 355 data FFNOC 9257.5 14989.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run012   Science data.
run011   AT2024cld   08/07/2024   00:30:26 00:32:50 26 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run011   Acquisition
run010   SN2024ggi   07/07/2024   23:22:29 00:28:04 1928 data 2-WIN .5 2042.0 Super u' Super g' Super r' 3 300 x 600 101, 613 300 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run010   Science data
run009   SN2024ggi   07/07/2024   23:20:03 23:22:22 42 data 2-WIN .5 3385.7 Super u' Super g' Super r' 3 512 x 600 1, 513 300 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run009   Still has non-linear pixels
run008   SN2024ggi   07/07/2024   23:14:48 23:19:54 54 data FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run008   SN non-linear!
run007   SN2024ggi   07/07/2024   23:10:32 23:14:39 44 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 113.26D6 Killestein spl 100222   run007   Acquisition
run006   GD 153   07/07/2024   22:40:03 22:43:50 37 data FFCLR 500.5 6299.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl 100222   run006   Standard star
run005   GD 153   07/07/2024   22:37:41 22:39:52 22 data caution FFCLR 500.5 6283.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl 100222   run005   Acquisition
run004   Flat   07/07/2024   22:14:01 22:32:37 128 flat FFCLR 3000.5 8784.1 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl 100222   run004   Skyflats. Clear sky, telscope spiralling
run003   Bias   07/07/2024   19:10:43 51 bias FFCLR .5 1569.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib spl 100222   run003   FF 2x2 bias. Good levels and RNO
run002   Bias   07/07/2024   19:04:19 19:09:10 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-38 -50 Calib Calib spl 100222   run002   FF bias. RNO good
run001       POWON   run001   Power On