ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run022   ATLAS J081441.38-642652.22   08/02/2024   07:09:23 09:01:25 1336 data 2-WIN 400.5 5035.3 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run022   science. Quite heavy Cirrus
run021   ATLAS J081441.38-642652.22   08/02/2024   07:07:39 07:09:15 20 data caution 2-WIN 400.5 5014.5 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run021   acquisition
run020   SDSS J100559.11+224932.3   08/02/2024   06:54:55 07:03:54 227 data 4-WIN 900.5 2387.0 Super u' Super g' Super r' 2 200 x 250 250, 613 90 230 x 330 40, 560 450 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Parsons spl, efp 100222   run020   science
run019   SDSS J100559.11+224932.3   08/02/2024   06:52:42 06:54:24 55 data caution 4-WIN 400.5 1883.6 Super u' Super g' Super r' 3 200 x 250 250, 613 90 230 x 330 40, 560 450 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Parsons spl, efp 100222   run019   acquisition
run018   ATLAS 103443.86-574154.96   08/02/2024   06:25:38 06:49:53 290 data 2-WIN 400.5 5034.2 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run018   science
run017   ATLAS 103443.86-574154.96   08/02/2024   06:24:35 06:25:30 12 data caution 2-WIN 400.5 4999.1 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run017   acquisition
run016   PSR J0749-4421   08/02/2024   06:02:03 06:22:59 64 data FFNOC 14300.5 19938.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Kennedy spl, efp 100222   run016   science
run015   PSR J0749-4421   08/02/2024   06:00:42 06:01:39 4 data caution FFNOC 14300.5 19087.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Kennedy spl, efp 100222   run015   acquisition
run014   SWIFT J0820.6-2805   08/02/2024   05:53:24 05:59:22 37 data caution FFNOC 4300.5 9939.5 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run014   acquisition, in outburst, so bailing
run013   ATLAS 103443.86-574154.96   08/02/2024   05:18:32 05:51:46 397 data 2-WIN 400.5 5034.6 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run013   science
run012   ATLAS 103443.86-574154.96   08/02/2024   05:17:49 05:18:24 8 data caution 2-WIN 400.5 4978.5 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run012   acquisition
run011   ATLAS 101342.48-451656.8   08/02/2024   04:50:51 05:16:57 312 data 2-WIN 400.5 5034.3 Super u' Super g' Super r' 2 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run011   science
run010   ATLAS 101342.48-451656.8   08/02/2024   04:49:17 04:50:43 18 data caution 2-WIN 400.5 5012.0 Super u' Super g' Super r' 2 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run010   acquistion
run009   ATLAS 103443.86-574154.96   08/02/2024   04:15:04 04:46:32 376 data 2-WIN 400.5 5034.5 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run009   science
run008   ATLAS 103443.86-574154.96   08/02/2024   04:09:44 04:14:56 63 data caution 2-WIN 400.5 5029.1 Super u' Super g' Super r' 3 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1514 GTO Chickles spl, efp 100222   run008   acquisition
run007   Bias   07/02/2024   21:27:45 21:31:39 51 bias 2-WIN-CLR .5 4684.4 Super u' Super g' Super r' 1 512 x 825 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib spl, efp 100222   run007   bias for run017, run019, run023 last night
run006   Bias   07/02/2024   21:25:09 21:27:32 51 bias 2-WIN-CLR .5 2868.0 Super u' Super g' Super r' 1 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib spl, efp 100222   run006   bias for run015 last night
run005   Bias   07/02/2024   21:22:21 21:24:55 51 bias 2-WIN-CLR .5 3091.6 Super u' Super g' Super r' 1 512 x 540 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib spl, efp 100222   run005   bias for run011 last night
run004   Bias   07/02/2024   21:20:19 21:22:12 51 bias 6-WIN .5 2266.4 Super u' Super g' Super r' 1 430 x 290 83, 520 1 200 x 220 85, 825 461 180 x 170 270, 560 721 1 x 1 CDD -40,-40,-40 -50 Calib Calib spl, efp 100222   run004   bias for run009 last night
run003   Bias   07/02/2024   21:15:22 21:16:42 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib spl, efp 100222   run003   2x2 bias, rno a little high
run002   Bias   07/02/2024   21:09:55 21:14:46 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib spl, efp 100222   run002   full frame bias. rno a little high (3 adu)
run001       POWON   run001   power on