ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run016   LTT6248   27/03/2023   10:06:26 10:13:03 64 data FFCLR 500.5 6299.7 Super u' Super g' Super i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark mrk 100222   run016   Standard star.
run015   LTT6248   27/03/2023   10:05:32 10:06:09 7 data caution FFCLR 500.5 6224.3 Super u' Super g' Super i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark mrk 100222   run015   Acquisition.
run014   EG274   27/03/2023   09:52:17 10:02:35 104 data FFCLR 200.5 6005.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark mrk 100222   run014   Standard Star EG274.
run013   EG274   27/03/2023   09:49:35 09:52:05 26 data caution FFCLR 200.5 6006.8 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark mrk 100222   run013   Acquisition.
run012   PSR J1311-3430   27/03/2023   05:14:23 09:47:15 1636 data FFNOC 4257.5 10013.4 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark cjc 100222   run012   Science. Seeing at 1".
run011   PSR J1311-3430   27/03/2023   02:04:23 05:11:27 1122 data FFNOC 4257.5 10012.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark cjc 100222   run011   Science. Seeing poor for first 20 mins, but down to 1" after. Stopped after 3 hours to unwind derotator.
run010   PSR J1311-3430   27/03/2023   02:02:14 02:04:10 13 data caution FFNOC 4257.5 9661.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark cjc 100222   run010   Acquisition, no shift required.
run009   4FGL J1213.9-4416   27/03/2023   00:51:11 02:01:14 421 data FFNOC 8457.5 10006.8 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark cjc 100222   run009   Science.
run008   4FGL J1213.9-4416   27/03/2023   00:41:48 00:50:35 54 data FFNOC 4257.5 9935.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark cjc 100222   run008   Science. Seeing still 2", switching to 2x2 binning.
run007   4FGL J1213.9-4416   27/03/2023   00:40:17 00:41:35 9 data caution FFNOC 4257.5 9729.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.2497 Clark cjc 100222   run007   Acquisition, no shift required.
run006   EGGR70   27/03/2023   00:24:18 00:37:40 104 data FFCLR 2000.5 7788.3 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cjc 100222   run006   Standard
run005   GD108   27/03/2023   00:02:57 00:22:03 148 data caution FFCLR 2000.5 7794.1 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cjc 100222   run005   Lots of focussing, seeing quite poor, around 2"
run004   Flat   26/03/2023   23:06:23 23:34:13 291 flat FFNOC .5 5759.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cjc 100222   run004   Skyflats. Caution - telescope tracking incorrectly, bright star tracks visible.
run003   Bias   26/03/2023   21:08:32 21:09:53 51 bias FFCLR .5 1601.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run003   Slow 2x2 bias. Lights off, dome closed. RON 2.5-2.9
run002   Bias   26/03/2023   21:01:49 21:06:40 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run002   Slow 1x1 bias. Lights off, dome closed. RON 2.4-2.7
run001       POWON   run001   Power on.