ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run017       1 POWOF   run017  
run016   MAXI J1803-298   24/03/2023   08:39:30 09:32:47 163 data FFNOC 14000.5 19736.7 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run016   science data, seeing<1.2 arcsec, photometric
run015   MAXI J1803-298   24/03/2023   08:37:49 08:38:41 10 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run015   acquisition
run014   MAXI J1828-249   24/03/2023   07:36:08 08:35:53 183 data FFNOC 14000.5 19700.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run014   science data, seeing<1.2 arcsec, photometric
run013   MAXI J1828-249   24/03/2023   07:34:31 07:35:12 8 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run013   acquisition
run012   V4134 Sgr   24/03/2023   06:32:18 07:32:04 183 data FFNOC 14000.5 19700.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run012   science data, seeing<1.2 arcsec, photometric
run011   V4134 Sgr   24/03/2023   06:30:53 06:31:39 9 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run011   acquisition
run010   V4134 Sgr   24/03/2023   06:28:38 06:29:47 13 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run010   wrong field!
run009   XTE J1726-476   24/03/2023   05:25:03 06:25:05 184 data FFNOC 14000.5 19682.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run009   science data, seeing<1.4 arcsec, photometric
run008   XTE J1726-476   24/03/2023   05:23:09 05:24:18 13 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run008   acquisition
run007   MAXI J1348-630   24/03/2023   01:15:13 05:20:50 747 data FFNOC 14000.5 19754.8 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run007   science data, seeing<1.3 arcsec, photometric
run006   MAXI J1348-630   24/03/2023   01:13:17 01:14:42 6 data caution FFNOC 14000.5 16959.2 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run006   acquisition
run005   MAXI J0637-430   24/03/2023   00:10:54 01:10:56 184 data FFNOC 14000.5 19684.3 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run005   science data, focusing for the first 30 frames, seeing<1.1 arcsec, photometric
run004   MAXI J0637-430   24/03/2023   00:06:46 00:09:45 32 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 110.24A3 Casares vsd, ivyr 100222   run004   acquisition
run003   Flat   23/03/2023   23:09:11 23:34:09 261 flat FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd, ivyr 100222   run003   Blank twilight sky, telescope spiralling
run002   Bias   23/03/2023   22:21:10 22:26:01 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd 100222   run002   Fullframe 1x1 bias slow, dome dark, readout noise 2.6, slide in
run001       POWON   run001   Power on