ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run016   ATLASJ0257-4039   12/03/2023   00:09:45 01:06:24 520 data FFNOC 5000.5 6549.7 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 GTO VD JM 100222   run016   ATLASJ0257-4039. 1 eclipse. Azimuth encoding issue with the NTT caused lack of tracking just before the next eclipse. End of this is junk, still 1 good eclipse
run015   ATLASJ0257-4039   11/03/2023   23:58:18 00:08:26 58 data caution FFNOC 5000.5 10671.3 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO VD JM 100222   run015   acquisition
run014   Flat   11/03/2023   23:45:47 23:55:34 56 flat FFNOC 5000.5 10671.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib JM 100222   run014  
run013   Bias   11/03/2023   23:44:13 23:44:24 3 bias FFNOC 60.5 5788.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rpb 100222   run013  
run012       POWON   run012  
run011       POWON   run011  
run010       POWON   run010  
run009   Bias   11/03/2023   22:45:16 22:47:30 51 bias 4-WIN .5 2668.3 Super u' Super g' Super i' 1 512 x 360 1, 513 1 200 x 270 80, 620 590 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib JM 100222   run009   1x1 bias ZTFJ0752-0614. Slow. Not clear. Slide in
run008   Bias   11/03/2023   22:39:04 22:40:08 51 bias 6-WIN .5 1262.5 Super u' Super g' Super i' 1 250 x 250 125, 740 80 100 x 100 125, 513 390 350 x 100 125, 640 725 1 x 1 CDD -40,-40,-40 -50 Calib Calib JM 100222   run008   1x1 bias SDSS J120515.80-024222.6. Not clear. Slide in
run007   Bias   11/03/2023   22:30:50 22:33:10 51 bias 2-WIN-CLR .5 2806.1 Super u' Super g' Super i' 1 500 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib JM 100222   run007   1x1 bias TIC378898110 bias. Clear. Slide in
run006   Bias   11/03/2023   22:18:43 22:19:28 51 bias FFCLR .5 893.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib JM 100222   run006   2x2 FF bias. Fast. Clear. Slide in (-50 pix)
run005   Bias   11/03/2023   22:13:07 22:15:37 51 bias FFCLR .5 2986.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib JM 100222   run005   1x1 FF bias. Fast. Clear. Slide in (-50 pix)
run004   Bias   11/03/2023   22:09:18 22:10:38 51 bias FFCLR .5 1601.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib JM 100222   run004   2x2 FF bias. Slow. Clear. Slide in (-50 pix)
run003   Bias   11/03/2023   22:00:10 22:05:01 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib JM 100222   run003   1x1 FF bias. Slow. Clear. Slide in (-50 pix)
run002   Bias   11/03/2023   21:46:30 21:51:21 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib JM 100222   run002   1x1 FF bias. Slow. Clear. Slide home (1514 pix)
run001       POWON   run001