ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run009   eRASSU J060839.5-704014   18/12/2022   04:58:32 06:44:45 426 data FFNOC 9250.5 14994.8 Super u' Super g' Super r' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 110.248W Schwope ajb 100222   run009   Science.
run008   eRASSU J060839.5-704014   18/12/2022   04:52:40 04:57:01 19 data caution FFNOC 9250.5 14495.2 Super u' Super g' Super r' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 110.248W Schwope ajb 100222   run008   Acquisition.
run007   eRASSU J060839.5-704014   18/12/2022   04:47:53 04:52:15 19 data caution FFNOC 9250.5 14522.1 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 110.248W Schwope ajb 100222   run007   Acquisition.
run006   J005740.09-715916.48   18/12/2022   01:18:33 04:43:57 617 data FFNOC 14250.5 20006.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 110.24BW Johnston ajb 100222   run006   Science. Seeing 1-1.5".
run005   J005740.09-715916.48   18/12/2022   01:12:56 01:18:02 17 data caution FFNOC 14250.5 19118.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 110.24BW Johnston ajb 100222   run005   Acquisition.
run004   GD50   18/12/2022   00:58:26 01:07:52 751 data caution 2-WIN .5 754.9 Super u' Super g' Super r' 1 250 x 250 1, 513 350 1 x 1 CDD 8C0000 -40,-40,-40 1514 110.24BW Johnston ajb 100222   run004   Flux standard. Focussing at start. Good counts.
run003   Bias   17/12/2022   18:00:29 18:05:19 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib ajb 100222   run003   Bias. 1x1, slow, ff, lights off, slide in. Normal signal & RON=2.3.
run002   Bias   17/12/2022   17:49:59 17:54:49 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib ajb 100222   run002   JUNK. Red CCD low signal (600 cts, RON=1.2)
run001       POWON   run001   PON.