ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run014   Bias   28/08/2022   10:25:44 10:30:32 51 bias FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib adp 100222   run014   Bias slow 1x1
run013   4FGL J0718.8-5004   28/08/2022   09:03:58 10:10:11 200 data FFNOC 14257.5 19963.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb adp 100222   run013   Science run. Seeing 1.2-2.4".
run012   4FGL J2219.7-6837   28/08/2022   08:02:43 09:01:17 177 data FFNOC 14257.5 19963.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb adp 100222   run012   Science run. Seeing 1-1.4".
run011   4FGL J0048.6-6347   28/08/2022   07:03:51 08:00:50 172 data FFNOC 14257.5 19992.2 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb adp 100222   run011   Science run. Seeing 1-1.2".
run010   4FGL J0131.7-5346   28/08/2022   06:04:19 07:01:55 174 data FFNOC 14257.5 19975.6 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb adp 100222   run010   Science run. Seeing 1-1.2".
run009   4FGL J1916.8-3025   28/08/2022   02:48:55 05:59:40 573 data FFNOC 14257.5 20007.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb od 100222   run009   Science run. Photometric, seeing <0.75'' and no cloud.
run008   4FGL J1916.8-3025   28/08/2022   02:44:37 02:48:28 13 data caution FFNOC 14257.5 19305.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb od 100222   run008   Acquisition
run007   4FGL J1517.9-5233   28/08/2022   00:43:47 02:40:38 352 data FFNOC 14257.5 19975.5 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb od 100222   run007   Science! First 30 min focussing. Seeing 1''. Very clear sky
run006   4FGL J1517.9-5233   28/08/2022   00:32:03 00:42:17 32 data FFNOC 14257.5 19803.8 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Spiders rpb od 100222   run006   Junk, CCD 3 still saturated so moving target from LHS to RHS
run005   4FGL J1517.9-5233   27/08/2022   23:35:13 00:31:22 170 data caution FFNOC 14257.5 19931.8 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run005   Junk, focussing and finding faint sources. Left side of CCD 3 became fully saturated so resetting. Observer for these first few should be od,part of spiders programme.
run004   4FGL J1517.9-5233   27/08/2022   23:17:12 23:32:58 49 data caution FFNOC 14257.5 19719.1 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run004   Target Acquisition. Some slight adjustment to the west to move possible variable away from CCD edge
run003   Flat   27/08/2022   22:32:02 23:09:57 396 flat FFNOC 1.5 5759.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run003   Flat. Twilight sky. Telescope spiralling.
run002       POWON   run002   Junk
run001       POWON   run001   Power on.