ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run027   ASASSN-14dx   22/08/2022   09:15:17 10:21:43 693 data FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run027   Science, clear, seeing 1.2. Pulsations?? End-of-night. Good conditions.
run026   FZ Cet   22/08/2022   08:13:07 09:13:38 366 data FFNOC 4200.5 9947.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run026   Science, clear, seeing 1.3
run025   FZ Cet   22/08/2022   08:09:10 08:12:45 23 data caution FFNOC 4200.5 9768.1 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run025   Acquisition, moved to avoid bad column
run024   FL Psc   22/08/2022   06:42:31 08:04:18 499 data FFNOC 4100.5 9852.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1514 109.23KC Hakala trm,pjh 100222   run024   Science, variable seeing from 1.2 upto 3.0 mostly below 2.0
run023   BW Scl   22/08/2022   05:38:27 06:39:41 639 data FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run023   Science, clear, seeing 1.1
run022   CSS100615J21581531+094709   22/08/2022   04:32:28 05:35:03 386 data FFNOC 4000.5 9755.3 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run022   Science, clear, seeing 1.1
run021   HO Del   22/08/2022   03:26:47 04:29:01 384 data FFNOC 4000.5 9748.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run021   Science, clear, seeing 1.2-1.5
run020   HO Del   22/08/2022   03:24:25 03:26:29 14 data caution FFNOC 4000.5 9555.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run020   Acquisition
run019   V1838Aql   22/08/2022   02:20:42 03:21:58 378 data FFNOC 4000.5 9748.4 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run019   Science, clear, seeing 1.2
run018   V1838Aql   22/08/2022   02:13:27 02:20:24 44 data caution FFNOC 4000.5 9689.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run018   Acquisition
run017   ASASSN-13df   22/08/2022   01:08:53 02:11:14 468 data FFNOC 2251.5 8009.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run017   Science. clear, seeing 1.5.
run016   ASASSN-18fp   22/08/2022   00:04:56 01:07:31 470 data FFNOC 2251.5 8005.2 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run016   Science, clear, seeing 1.2.
run015   ASASSN-18fp   22/08/2022   00:00:12 00:04:43 48 data caution FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run015   Acquisition
run014   EK Tra   21/08/2022   23:50:50 23:58:13 78 data FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run014   Target seems very faint? Also blended. No good.
run013   EK Tra   21/08/2022   23:34:39 23:50:40 168 data FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run013   Junk. Wrong ID; have to move telescope.
run012   EK Tra   21/08/2022   23:28:13 23:34:27 66 data caution FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 109.23KC Hakala trm,pjh 100222   run012   Acquisition
run011   Flat   21/08/2022   22:39:58 23:02:32 155 flat FFCLR 3001.5 8789.2 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run011   Spiralling telescope.
run010   Sky   21/08/2022   22:38:18 22:38:31 3 technical FFCLR 1000.5 6807.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run010   Junk. Too bright...
run009   Sky   21/08/2022   22:33:49 22:34:02 3 technical FFCLR 1000.5 6807.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run009   Junk. Too bright.
run008   Sky   21/08/2022   22:32:07 22:32:19 3 technical FFCLR 500.5 6308.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib trm,pjh 100222   run008   Junk. Testing sky level
run007   Bias   21/08/2022   20:19:32 20:20:17 51 bias FFCLR .5 893.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run007   2x2, fast, full-frame
run006   Bias   21/08/2022   20:16:49 20:19:18 51 bias FFCLR .5 2986.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run006   1x1, fast, full-frame
run005   Bias   21/08/2022   20:13:27 20:14:47 51 bias FFCLR .5 1601.5 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run005   2x2, slow, full-frame
run004   Bias   21/08/2022   20:08:09 20:12:59 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run004   1x1, slow, full-frame, slide in, light off in dome.
run003   Bias   21/08/2022   20:04:53 20:05:04 3 technical FFCLR .5 5808.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib vsd 100222   run003   Junk. RNO 2.3 in r, 2.7 to 2.7 in u & g. Changed observer name.
run002   Bias   21/08/2022   19:42:03 19:42:14 3 technical FFCLR .5 5807.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib vsd 100222   run002   Junk. Just testing all is working.
run001       POWON   run001   Power on. Super ugr in place. TO: Angelica