ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run021   Bias   06/04/2022   10:04:05 10:08:55 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib vsd, od, jp 100222   run021  
run020   4FGL J1916.8-3624   06/04/2022   09:02:53 10:00:25 174 data FFNOC 14259.5 19955.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run020  
run019   4FGL J1924.8-1035   06/04/2022   08:07:52 09:01:52 163 data FFNOC 14259.5 20000.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run019  
run018   4FGL J1806.2-2126   06/04/2022   07:05:37 08:06:46 185 data FFNOC 14259.5 19940.6 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run018  
run017   4FGL J1517.9-5233   06/04/2022   06:03:44 07:03:53 182 data FFNOC 14259.5 19939.4 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1100 Purchased Breton mrk, jp 100222   run017  
run016   4FGL J1517.9-5233   06/04/2022   06:01:53 06:01:53 1 data FFNOC 14259.5 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run016  
run015   4FGL J1544.2-2554   06/04/2022   05:09:49 06:00:17 153 data FFNOC 14259.5 19924.3 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run015  
run014   4FGL J1539.4-3323   06/04/2022   03:58:55 05:08:37 210 data FFNOC 14260.5 20007.6 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run014  
run013   4FGL J1400.0-2415   06/04/2022   03:03:05 03:57:53 166 data FFNOC 14260.5 19932.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run013   Science. Clear skies. Seeing 1.3".
run012   4FGL J1106.7-1742   06/04/2022   02:00:17 03:00:46 183 data FFNOC 14260.5 19940.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, sm 100222   run012   Science. Maybe some thin cirrus. Seeing 1".
run011   4FGL J0933.8-6232   06/04/2022   01:00:57 01:57:39 171 data FFNOC 14260.5 20006.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, sm 100222   run011   Science. Clear skies, seeing 1 arcsec.
run010   4FGL J0758.8-1450   06/04/2022   00:03:05 00:58:01 166 data FFNOC 14260.5 19976.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, sm 100222   run010   Science. Clear skies, seeing 1 arcsec.
run009   PSR J1259-8148   05/04/2022   23:49:03 00:00:10 35 data FFNOC 14260.5 19599.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, sm 100222   run009   Science.
run008   PSR J1259-8148   05/04/2022   23:45:47 23:48:37 10 data caution FFNOC 14260.5 18886.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, sm 100222   run008   Acquisition.
run007   TYC 4865-384-1   05/04/2022   23:26:59 23:31:05 40 data FFCLR 500.5 6294.8 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, sm 100222   run007   SDSS standard. Telescope not in focus.
run006   Flat   05/04/2022   22:48:48 23:22:18 350 flat FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mrk, sm 100222   run006   Flats. Good counts in all bands.
run005   Flat   05/04/2022   22:44:52 22:46:42 20 flat FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mrk, sm 100222   run005   JUNK! Attempt at flats, but all CCDs still saturating.
run004   Bias   05/04/2022   21:31:42 21:33:02 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib mrk 100222   run004   Bias. 2x2, slow. Slide in, lights off.
run003   Bias   05/04/2022   21:26:39 21:31:30 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib mrk 100222   run003   Bias. 1x1, slow. Slide in, lights off. RON 2.5-2.9.
run002   Bias   05/04/2022   21:22:37 21:25:14 28 bias FFCLR .5 5807.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mrk 100222   run002   JUNK! Forgot to insert slide.
run001       POWON   run001   Power on.