ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run019   Bias   05/04/2022   10:10:01 10:10:46 51 bias FFCLR .5 893.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib mrk, jp 100222   run019   Bias for IGR J17091-3624.
run018   Bias   05/04/2022   10:04:36 10:09:26 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib mrk, jp 100222   run018   Bias for all 4FGL Sources.
run017   Bias   05/04/2022   10:02:41 10:03:50 13 bias FFCLR .5 5807.6 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mrk, jp 100222   run017   Junk; forgot to put slide in.
run016   4FGL J1924.8-1035   05/04/2022   09:02:07 10:00:18 176 data FFNOC 14259.5 19951.2 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run016   Science. Seeing 1.2-1.5".
run015   4FGL J1916.8-3624   05/04/2022   07:49:14 09:00:45 216 data FFNOC 14259.5 19957.2 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run015   Science. Some thin clouds, and fluctuating seeing (1.2-2"). Focussing after 6 mins.
run014   IGR J17091-3624   05/04/2022   06:45:31 07:47:33 4026 data FFNOC 80.5 924.8 Super u' Super g' Super r' 6 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 109.232A Paice jp 100222   run014   Science; WARNING: Off-position at start. Frame 200 onwards should be okay. Focussed at 6 mins (frame 360ish). Seeing 1.5-1.1".
run013   4FGL J1753.8-2538   05/04/2022   06:01:25 06:44:37 131 data FFNOC 14259.5 19941.5 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run013   Science. Seeing 1.2-1.8".
run012   4FGL J1544.2-2554   05/04/2022   05:01:37 06:00:08 177 data FFNOC 14259.5 19949.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk, jp 100222   run012   Science. Seeing 1.0".
run011   4FGL J1539.4-3323   05/04/2022   04:00:41 05:00:35 181 data FFNOC 14257.5 19966.7 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run011   Science. Seeing 1.3".
run010   4FGL J1517.9-5233   05/04/2022   02:59:36 03:59:25 181 data FFNOC 14257.5 19936.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run010   Science. Seeing 1.4".
run009   4FGL J0933.8-6232   05/04/2022   01:56:04 02:58:03 187 data FFNOC 14257.5 19996.0 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run009   Science. Seeing 1.0".
run008   4FGL J0854.8-4504   05/04/2022   01:46:46 01:54:52 26 data FFNOC 14257.5 19445.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run008   Science. Moved on after 10 mins due to nearby 5th mag star.
run007   4FGL J0758.8-1450   05/04/2022   00:45:04 01:45:13 182 data FFNOC 14257.5 19937.4 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run007   Science. Seeing 1.0.
run006   4FGL J0953.6-1509   04/04/2022   23:42:25 00:43:00 183 data FFNOC 14257.5 19975.9 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton mrk 100222   run006   Science. Seeing 1.0". Telescope out of focus for first 15 mins.
run005   Flat   04/04/2022   22:55:55 23:28:10 337 flat FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mrk 100222   run005   Flats. Telescope spiralling. Good counts in all channels.
run004   Bias   04/04/2022   21:50:23 21:51:43 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib mrk 100222   run004   Bias, 2x2, slow. Slide in, lights off.
run003   Bias   04/04/2022   21:45:07 21:49:58 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib mrk 100222   run003   Bias, 1x1, slow. Slide in, lights off. RON2.6 per CCD.
run002       POWON   run002   Power on. (Accidentally pressed twice).
run001       POWON   run001   Power on.