ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run015   Bias   04/04/2022   10:03:34 10:08:24 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -38,-40,-40 -50 Calib Calib vsd, od, jp 100222   run015  
run014   4FGL J2043.9-4802   04/04/2022   09:01:32 10:00:23 178 data FFNOC 14259.5 19954.1 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, jp 100222   run014  
run013   4FGL J1753.8-2538   04/04/2022   08:02:07 09:00:09 175 data FFNOC 14259.5 20015.5 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1100 Purchased Breton vsd, od, jp 100222   run013  
run012   4FGL J1517.9-5233   04/04/2022   07:01:31 08:00:20 178 data FFNOC 14259.5 19937.6 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, jp 100222   run012  
run011   4FGL J1539.4-3323   04/04/2022   06:05:15 07:00:24 167 data caution FFNOC 14259.5 19932.2 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, jp 100222   run011  
run010   4FGL J1539.4-3323   04/04/2022   06:01:06 06:02:32 6 data caution FFNOC 14259.5 17166.4 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, jp 100222   run010  
run009   4FGL J1544.2-2554   04/04/2022   05:03:57 06:00:12 170 data FFNOC 14259.5 19971.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, jp 100222   run009  
run008   4FGL J1048.5-5923   04/04/2022   03:56:06 05:00:44 195 data FFNOC 14259.5 19991.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton od 100222   run008   Science data, Photometric, Seeing 1.1
run007   4FGL J1048.5-5923   04/04/2022   03:54:23 03:55:40 5 data caution FFNOC 14259.5 19210.8 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton od 100222   run007   Acquiring
run006   PSR J1036-4353   04/04/2022   01:42:37 03:51:39 388 data FFNOC 14259.5 20005.4 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, sm 100222   run006   Science data, Photometric, Seeing 1.1
run005   PSR J1036-4353   04/04/2022   00:10:20 01:39:32 269 data FFNOC 14259.5 19972.4 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, sm 100222   run005   Science data, Photometric, Seeing 1.3, stopped to rotate telescope at meridian
run004   PSR J1036-4353   03/04/2022   23:46:05 00:09:52 73 data caution FFNOC 14259.5 19820.1 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Purchased Breton vsd, od, sm 100222   run004   Acquiring + Focussing
run003   Flat   03/04/2022   22:56:33 23:24:52 296 flat FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd, od, jp, sm 100222   run003   Twilight sky, telescope spiraling
run002   Bias   03/04/2022   22:38:17 22:43:07 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib vsd, od, jp, sm 100222   run002   Junk bias - dome open
run001       POWON   run001   Power on