ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run018   2MASSJ05395645-0420140   13/12/2021   02:47:41 08:32:45 4549 data FFNOC 3000.5 4552.2 u' g' i' 9 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 108.22E0.001 Gillen spl, eg 100222   run018   science data
run017   2MASSJ05395645-0420140   13/12/2021   02:39:29 02:47:29 75 data FFNOC 5000.5 6485.3 u' g' i' 9 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 108.22E0.001 Gillen spl, eg 100222   run017   slightly too close to non-linearity in i. reducing exposure time
run016   2MASSJ05395645-0420140   13/12/2021   02:36:48 02:39:18 24 data caution FFNOC 5000.5 6546.3 u' g' i' 9 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 108.22E0.001 Gillen spl, eg 100222   run016   acquisition
run015   2MASSJ05395645-0420140   13/12/2021   02:35:08 02:35:20 3 data caution FFNOC 5000.5 6080.5 u' g' i' 9 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 108.22E0.001 Gillen spl, eg 100222   run015   JUNK. started too early
run014   2MASSJ05395645-0420140   13/12/2021   00:40:56 00:46:19 51 data FFNOC 5000.5 6462.2 u' g' i' 9 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 108.22E0.001 Gillen spl, eg 100222   run014   science. closed due to high humidity
run013   2MASSJ05395645-0420140   13/12/2021   00:37:35 00:40:38 29 data caution FFNOC 5000.5 6527.0 u' g' i' 9 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1514 108.22E0.001 Gillen spl, eg 100222   run013   acquisition
run012   WD2331-475   13/12/2021   00:26:07 00:33:54 61 data FFCLR 2000.5 7774.3 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, eg 100222   run012   Flux standard star, focusing. Seeing 2"
run011   Flat   12/12/2021   23:44:29 00:13:51 227 flat FFCLR 2000.5 7798.8 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1514 Calib Calib spl, eg 100222   run011   skyflat, telescope spiralling
run010   Bias   12/12/2021   15:09:35 15:10:19 51 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run010   Fast 2x2 bias.
run009   Bias   12/12/2021   15:00:10 15:02:39 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run009   Fast 1x1 bias. RON 3.2-3.8.
run008   Bias   12/12/2021   14:57:27 14:58:47 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run008   Slow 2x2 bias.
run007   Bias   12/12/2021   14:52:28 14:57:18 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run007   Slow 1x1 bias. RON 2.4-2.7. Telescope parked and dark, focal slide in block position, clear mode.
run006   Bias   12/12/2021   14:49:41 14:51:43 22 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg 100222   run006   JUNK
run005   Bias   12/12/2021   14:46:22 14:47:05 51 bias FFNOC .5 844.9 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run005   Fast 2x2 bias.
run004   Bias   12/12/2021   14:43:41 14:46:08 51 bias FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run004   Fast 1x1 bias. RON 3.2-3.8.
run003   Bias   12/12/2021   14:41:52 14:43:09 51 bias FFNOC .5 1552.8 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run003   Slow 2x2 bias.
run002   Bias   12/12/2021   14:35:18 14:40:06 51 bias FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib mjg 100222   run002   JUNK, will repeat with clear mode.
run001       POWON   run001   Power on