ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run009   PSR J2039-5617   12/09/2021   01:27:36 01:30:58 17 data FFNOC 7260.5 12653.4 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark mrk 100222   run009   JUNK!!! Just got on target and we had to close due to wind.
run008   PSR J2039-5617   12/09/2021   01:22:45 01:26:34 19 data FFNOC 7260.5 12701.6 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark mrk 100222   run008   JUNK!!! No rotator angle applied.
run007   PSR J2039-5617   12/09/2021   01:19:43 01:22:28 14 data caution FFNOC 7260.5 12762.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark mrk 100222   run007   Acquisition. Slide out.
run006   Bias   11/09/2021   18:18:22 18:19:07 51 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run006   Good bias (2x2 fast). RON 2.8-3.4
run005   Bias   11/09/2021   18:13:03 18:13:48 51 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run005   JUNK!!! Low red bias problem.
run004   Bias   11/09/2021   18:10:32 18:11:52 51 bias FFCLR .5 1601.5 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run004   Good bias (2x2 slow). RON 2.5-2.7∑
run003   Bias   11/09/2021   17:56:51 17:59:20 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run003   Good bias (1x1 fast). RON 2.8-3.2
run002   Bias   11/09/2021   17:39:07 17:43:57 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib cjc 100222   run002   Good bias (1x1 slow). Lights out, slide in. RON 2.3-2.5
run001       POWON   run001   Power On