ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run023   PSR J2039-5617   01/05/2021   06:20:59 10:31:33 1497 data FFNOC 8500.5 10049.7 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc 100222   run023   Science - note PA=180 to avoid derotating later. Thin clouds throughout.
run022   PSR J2039-5617   01/05/2021   06:07:54 06:20:40 78 data caution FFNOC 8500.5 9954.8 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc 100222   run022   Acquisition - not useable due to position shifting and de-rotation
run021   PSR J1628-3205   01/05/2021   02:08:51 06:06:09 1418 data FFNOC 8500.5 10048.2 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run021   Science. Thin clouds throughout.
run020   PSR J1628-3205   01/05/2021   02:02:11 02:08:35 40 data caution FFNOC 8500.5 9849.5 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run020   Acquisition.
run019   PSR J1311-3430   30/04/2021   23:42:07 02:00:14 826 data FFNOC 8500.5 10045.3 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run019   Science. Focus not great initially, slow to adjust due to connection issues. Thin clouds throughout
run018   PSR J1311-3430   30/04/2021   23:34:17 23:40:47 69 data caution FFNOC 4200.5 5743.6 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run018   Acquisition, exposure time is a bit short
run017   SA 100 241   30/04/2021   23:28:13 23:30:06 20 data FFCLR 100.5 5907.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run017   Standard, should be good for u
run016   SA 100 241   30/04/2021   23:24:41 23:26:32 20 data FFCLR 40.5 5847.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run016   Standard, increased exptime to get u, but still looking too low
run015   SA 100 241   30/04/2021   23:17:38 23:19:29 20 data FFCLR 20.5 5827.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run015   Standard, should be good for g,i. Clouds, use with caution
run014   SA 100 241   30/04/2021   23:11:04 23:12:54 20 data FFCLR 20.5 5827.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 105.20RJ Clark cjc, ogd, ip 100222   run014   JUNK standard, but was on a defect
run013   Flat   30/04/2021   22:20:53 22:53:03 336 flat FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cjc, ogd, ip 100222   run013   Skyflats, telescope spiralling. Saturated at start. Some clouds, use with caution
run012   Bias   30/04/2021   20:45:17 20:45:19 201 bias DRIFT .5 10.8 u' g' i' 1 50 x 50 123, 857 1 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run012   Bias for MAXI J0903-531 (longer version)
run011   Bias   30/04/2021   20:43:46 20:43:51 201 bias DRIFT .5 27.2 u' g' i' 1 90 x 90 379, 649 1 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run011   Bias for HETE J1900.1-2455
run010   Bias   30/04/2021   20:40:00 20:40:05 201 bias DRIFT .5 26.4 u' g' i' 1 90 x 90 339, 599 1 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run010   Bias for MAXI J1820+070
run009   Bias   30/04/2021   20:35:52 20:35:58 201 bias DRIFT .5 26.7 u' g' i' 1 90 x 90 355, 599 1 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run009   Bias for GX339-4
run008   Bias   30/04/2021   20:30:36 20:30:41 201 bias DRIFT .5 27.0 u' g' i' 1 90 x 90 367, 599 1 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run008   Bias for Swift J1357.2-0933
run007   Bias   30/04/2021   20:27:46 20:27:48 101 bias DRIFT .5 10.8 u' g' i' 1 50 x 50 123, 857 1 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run007   Bias for MAXI J0903-531
run006   Bias   30/04/2021   20:22:06 20:22:51 51 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run006   Full frame 2x2 fast bias
run005   Bias   30/04/2021   20:19:08 20:21:38 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run005   Full frame 1x1 fast bias
run004   Bias   30/04/2021   20:17:28 20:18:48 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run004   Full frame 2x2 slow bias
run003   Bias   30/04/2021   20:10:12 20:15:03 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run003   Full frame 1x1 slow bias. Very nice. Dome dark, shutter to NTT closed. Slide in.
run002   Bias   30/04/2021   20:06:15 20:06:27 3 technical FFCLR .5 5808.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib trm 100222   run002   Looks good. RNO 2.2-2.4.
run001       POWON   run001   Power ON. us,gs,is in place.