ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run019   SDSS J082145.27+455923.4   22/12/2019   22:30:55 23:12:35 382 data WINBIN 3200.7 6562.8 KG5 08:21:38.2 +46:01:15 270.00 -1.08 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO parsons jfw   run019   Science
run018   ZTF 064336.77+031827.5   22/12/2019   18:05:23 22:29:35 1068 data WINBIN 11500.7 14856.7 KG5 06:43:28.4 +03:20:35 0.00 -1.03 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO marsh jfw   run018   Data.
run017   ZTF 064336.77+031827.5   22/12/2019   17:57:44 18:05:03 31 data caution WINBIN 11500.7 14619.8 KG5 06:43:37.0 +03:18:27 270.00 -1.03 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO marsh jfw   run017   Acquisition. Was sat in the wrong bit of field!
run016   SDSS J100559.11+224932.3   22/12/2019   17:40:44 17:55:57 185 data WINBIN 1600.7 4958.6 KG5 10:05:59.0 +22:49:32 270.00 -1.03 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO marsh jfw   run016   Data
run015   SDSS J100559.11+224932.3   22/12/2019   17:38:14 17:40:37 30 data caution WINBIN 1600.7 4937.2 KG5 10:05:59.0 +22:49:32 270.00 -1.03 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO marsh jfw   run015   Acquisition
run014   J021108.0+305406.8   22/12/2019   16:35:02 17:35:05 363 data WINBIN 6600.7 9953.5 KG5 02:11:03.0 +30:56:50 350.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO marsh jfw   run014   Data
run013   J021108.0+305406.8   22/12/2019   15:07:05 16:33:31 522 data WINBIN 6600.7 9954.7 KG5 02:11:03.0 +30:56:50 350.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO marsh jfw   run013   Science. Had to pause for the shutter
run012   J021108.0+305406.8   22/12/2019   15:06:39 15:06:53 3 data WINBIN 6600.7 6875.5 KG5 02:11:03.0 +30:56:50 350.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO marsh jfw   run012   Misfire
run011   J021108.0+305406.8   22/12/2019   15:00:50 15:06:23 35 data caution WINBIN 6600.7 9773.2 KG5 02:11:03.0 +30:56:50 350.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO marsh jfw   run011   Acquisition
run010   J020923.77+045649.33   22/12/2019   14:09:24 14:59:00 171 data WINBIN 14200.7 17504.8 KG5 02:09:12.9 +04:59:26 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO green jfw   run010   Data.
run009   J020923.77+045649.33   22/12/2019   13:58:50 14:08:45 54 data WINBIN 8000.7 11225.0 KG5 02:09:12.9 +04:59:26 270.00 -1.00 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.6 140331 1100 GTO green jfw   run009   Acuisition
run008   NLTT 11748   22/12/2019   13:48:37 13:56:45 113 data WINBIN 1000.7 4358.3 KG5 03:45:26.6 +17:48:34 25.00 -1.00 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.6 140331 1100 GTO marsh jfw   run008   Data
run007   NLTT 11748   22/12/2019   13:47:04 13:48:26 9 data WINBIN 7100.7 10304.1 KG5 03:45:26.6 +17:48:34 25.00 -1.00 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO marsh jfw   run007   Exposure too low
run006   NLTT 11748   22/12/2019   13:43:35 13:46:47 20 data caution WINBIN 7100.7 10093.7 KG5 03:45:26.6 +17:48:34 25.00 -1.00 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO marsh jfw   run006   Acquisition
run005   J020923.77+045649.33   22/12/2019   11:45:43 13:37:49 644 data WINBIN 7100.7 10459.4 KG5 02:09:12.9 +04:59:26 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO green jfw   run005   Data
run004   J020923.77+045649.33   22/12/2019   11:43:08 11:45:28 15 data caution WINBIN 7100.7 9960.2 KG5 02:09:12.9 +04:59:26 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO green jfw   run004   Acquisition
run003   Flat   22/12/2019   11:13:21 11:39:07 460 flat WINBIN .7 3367.2 KG5 00:06:57.2 +06:06:22 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 161.7 140331 1100 Calib Calib jfw   run003   Flats, KG5
run002   Bias   22/12/2019   11:05:38 11:08:26 51 bias WINBIN .7 3367.2 u 23:54:48.9 +09:02:21 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 -100 Calib Calib jfw   run002   2x2 bias slow.
run001       POWON   run001