ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run019       POWOFF   run019  
run018   Flat   21/12/2019   22:59:41 23:19:40 357 flat WINBIN .7 3367.2 KG5 12:56:12.7 +17:26:49 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 Calib Calib jfw   run018   flats KG5
run017   Flat   21/12/2019   22:57:21 22:57:31 4 flat WINBIN .7 3367.0 KG5 12:56:12.7 +17:26:49 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 Calib Calib jfw   run017   JUNK - not spiralling
run016   SDSS J082145.27+455923.4   21/12/2019   21:50:25 22:53:23 747 data WINBIN 1700.7 5065.0 KG5 08:21:45.0 +45:59:23 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO parsons jfw   run016   Data
run015   SDSS J082145.27+455923.4   21/12/2019   21:48:14 21:50:15 25 data caution WINBIN 1700.7 5041.6 KG5 08:21:45.0 +45:59:23 270.00 -0.95 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.6 140331 1100 GTO parsons jfw   run015   Acquisition
run014   CRTS J102842.9-081927   21/12/2019   18:00:45 21:43:19 894 data WINBIN 11600.7 14954.5 KG5 10:28:46.1 -08:18:42 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO green jfw   run014   Data
run013   CRTS J102842.9-081927   21/12/2019   17:56:28 18:00:24 17 data caution WINBIN 11600.7 14787.4 KG5 10:28:43.0 -08:19:27 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO green jfw   run013   Acquisition
run012   ZTF J022008+214155   21/12/2019   16:11:05 17:52:21 397 data WINBIN 12000.7 15342.4 KG5 02:20:11.3 +21:44:45 50.00 -0.94 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO marsh jfw   run012   Data
run011   ZTF J022008+214155   21/12/2019   16:10:24 16:10:42 3 data caution WINBIN 12000.7 9367.0 KG5 02:20:11.3 +21:44:45 50.00 -0.94 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO marsh jfw   run011   Had to close for humidity. Re-acquiring
run010   ZTF J022008+214155   21/12/2019   13:59:26 15:01:16 243 data WINBIN 12000.7 15333.6 KG5 02:20:11.3 +21:44:45 50.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO marsh jfw   run010   DATA! at last.
run009   ZTF J022008+214155   21/12/2019   13:58:11 13:59:06 5 data caution WINBIN 12000.7 13701.0 KG5 02:20:11.3 +21:44:45 50.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO marsh jfw   run009   Acquisition
run008   ZTF J022008+214155   21/12/2019   13:55:59 13:57:30 13 data caution WINBIN 4600.7 7583.9 KG5 02:20:11.3 +21:44:45 50.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO marsh jfw   run008   Acquisition
run007   ZTF J022008+214155   21/12/2019   13:49:51 13:53:05 26 data WINBIN 4600.7 7783.3 KG5 02:20:09.0 +21:41:56 270.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.4 140331 1100 GTO marsh jfw   run007   Acquisiiton.
run006   J020923.77+045649.33   21/12/2019   13:36:27 13:48:20 91 data WINBIN 4600.7 7916.2 KG5 02:20:09.0 +21:41:56 270.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO green jfw   run006   JUNK
run005   J020923.77+045649.33   21/12/2019   12:12:43 12:36:47 148 data WINBIN 6500.7 9823.1 KG5 02:09:12.9 +04:59:26 270.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO green jfw   run005   Data. Closed due to humidity after 20 minutes!
run004   J020923.77+045649.33   21/12/2019   12:09:14 12:10:11 7 data caution WINBIN 6500.7 9586.3 KG5 02:09:12.9 +04:59:26 270.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO green jfw   run004   Acquisition
run003   J020923.77+045649.33   21/12/2019   12:07:10 12:08:37 27 data caution WINBIN .7 3367.2 KG5 02:09:12.9 +04:59:26 270.00 -0.97 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 -100 GTO green jfw   run003   Acquisition. Exposure too short!
run002   Bias   21/12/2019   11:48:28 11:59:08 51 bias WINBIN .7 12792.2 u 01:35:06.0 +14:33:23 270.00 -0.97 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.1 140331 -100 Calib Calib jfw   run002   Full frame, 1x1, slow bias. Started too late for flats, will do dawn flats
run001       POWON   run001