ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run026   WDJ225630.07-094530.99   12/07/2019   09:00:37 10:01:18 365 data FFNOC 4256.5 10003.3 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run026   Science data. No clear variations.
run025   WDJ225630.07-094530.99   12/07/2019   08:56:46 09:00:23 23 data caution FFNOC 4256.5 9821.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1099 0103.D-0642 Marsh sgp,mrk 100222   run025   Acquisition.
run024   WDJ023055.48-732329.13   12/07/2019   07:51:58 08:54:00 373 data FFNOC 4256.5 10003.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run024   Science data. Clear pulsations
run023   WDJ023055.48-732329.13   12/07/2019   07:50:19 07:51:45 10 data caution FFNOC 4256.5 9542.1 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run023   Acquisition.
run022   WDJ202647.52-225451.17   12/07/2019   06:46:40 07:47:23 365 data FFNOC 4256.5 10008.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run022   Science data. Clear pulsations
run021   WDJ202647.52-225451.17   12/07/2019   06:44:21 06:46:27 14 data caution FFNOC 4256.5 9687.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run021   Acquisition.
run020   WDJ190905.12-285552.60   12/07/2019   05:40:00 06:41:22 369 data FFNOC 4256.5 10006.2 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run020   Science data. Clear pulsations
run019   WDJ190905.12-285552.60   12/07/2019   05:38:20 05:39:46 10 data caution FFNOC 4256.5 9542.1 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run019   Acquisition.
run018   WDJ221124.43-264436.72   12/07/2019   04:32:17 05:34:08 372 data FFNOC 4256.5 10003.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run018   Science data. No clear variations
run017   WDJ221124.43-264436.72   12/07/2019   04:30:09 04:32:05 13 data caution FFNOC 4256.5 9660.3 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run017   Acquisition.
run016   WDJ214854.42-353449.35   12/07/2019   03:28:28 04:29:12 365 data FFNOC 4256.5 10008.8 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run016   Science data. No clear variations
run015   WDJ214854.42-353449.35   12/07/2019   03:26:15 03:28:16 13 data caution FFNOC 4256.5 10008.3 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run015   Acquisition.
run014   WDJ201201.93-660717.80   12/07/2019   02:22:35 03:24:40 373 data FFNOC 4256.5 10014.1 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run014   Science data. No clear variations
run013   WDJ201201.93-660717.80   12/07/2019   02:21:44 02:22:22 5 data caution FFNOC 4256.5 9474.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run013   Acquisition.
run012   WDJ152633.66-372517.16   12/07/2019   01:16:52 02:18:02 246 data FFNOC 9256.5 14981.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run012   Science data. No clear variations
run011   WDJ152633.66-372517.16   12/07/2019   01:15:07 01:16:34 7 data caution FFNOC 9256.5 14546.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run011   Acquisition.
run010   WDJ142218.83+060038.78   12/07/2019   00:10:01 01:11:46 248 data FFNOC 9256.5 15000.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run010   Science data. Better seeing, 1.5". No clear variations
run009   WDJ142218.83+060038.78   12/07/2019   00:07:13 00:09:40 16 data caution FFNOC 4256.5 9756.9 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run009   Acquisition.
run008   WDJ093119.36-713748.61   11/07/2019   22:59:39 00:02:21 377 data FFNOC 4256.5 10003.7 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run008   Science data. Clear skies, poor seeing (2-3"). First 10 minutes still in twilight. Clear pulsations
run007   WDJ093119.36-713748.61   11/07/2019   22:57:27 22:59:23 13 data caution FFNOC 4256.5 9660.4 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 0103.D-0642 Marsh sgp,mrk 100222   run007   Acquisition.
run006   LP 617-36   11/07/2019   22:50:14 22:53:35 33 data FFCLR 500.5 6292.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib sgp,mrk 100222   run006   SDSS standard, good in all three bands. Slightly out of focus
run005   LP 617-36   11/07/2019   22:48:45 22:50:00 12 data FFCLR 1000.5 6789.4 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib sgp,mrk 100222   run005   JUNK!!! Close to saturation
run004   Flat   11/07/2019   22:17:36 22:42:51 264 flat FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run004   Skyflats. Blank field, telescope spiralling
run003   Bias   11/07/2019   18:57:28 18:58:48 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Full frame 2x2 binned biases. Lights off, slide in. RON 2.4-2.7.
run002   Bias   11/07/2019   18:50:59 18:55:50 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   Full frame slow biases. Lights off, slide in. RON 2.3-2.5.
run001       POWON   run001   Power on.