ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run016   WDJ023055.48-732329.13   11/07/2019   08:50:21 09:38:45 195 data FFNOC 9256.5 14967.4 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run016   JUNK!!! Thick clouds. Data are totally useless.
run015   WDJ023055.48-732329.13   11/07/2019   08:47:08 08:49:54 18 data caution FFNOC 4256.5 9764.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run015   Acquisition.
run014   WDJ221218.15-090146.80   11/07/2019   07:44:54 08:45:58 367 data FFNOC 4256.5 10009.9 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run014   Science data. No obvious variations
run013   WDJ221218.15-090146.80   11/07/2019   07:40:45 07:44:41 25 data FFNOC 4256.5 9837.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run013   JUNK!!! Target on bad column in g.
run012   WDJ221218.15-090146.80   11/07/2019   07:38:46 07:40:32 12 data caution FFNOC 4256.5 9628.0 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run012   Acquisition.
run011   WDJ202212.43+001803.21   11/07/2019   06:36:19 07:37:23 367 data FFNOC 4256.5 10010.1 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run011   Science data. No obvious variations
run010   WDJ202212.43+001803.21   11/07/2019   06:35:08 06:36:04 7 data caution FFNOC 4256.5 9305.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run010   Acquisition.
run009   WDJ195548.00-643412.77   11/07/2019   05:30:21 06:31:14 366 data FFNOC 4256.5 10007.9 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run009   Science data. No obvious variations
run008   WDJ195548.00-643412.77   11/07/2019   05:29:31 05:30:09 5 data caution FFNOC 4256.5 9352.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run008   Acquisition.
run007   WDJ202052.48-853435.26   11/07/2019   04:26:28 05:27:49 369 data FFNOC 4256.5 10003.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run007   Science data. Mostly clear now. Clear pulsations
run006   WDJ202052.48-853435.26   11/07/2019   04:24:35 04:26:13 11 data caution FFNOC 4256.5 9843.1 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run006   Acquisition.
run005   WDJ172254.93+001459.30   11/07/2019   03:19:34 04:21:18 371 data FFNOC 4256.5 10011.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run005   Science data. Some thin cloud, 0.9" seeing. No obvious variations
run004   WDJ172254.93+001459.30   11/07/2019   03:16:32 03:19:19 18 data caution FFNOC 4256.5 9834.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run004   Acquisition.
run003   Bias   10/07/2019   19:46:05 19:47:25 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Full frame 2x2 binned biases. Lights off, slide in. RON 2.4-2.6.
run002   Bias   10/07/2019   19:40:07 19:44:57 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   Full frame slow biases. Lights off, slide in. RON 2.3-2.5.
run001       POWON   run001   Power on.