ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run021   WDJ215713.51+003714.87   10/07/2019   09:05:20 10:30:33 512 data FFNOC 4256.5 10006.7 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run021   Science data. Clear variations
run020   WDJ215713.51+003714.87   10/07/2019   09:02:57 09:05:06 14 data caution FFNOC 4256.5 9929.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run020   Acquisition.
run019   WDJ214705.54-174434.10   10/07/2019   08:00:25 09:01:46 369 data FFNOC 4256.5 10003.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run019   Science data. Clear variations
run018   WDJ214705.54-174434.10   10/07/2019   07:59:32 08:00:11 5 data caution FFNOC 4256.5 9735.7 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run018   Acquisition.
run017   WDJ211258.18+062220.83   10/07/2019   06:57:21 07:58:23 367 data FFNOC 4256.5 10003.4 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run017   Science data. No obvious variations
run016   WDJ211258.18+062220.83   10/07/2019   06:54:57 06:57:04 14 data caution FFNOC 4256.5 9783.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run016   Acquisition.
run015   WDJ200551.12-293500.04   10/07/2019   06:19:16 06:52:15 199 data FFNOC 4256.5 9993.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run015   Science data. No pulsations. Synonymous with the DN CTCV J2005-2934.
run014   WDJ200551.12-293500.04   10/07/2019   06:17:26 06:19:02 11 data caution FFNOC 4256.5 9589.4 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run014   Acquistion.
run013   WDJ204936.45+123938.84   10/07/2019   05:13:45 06:15:26 371 data FFNOC 4256.5 10003.5 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run013   Science data. Clear pulsations
run012   WDJ204936.45+123938.84   10/07/2019   05:11:33 05:13:31 13 data caution FFNOC 4256.5 9835.6 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run012   Acquisition.
run011   J185805-202448   10/07/2019   03:08:59 05:09:36 1112 data FFNOC 756.5 6514.3 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run011   Science data. Looks there are cycle to cycle variations
run010   J185805-202448   10/07/2019   03:07:44 03:08:49 11 data caution FFNOC 756.5 6439.4 Super u' Super g' Super r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run010   Acquisition.
run009   WDJ154304.00-273157.11   10/07/2019   02:03:56 03:04:50 366 data FFNOC 4256.5 10011.3 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run009   Science data. Seeing stabilised at 1.5". Clear pulsations
run008   WDJ154304.00-273157.11   10/07/2019   02:01:56 02:03:42 12 data caution FFNOC 4256.5 9661.1 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run008   Acquisition.
run007   WDJ144957.93-180756.72   10/07/2019   01:00:04 02:00:35 364 data FFNOC 4256.5 10003.3 Super u' Super g' Super r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run007   Science data. Clear, seeing 1.5-2.0". No clear variations
run006   WDJ144957.93-180756.72   10/07/2019   00:58:18 00:59:45 10 data caution FFNOC 4256.5 9595.3 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0103.D-0642 Marsh sgp,mrk 100222   run006   Acquisition.
run005   Bias   09/07/2019   20:23:51 20:28:41 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run005   Redoing biases after messing around with the cables to reduce read noise. RON 2.2-2.4
run004   Bias   09/07/2019   19:52:09 19:54:39 51 bias FFCLR .5 2986.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run004   Full frame fast biases. Lights off, slide in. RON 2.8-3.2
run003   Bias   09/07/2019   19:48:07 19:49:27 51 bias FFCLR .5 1601.4 Super u' Super g' Super r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Full frame 2x2 binned biases. Lights off, slide in. RON 2.4-2.6.
run002   Bias   09/07/2019   19:40:44 19:45:35 51 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   Full frame slow biases. Lights off, slide in. RON 2.3-2.5.
run001       POWON   run001   Power on.