ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run015   1SXPS J042749.2-670434   08/07/2019   10:14:47 10:31:13 100 data FFNOC 8456.5 9961.8 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run015   Science. Clouds.
run014   1SXPS J042749.2-670434   08/07/2019   10:13:55 10:14:35 5 data caution FFNOC 8456.5 9830.2 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-39 1100 Spiders Breton sgp,mrk 100222   run014   Acquisition.
run013   1FGL J2039.4-5621   08/07/2019   08:05:45 10:10:23 749 data FFNOC 8456.5 9997.6 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run013   Science. Off setting south. Heavy clouds at end of observation.
run012   1FGL J2039.4-5621   08/07/2019   06:49:16 08:05:00 455 data FFNOC 8456.5 10008.4 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run012   Science. Increased exposure time.
run011   1FGL J2039.4-5621   08/07/2019   06:24:12 06:48:30 252 data FFNOC 4256.5 5808.3 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run011   Science. Increased binning due to 2" seeing.
run010   1FGL J2039.4-5621   08/07/2019   06:19:50 06:23:59 26 data FFNOC 4256.5 9969.4 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run010   Science. Increased number of blue co-adds.
run009   1FGL J2039.4-5621   08/07/2019   06:18:59 06:19:25 4 data FFNOC 4256.5 8596.3 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run009   Science.
run008   1FGL J2039.4-5621   08/07/2019   06:16:18 06:18:46 16 data caution FFNOC 4256.5 9814.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Spiders Breton sgp,mrk 100222   run008   JUNK!!! Slide still in.
run007   1FGL J2039.4-5621   08/07/2019   06:14:59 06:15:45 9 data caution FFNOC .5 5758.8 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Spiders Breton sgp,mrk 100222   run007   JUNK!!! Acquisition. Need to increase exposure times.
run006   Bias   07/07/2019   19:46:10 19:46:55 51 bias FFCLR .5 893.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run006   Bias. 2x2, fast. Slide in, ilghts off. RON 2.8-3.3.
run005   Bias   07/07/2019   19:43:34 19:46:03 51 bias FFCLR .5 2986.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run005   Bias. 1x1, fast. Slide in, lights off. RON 2.7-3.1.
run004   Bias   07/07/2019   19:41:58 19:43:18 51 bias FFCLR .5 1601.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run004   Bias. 2x2, slow. Slide in, lights off. RON 2.4-2.7.
run003   Bias   07/07/2019   19:36:51 19:41:42 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Bias. 1x1, slow. Slide in, lights off. RON 2.3-2.5.
run002   Bias   07/07/2019   19:35:33 19:36:37 12 bias FFCLR .5 5807.6 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   JUNK!!! Low red bias.
run001       POWON   run001   Power on.