ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run042   PSR J2017-1614   06/07/2019   09:19:28 10:34:43 452 data FFNOC 4256.5 10010.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run042   Science.
run041   PSR J2017-1614   06/07/2019   09:18:36 09:19:16 5 data caution FFNOC 4256.5 9832.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run041   Acquisition.
run040   PSR J2006+0148   06/07/2019   09:04:52 09:16:09 69 data FFNOC 4256.5 9956.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run040   Science.
run039   PSR J2006+0148   06/07/2019   09:04:14 09:04:41 4 data caution FFNOC 4256.5 9105.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run039   Acquisition.
run038   PSR J2241-5236   06/07/2019   07:03:31 09:01:48 710 data FFNOC 4256.5 10009.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run038   Science. Clouds for latter half of run.
run037   PSR J2241-5236   06/07/2019   07:00:01 07:03:18 21 data caution FFNOC 4256.5 9872.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run037   Acquisition.
run036   PSR J1908+2105   06/07/2019   06:19:58 06:56:39 221 data FFNOC 4256.5 10000.9 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run036   Science.
run035   PSR J1908+2105   06/07/2019   06:19:11 06:19:47 5 data caution FFNOC 4256.5 8988.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run035   Acquisition.
run034   TGSSADR J183304.4-384046   06/07/2019   06:04:42 06:17:12 76 data FFNOC 4256.5 10009.9 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run034   Science.
run033   TGSSADR J183304.4-384046   06/07/2019   06:03:52 06:04:30 5 data caution FFNOC 4256.5 9683.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run033   Acquisition.
run032   PSR J1906+0055   06/07/2019   05:49:35 06:02:03 76 data FFNOC 4256.5 9976.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run032   Science.
run031   PSR J1906+0055   06/07/2019   05:48:25 05:49:23 7 data caution FFNOC 4256.5 9687.1 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run031   Acquisition.
run030   PSR J2006+0148   06/07/2019   05:36:26 05:46:56 64 data FFNOC 4256.5 9990.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run030   Science.
run029   PSR J2006+0148   06/07/2019   05:35:28 05:36:14 6 data caution FFNOC 4256.5 9163.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run029   Acquisition.
run028   PSR J1908+2105   06/07/2019   04:36:33 05:33:45 344 data FFNOC 4256.5 10006.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run028   Science.
run027   PSR J1908+2105   06/07/2019   04:35:34 04:36:21 6 data caution FFNOC 4256.5 9467.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1100 Spiders Breton sgp,mrk 100222   run027   Acquisition.
run026   PSR J1555-2908   06/07/2019   03:18:01 04:33:08 451 data FFNOC 4256.5 10013.8 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run026   Science. Thin clouds.
run025   PSR J1555-2908   06/07/2019   03:14:59 03:17:49 18 data FFNOC 4256.5 9992.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run025   JUNK!!! Doing offset to move bright star further away.
run024   PSR J1555-2908   06/07/2019   03:12:01 03:14:47 18 data caution FFNOC 4256.5 9764.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run024   Acquisition.
run023   PSR J1513-2550   06/07/2019   02:28:38 03:10:50 254 data FFNOC 4256.5 10005.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run023   Science. Thin clouds.
run022   PSR J1513-2550   06/07/2019   02:27:10 02:28:26 9 data caution FFNOC 4256.5 9483.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run022   Acquisition.
run021   PSR J2006+0148   06/07/2019   02:14:44 02:24:30 60 data FFNOC 4256.5 9942.8 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run021   Science. Thin clouds.
run020   PSR J2006+0148   06/07/2019   02:13:53 02:14:31 5 data caution FFNOC 4256.5 9618.5 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run020   Acquisition.
run019   PSR J1513-2550   06/07/2019   01:34:17 02:09:36 213 data FFNOC 4256.5 9994.9 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run019   Science. Thin clouds.
run018   PSR J1513-2550   06/07/2019   01:31:44 01:34:00 15 data caution FFNOC 4256.5 9711.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run018   Acquisition.
run017   3FGL J1544.6-1125   06/07/2019   01:08:31 01:29:39 128 data FFNOC 4256.5 9981.5 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run017   Science. Thin clouds.
run016   3FGL J1544.6-1125   06/07/2019   01:06:11 01:08:19 14 data caution FFNOC 4256.5 9813.5 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run016   Acquisition.
run015   PSR J1555-2908   05/07/2019   23:39:08 01:04:01 510 data FFNOC 4256.5 10006.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run015   Science. Thin clouds.
run014   PSR J1555-2908   05/07/2019   23:29:16 23:38:53 59 data FFNOC 4256.5 9941.6 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run014   Science. Need to increase blue co-adds.
run013   PSR J1555-2908   05/07/2019   23:22:35 23:29:01 40 data FFNOC 4256.5 9905.9 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run013   Science. Applying offset due to internal reflection.
run012   PSR J1555-2908   05/07/2019   23:21:43 23:22:23 5 data caution FFNOC 4256.5 9898.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run012   Acquisition.
run011   TYC 4949-1017-1   05/07/2019   22:51:25 22:54:59 34 data FFCLR 700.5 6486.4 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run011   Science. SDSS Standard SA 104-598. Telescope out of focus.
run010   TYC 4949-1017-1   05/07/2019   22:49:39 22:51:16 16 data caution FFCLR 700.5 6461.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run010   Acquisition.
run009   Ross 484   05/07/2019   22:45:58 22:47:06 12 data caution FFCLR 500.5 6262.1 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run009   JUNK!!! Standard was actually two blended sources.
run008   Flat   05/07/2019   22:18:37 22:38:58 213 flat FFNOC .5 5758.9 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run008   Flats. ugi. Good couns in all CCDs.
run007   Flat   05/07/2019   22:15:25 22:16:40 14 flat FFNOC .5 5759.0 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run007   JUNK!!! All CCDs saturated.
run006   Bias   05/07/2019   19:36:49 19:37:34 51 bias FFCLR .5 893.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run006   Bias. 2x2, fast. Slide in, lights off. RON 2.8-3.3.
run005   Bias   05/07/2019   19:33:54 19:36:24 51 bias FFCLR .5 2986.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run005   Bias. 1x1, fast. Slide in, lights off. RON 2.7-3.2.
run004   Bias   05/07/2019   19:31:01 19:32:22 51 bias FFCLR .5 1601.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run004   Bias. 2x2, slow. Slide in, lights off. RON 2.4-2.6.
run003   Bias   05/07/2019   19:26:01 19:30:52 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Bias. 1x1, slow. Slide in, lights off. RON 2.2-2.4.
run002   Bias   05/07/2019   19:24:14 19:25:36 15 bias FFCLR .5 5807.6 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   JUNK!!! Low red bias.
run001       POWON   run001   Power on.