ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run025   PSR J2241-5236   05/07/2019   09:16:36 10:42:00 513 data FFNOC 4256.5 10006.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run025   Science. Small offset after frame 27.
run024   PSR J2241-5236   05/07/2019   09:15:28 09:16:24 7 data caution FFNOC 4256.5 9388.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run024   Acquisition.
run023   PSR J2017-1614   05/07/2019   07:00:12 09:12:59 797 data FFNOC 4256.5 10009.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run023   Science. Photometric.
run022   PSR J2017-1614   05/07/2019   06:59:29 06:59:59 4 data caution FFNOC 4256.5 9982.6 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run022   Acquisition.
run021   TGSSADR J183304.4-384046   05/07/2019   06:34:13 06:57:21 140 data FFNOC 4256.5 9984.4 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run021   Science.
run020   TGSSADR J183304.4-384046   05/07/2019   06:33:24 06:34:00 5 data caution FFNOC 4256.5 8951.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run020   Acquisition.
run019   PSR J1906+0055   05/07/2019   06:07:56 06:31:03 140 data FFNOC 4256.5 9984.4 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run019   Science.
run018   PSR J1906+0055   05/07/2019   06:06:27 06:07:43 9 data caution FFNOC 4256.5 9483.0 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run018   Acquisition.
run017   3FGL J1734.7-2930   05/07/2019   05:28:16 06:04:05 216 data FFNOC 4256.5 9995.2 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run017   Science.
run016   3FGL J1734.7-2930   05/07/2019   05:27:07 05:28:04 7 data caution FFNOC 4256.5 9485.5 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run016   Acquisition (long gap due to telescope failure).
run015   PSR J1555-2908   05/07/2019   02:37:52 04:43:50 756 data FFNOC 4256.5 10010.7 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run015   Science.
run014   PSR J1555-2908   05/07/2019   02:32:44 02:37:40 31 data caution FFNOC 4256.5 9888.5 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run014   Acquisition.
run013   2MASS J16120651+1410587   05/07/2019   00:10:25 02:14:32 745 data FFNOC 4256.5 10009.3 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run013   Science. Changed back to 1x1. Seeing 1.5".
run012   2MASS J16120651+1410587   04/07/2019   23:37:31 00:10:11 197 data FFNOC 8457.5 10001.4 Super u' Super g' Super i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run012   Science. Changed to 2x2 due to apparent poor seeing 2".
run011   2MASS J16120651+1410587   04/07/2019   23:20:40 23:37:17 101 data FFNOC 4256.5 9972.4 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run011   Science.
run010   2MASS J16120651+1410587   04/07/2019   23:18:28 23:20:27 13 data caution FFNOC 4256.5 9959.4 Super u' Super g' Super i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton sgp,mrk 100222   run010   Acqusition.
run009   LP 617-36   04/07/2019   22:55:55 22:59:38 34 data FFCLR 1000.5 6777.3 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run009   SDSS standard LP 617-36. Good counts in all bands. Telescope out of focus.
run008   LP 617-36   04/07/2019   22:54:45 22:55:46 10 data caution FFCLR 1000.5 6696.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run008   Acquisition.
run007   GSC 05544-00406   04/07/2019   22:49:04 22:51:19 21 data caution FFCLR 1000.5 6757.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run007   JUNK!!! Meant to be standard, but there's a fainter star whose PSF overlaps the bright star.
run006   Flat   04/07/2019   22:15:51 22:39:22 246 flat FFNOC .5 5758.9 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run006   Flats. ugi. Telescope spiralling. Clear skies.
run005   Bias   04/07/2019   19:11:13 19:11:57 51 bias FFCLR .5 893.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run005   Bias. 2x2 fast, slide in, lights off.
run004   Bias   04/07/2019   19:08:55 19:10:15 51 bias FFCLR .5 1601.4 Super u' Super g' Super i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run004   Bias. 2x2 slow, slide in, lights off.
run003   Bias   04/07/2019   19:05:21 19:07:51 51 bias FFCLR .5 2986.5 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Bias. 1x1 fast, slide in, lights off. RON 2.7-3.1.
run002   Bias   04/07/2019   18:59:39 19:04:30 51 bias FFCLR .5 5807.7 Super u' Super g' Super i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   Bias. 1x1 slow, slide in, lights off. RON 2.3-2.4.
run001       POWON   run001   Power on.