ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run013       1 POWOF   run013  
run012   Bias   15/04/2019   10:16:24 10:26:04 101 bias FFCLR .5 5807.7 u' g' HA-B 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run012   Bias, 1x1, FF, slow
run011   NGC 6752   15/04/2019   06:47:58 10:11:16 1219 data FFNOC 4256.7 10014.8 u' g' HA-B 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0158 Monaco dis,jfw 100222   run011   Data.
run010   NGC 6752   15/04/2019   06:44:06 06:47:42 23 data caution FFNOC 4256.7 9830.2 u' g' HA-B 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0158 Monaco dis,jfw 100222   run010   Acquisition
run009   NGC 5139   15/04/2019   04:50:30 06:41:01 443 data FFNOC 9265.7 15003.3 u' g' HA-B 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0158 Monaco dis,jfw 100222   run009   Data.
run008   NGC 5139   15/04/2019   04:36:46 04:50:09 55 data caution FFNOC 9265.7 14882.7 u' g' HA-B 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0158 Monaco dis,jfw 100222   run008   Acquisition. We took some time to locate the target but didnt move the telescope so all these frames may be useable.
run007   NGC 2808   15/04/2019   00:01:51 04:33:12 815 data FFNOC 14260.7 20002.2 u' g' HA-B 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0158 Monaco dis,jfw 100222   run007   Science. We had a few problems identifying the target. But frames look good.
run006   NGC2808   14/04/2019   23:56:29 00:01:25 16 data caution FFNOC 14260.7 19736.2 u' g' HA-B 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 0103.D-0158 Monaco dis,jfw 100222   run006   Acquisition
run005   Bias   14/04/2019   23:14:39 23:23:17 91 bias FFNOC .7 5759.1 u' g' HA-B 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run005   JUNK
run004   Flat   14/04/2019   22:59:03 23:06:15 76 flat FFNOC .7 5759.1 u' g' HA-B 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib dis,jfw 100222   run004   u Flats.
run003   Flat   14/04/2019   22:42:30 22:58:55 172 flat FFNOC .7 5759.1 u' g' HA-B 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 Calib Calib dis,jfw 100222   run003   Flats, spiralling
run002   Flat   14/04/2019   22:39:25 22:42:00 28 flat FFNOC .7 5759.1 u' g' HA-B 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run002   JUNK - Slide was in
run001       POWON   run001   PON