ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run020   Bias   12/04/2019   10:39:37 10:44:27 51 bias FFCLR .7 5807.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run020   Bias 1x1 FF Clear. Sldie in dome closed.
run019   Dark   12/04/2019   10:22:11 10:39:01 51 dark FFNOC 14437.7 20196.3 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run019   Darks for PSR1431. Slide in. Dome closed.
run018   PSRJ1431-4715   12/04/2019   06:22:35 10:17:21 699 data FFNOC 14437.7 20181.0 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run018   Science. Seeing 1".
run017   PSRJ1431-4715   12/04/2019   06:20:04 06:20:51 4 data FFNOC 14437.7 15593.3 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run017   Junk
run016   PSRJ1431-4715   12/04/2019   00:43:44 06:17:34 993 data FFNOC 14437.7 20191.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run016   Science. Seeing 1.3", no cloud. Stopped for rotator flip
run015   PSRJ1431-4715   12/04/2019   00:40:18 00:43:18 10 data caution FFNOC 14437.7 19941.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run015   Acquisition. Exposure time is about as high as we're comfortable with.
run014   PSRJ1431-4715   12/04/2019   00:36:07 00:39:16 13 data caution FFNOC 10356.7 15751.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run014   Acquisition. levels are still very low!
run013   PSRJ1431-4715   12/04/2019   00:29:00 00:34:49 59 data caution FFNOC 256.7 6010.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run013   Acquisition
run012   PSRJ1431-4715   12/04/2019   00:24:38 00:27:32 30 data caution FFNOC 256.7 6006.3 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run012   Acquisition. Levels are very low
run011   G 163 50   12/04/2019   00:14:40 00:22:26 67 technical FFCLR 1280.7 7068.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run011   Standard Observation
run010   G 163 50   12/04/2019   00:12:51 00:14:18 13 technical FFCLR 1580.7 7256.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run010   Junk. Exposure time too high
run009   GD   12/04/2019   00:10:22 00:11:34 11 technical FFCLR 1580.7 7229.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run009   Junk. Also, bad name. Dont trust!
run008   PSRJ1431-4715   12/04/2019   00:06:18 00:10:06 39 data caution FFNOC 256.7 6008.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 0103.D-0241(A) de Martino dis,jfw 100222   run008   Junk
run007   G162-66   11/04/2019   23:24:11 23:38:01 114 technical FFCLR 1550.5 7344.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 GTO GTO dis,jfw 100222   run007   Standard. Good from frame 35
run006   Flat   11/04/2019   22:50:54 23:08:57 189 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run006   Flat. u' is usable from frame 17-60. g' are usable from 122-150. r' is usable from frame 100-150
run005   Bias   11/04/2019   22:16:24 22:21:06 101 bias 2-WIN .5 2821.7 u' g' r' 1 512 x 500 1, 513 100 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis,jfw 100222   run005   Bias for last night's Gaia target
run004   Bias   11/04/2019   21:49:28 21:52:50 101 bias 2-WIN .5 2027.1 u' g' r' 1 250 x 700 200, 600 160 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib jfw, dis 100222   run004   Bias for WD1054
run003   Bias   11/04/2019   21:39:11 21:48:52 101 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis, jfw 100222   run003   Bias, slow 1x1 FF. Good.
run002   Bias   11/04/2019   21:18:59 21:28:40 101 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib dis, jfw 100222   run002   JUNK Bias. Slow 1x1. FF. Right side of CCD 2 seems to be bunk, with a std. dev. of 0.0...
run001       POWON   run001   PON