ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run013   WD1350-162   27/03/2019   08:04:28 10:04:51 1130 data 2-WIN 5000.5 6397.1 Super u' Super g' Super r' 4 250 x 475 125, 515 270 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,pi 100222   run013   Science WD1350-162. Variable to poor transmission with clouds.
run012   WD1350-162   27/03/2019   07:57:59 08:04:12 60 data 2-WIN 5000.5 6316.8 Super u' Super g' Super r' 4 250 x 475 125, 515 270 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,pi 100222   run012   Acquisition WD1350-162.
run011   wd1054-226   26/03/2019   23:35:02 07:55:33 4984 data 2-WIN 4000.5 6026.8 Super u' Super g' Super r' 4 250 x 700 200, 600 160 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,pi 100222   run011   Science WD1054-226. Clouds and variable transmission, mostly clear.
run010   wd1054-226   26/03/2019   23:33:30 23:34:44 14 data caution 2-WIN 4000.5 5719.5 Super u' Super g' Super r' 4 250 x 700 200, 600 160 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,pi 100222   run010   Acquisition WD1054-226.
run009   Flat   26/03/2019   23:05:24 23:23:50 193 flat FFNOC .5 5758.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib jf,pi 100222   run009   Sky flat, spiraling, full frame, no clear, slow.
run008   Flat   26/03/2019   23:01:23 23:01:46 5 flat FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib jf,pi 100222   run008   Sky flat test.
run007   Flat   26/03/2019   22:59:04 22:59:27 5 flat FFNOC .5 5759.0 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib jf,pi 100222   run007   Sky flat test.
run006   Bias   26/03/2019   21:47:50 21:51:27 101 bias 2-WIN .5 2175.7 Super u' Super g' Super r' 1 350 x 550 50, 550 250 1 x 1 CDD 8C0000 -40,-40,-40 -99 Calib Calib jf,pi 100222   run006   Bias for WD1349-230.
run005   Bias   26/03/2019   21:43:31 21:46:54 101 bias 2-WIN .5 2027.1 Super u' Super g' Super r' 1 250 x 700 200, 600 160 1 x 1 CDD 8C0000 -40,-40,-40 -99 Calib Calib jf,pi 100222   run005   Bias for WD1054-226.
run004   Bias   26/03/2019   21:36:17 21:41:16 101 bias FFCLR .5 2986.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -99 Calib Calib jf,pi 100222   run004   Full frame bias (clear, fast).
run003   Bias   26/03/2019   21:25:38 21:35:18 101 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -99 Calib Calib jf,pi 100222   run003   Full frame bias (clear, slow).
run002   Bias   26/03/2019   21:21:38 21:22:01 5 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -99 Calib Calib jf,pi 100222   run002   Testing read noise. All values nominal.
run001       POWON   run001   Power on. Super u, Super g, Super r in place.