ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run010   wd1532+129   25/03/2019   08:15:06 10:05:36 1072 data 2-WIN 5000.5 6190.5 Super u' Super g' Super r' 4 350 x 300 50, 640 400 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,trm 100222   run010   Science on WD1532+129. Night clear throughout, excellent seeing.
run009   wd1532+129   25/03/2019   08:10:53 08:14:14 93 data caution 2-WIN 1000.5 2189.3 Super u' Super g' Super r' 2 350 x 300 50, 640 400 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,trm 100222   run009   Acquisition on WD1532+129.
run008   wd1054-226   24/03/2019   23:41:24 08:08:22 5048 data 2-WIN 4000.5 6026.8 Super u' Super g' Super r' 4 250 x 700 200, 600 160 1 x 1 CDD 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,trm 100222   run008   Science on WD1054-226 (slow). "VAR!"
run007   wd1054-226   24/03/2019   23:34:51 23:40:31 315 data caution 2-WIN .5 1081.8 Super u' Super g' Super r' 3 250 x 700 200, 600 160 1 x 1 FBB 8C0000 -40,-40,-40 1100 0102.D-0700 Farihi jf,trm 100222   run007   Acquisition on WD1054-226 (fast).
run006   Flat   24/03/2019   23:10:52 23:22:37 241 flat FFNOC .5 2937.9 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib jf,trm 100222   run006   Flats while spiraling telscope.
run005   Flat   24/03/2019   23:07:31 23:07:39 3 flat FFCLR 1000.5 3986.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib jf,trm 100222   run005   Flat test.
run004   Bias   24/03/2019   20:35:28 20:40:26 101 bias FFCLR .5 2986.5 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -99 Calib Calib jf,trm 100222   run004   Fast bias. Lights off, slide in.
run003   Bias   24/03/2019   20:25:16 20:34:57 101 bias FFCLR .5 5807.7 Super u' Super g' Super r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -99 Calib Calib jf,trm 100222   run003   Slow bias. Lights off, slide in.
run002   test   24/03/2019   20:22:24 20:22:48 5 technical FFCLR .5 5807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -99 0102.D-0700 Farihi jf,trm 100222   run002   Testing read noise. Looks nominal.
run001       POWON   run001   Power on. Super u, Super g, Super r in place.