ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run074   WDJ154409.97+135444.35   09/02/2019   23:17:16 23:26:11 38 data WINBIN 1700.0 14445.6 KG5 15:44:18.2 +13:54:27 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.6 140331 1100 GTO Marsh jfw   run074   Science.
run073   WDJ154409.97+135444.35   09/02/2019   22:43:08 23:16:41 140 data WINBIN 1700.0 14479.3 KG5 15:44:18.2 +13:54:27 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.9 140331 1100 GTO Marsh jfw   run073   Science.
run072   WDJ154409.97+135444.35   09/02/2019   22:41:51 22:42:48 5 data caution WINBIN 1700.0 14066.8 KG5 15:44:18.2 +13:54:27 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 161.0 140331 1100 GTO Marsh jfw   run072   Acquisition
run071   SDSS J143547.87+373338.5   09/02/2019   21:54:47 22:37:31 261 data WINBIN 6500.0 9862.0 KG5 14:35:43.1 +37:33:43 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.5 140331 1100 GTO Parsons jfw   run071   Science
run070   SDSS J143547.87+373338.5   09/02/2019   21:53:11 21:54:33 10 data caution WINBIN 6500.0 9144.4 KG5 14:35:43.1 +37:33:43 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.5 140331 1100 GTO Parsons jfw   run070   Acquisition
run069   SDSS J141126.20+200911.1   09/02/2019   21:34:12 21:51:22 106 data WINBIN 6500.0 9804.7 KG5 14:11:14.7 +20:11:41 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons jfw   run069   Science (just in time!)
run068   SDSS J141126.20+200911.1   09/02/2019   21:31:17 21:33:59 18 data caution WINBIN 6500.0 9484.2 KG5 14:11:14.7 +20:11:41 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.7 140331 1100 GTO Parsons jfw   run068   Acquisition
run067   WDJ133941.14+484727.47   09/02/2019   20:44:49 21:26:20 173 data WINBIN 1700.0 14481.7 KG5 13:39:41.1 +48:47:41 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.4 140331 1100 GTO Marsh jfw   run067   Science
run066   WDJ133941.14+484727.47   09/02/2019   20:43:36 20:44:32 5 data caution WINBIN 1700.0 14066.8 KG5 13:39:41.1 +48:47:41 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.4 140331 1100 GTO Marsh jfw   run066   Acquisition
run065   WD 1333+005   09/02/2019   20:04:30 20:36:36 555 data WINBIN 1900.7 3475.7 KG5 13:36:08.2 +00:16:53 25.00 -1.10 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO Parsons jfw   run065   Science
run064   WD 1333+005   09/02/2019   20:01:54 20:03:30 29 data caution WINBIN 1900.7 3412.9 KG5 13:36:08.2 +00:16:53 25.00 -1.10 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Parsons jfw   run064   Acquisition
run063   WDJ110834.03+315352.43   09/02/2019   17:33:44 19:58:38 601 data WINBIN 1700.7 14490.2 KG5 11:08:34.0 +31:53:52 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.4 140331 1100 GTO Green jfw   run063   Science
run062   WDJ110834.03+315352.43   09/02/2019   17:32:00 17:32:56 5 data caution WINBIN 1700.7 14067.0 KG5 11:08:34.0 +31:53:52 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.3 140331 1100 GTO Green jfw   run062   Acquisition
run061   SDSS J093508.00+270049.2   09/02/2019   16:27:31 17:30:25 384 data WINBIN 6500.7 9853.3 g 09:34:58.8 +27:02:18 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Parsons jfw   run061   Science.
run060   SDSS J093508.00+270049.2   09/02/2019   16:25:35 16:27:09 11 data caution WINBIN 6500.7 9437.9 g 09:34:58.8 +27:02:18 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Parsons jfw   run060   Acquisition
run059   3FGL J0523.3-2528   09/02/2019   13:59:12 16:22:06 870 data WINBIN 6500.7 9866.6 r 05:23:21.8 -25:26:55 335.00 -1.23 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Dhillon jfw   run059   Science.
run058   3FGL J0523.3-2528   09/02/2019   13:57:36 13:58:50 9 data caution WINBIN 6500.7 9341.2 r 05:23:21.8 -25:26:55 335.00 -1.23 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Dhillon jfw   run058   Aqcuisition
run057   WDJ044807.80-295926.54   09/02/2019   13:06:10 13:53:58 199 data WINBIN 1700.7 14483.7 KG5 04:48:17.1 -29:59:28 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.4 140331 1100 GTO Marsh jfw   run057   Science! The instrument is working again. Refocus early in the run.
run056   WDJ044807.80-295926.54   09/02/2019   13:03:59 13:05:39 8 data caution WINBIN 1700.7 14249.4 KG5 04:48:17.1 -29:59:28 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.4 140331 1100 GTO Marsh jfw   run056   Acquisition.
run055   WDJ044807.80-295926.54   09/02/2019   13:01:01 13:02:40 8 data caution WINBIN 1700.7 14249.4 u 04:48:17.1 -29:59:28 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.5 140331 1100 GTO Marsh jfw   run055   Acquisition. Wrong filter by mistake!
run054       POWON   run054  
run053       POWOFF   run053  
run052   Bias   09/02/2019   12:46:18 12:47:23 20 bias WINBIN .7 3434.5 u 04:13:56.1 +28:08:33 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.3 140331 -100 Calib Calib jfw   run052   Bias Bin 2x2, 50 frame, Noise 5.3-5.6 ADU , PA 0, IP -73, Az -18, Al 79,
run051   Bias   09/02/2019   12:43:50 12:44:55 20 bias WINBIN .7 3434.5 u 04:13:56.1 +28:08:33 90.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.4 140331 -100 Calib Calib jfw   run051   Bias Bin 2x2, 50 frame, Noise 5.2 ADU , PA 90, IP 193, Az -18, Al 79,
run050   Bias   09/02/2019   12:40:52 12:41:58 20 bias WINBIN .7 3434.5 u 04:13:56.1 +28:08:33 180.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.6 140331 -100 Calib Calib jfw   run050   Bias Bin 2x2, 50 frame, Noise 5.0-5.3 ADU , PA 180, IP 100, Az -18, Al 79,
run049   Bias   09/02/2019   12:37:36 12:38:58 25 bias WINBIN .7 3434.5 u 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.6 140331 -100 Calib Calib jfw   run049   Bias Bin 2x2, 50 frame, Noise 5.2-5.3 ADU , PA 270, IP 09, Az -18, Al 79,
run048   Bias   09/02/2019   12:21:27 12:24:15 50 bias WINBIN .7 3434.5 u 04:21:44.3 +14:11:06 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.0 140331 -100 Calib Calib jfw   run048   Test Bias, Bin 2x2, 50 frame, Noise 4.5-4.6 ADU
run047   Bias   09/02/2019   12:17:20 12:20:09 50 bias WINBIN .7 3434.5 u 04:47:26.0 -09:47:21 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 158.5 140331 -100 Calib Calib jfw   run047   Test Bias, Bin 2x2, 50 frame, Noise 4.5-4.6 ADU
run046       POWON   run046  
run045       POWOFF   run045  
run044   Bias   09/02/2019   11:58:04 11:59:20 23 bias WINBIN .7 3434.5 u 04:28:07.3 -09:47:50 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.0 140331 -100 Calib Calib jfw   run044   Test Bias, Bin 2x2, 50 frame, Noise
run043   Bias   09/02/2019   11:49:57 11:52:45 50 bias WINBIN .7 3434.5 u 04:19:56.4 -09:48:03 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.4 140331 -100 Calib Calib jfw   run043   Test Bias, Bin 2x2, 50 frame, Noise 4.1-4.2 ADU
run042   Bias   09/02/2019   11:46:32 11:47:03 10 bias WINBIN .7 3434.5 u 04:16:33.0 -09:48:08 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.7 140331 -100 Calib Calib jfw   run042   Test Bias, Bin 2x2, 10 frame, Noise 4.1-4.2 ADU
run041   Bias   09/02/2019   11:45:46 11:46:17 10 bias WINBIN .7 3434.5 u 04:15:46.4 -09:48:09 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.6 140331 -100 Calib Calib jfw   run041  
run040       POWON   run040  
run039       POWOFF   run039  
run038   Bias   09/02/2019   11:07:12 11:07:43 10 bias WINBIN .7 3434.5 u 03:37:05.5 -09:48:45 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.5 140331 -100 Calib Calib jfw   run038  
run037   Bias   09/02/2019   11:06:19 11:06:50 10 bias WINBIN .7 3434.5 u 03:36:12.4 -09:48:46 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.1 140331 -100 Calib Calib jfw   run037  
run036   Bias   09/02/2019   11:04:52 11:05:22 10 bias WINBIN .7 3434.5 u 03:34:44.6 -09:48:48 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.8 140331 -100 Calib Calib jfw   run036  
run035       POWON   run035  
run034   Bias   09/02/2019   09:51:41 09:52:12 10 bias WINBIN .7 3434.5 u 02:21:21.6 -09:50:13 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.4 140331 -100 Calib Calib jfw   run034  
run033   Bias   09/02/2019   09:49:27 09:49:58 10 bias WINBIN .7 3434.5 u 02:19:06.7 -09:50:15 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.1 140331 -100 Calib Calib jfw   run033  
run032       POWON   run032  
run031       POWOFF   run031  
run030   Bias   09/02/2019   09:31:57 09:32:28 10 bias WINBIN .7 3434.5 u 02:01:34.1 -09:50:31 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib jfw   run030  
run029       POWON   run029  
run028       POWOFF   run028  
run027   Bias   09/02/2019   09:19:43 09:20:14 10 bias WINBIN .7 3434.5 u 01:49:18.1 -09:51:00 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.5 140331 -100 Calib Calib jfw   run027  
run026       POWON   run026  
run025       POWOFF   run025  
run024   Bias   09/02/2019   09:11:04 09:12:21 7 bias WINBIN .7 12859.3 u 01:40:28.6 -09:51:07 0.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.6 140331 -100 Calib Calib jfw   run024  
run023   Bias   09/02/2019   09:09:46 09:10:17 10 bias WINBIN .7 3434.5 u 01:39:19.9 -09:51:08 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.5 140331 -100 Calib Calib jfw   run023  
run022       POWON   run022  
run021       POWOFF   run021  
run020   Dark   09/02/2019   08:45:38 08:46:09 10 dark WINBIN .7 3434.5 u 01:15:08.1 -09:51:23 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.4 140331 -100 Calib Calib jfw   run020  
run019   Bias   09/02/2019   08:44:12 08:44:43 10 bias WINBIN .7 3434.5 u 01:13:41.9 -09:51:24 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib jfw   run019  
run018       POWON   run018  
run017       POWOFF   run017  
run016   Bias   09/02/2019   08:21:34 08:22:05 10 bias WINBIN .7 3434.5 u 00:50:59.3 -09:51:35 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.1 140331 -100 Calib Calib jfw   run016  
run015   Bias   09/02/2019   08:19:43 08:20:14 10 bias WINBIN .7 3434.5 u 00:49:08.5 -09:51:35 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 158.6 140331 -100 Calib Calib jfw   run015  
run014       POWON   run014  
run013       POWOFF   run013  
run012   Bias   09/02/2019   08:05:08 08:05:38 10 bias WINBIN .7 3434.5 u 00:34:29.9 -09:51:40 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.3 140331 -100 Calib Calib jfw   run012  
run011   Bias   09/02/2019   08:03:11 08:03:42 10 bias WINBIN .7 3434.5 u 00:32:29.0 -09:51:41 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.1 140331 -100 Calib Calib jfw   run011  
run010       POWON   run010  
run009   Bias   09/02/2019   07:44:16 07:44:47 10 bias WINBIN .7 3434.5 u 00:13:34.7 -09:51:44 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.4 140331 -100 Calib Calib jfw   run009  
run008   Bias   09/02/2019   07:41:43 07:42:14 10 bias WINBIN .7 3434.5 u 00:11:01.7 -09:51:45 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.0 140331 -100 Calib Calib jfw   run008  
run007       POWON   run007  
run006       POWOFF   run006  
run005   Bias   09/02/2019   07:31:50 07:32:21 10 bias WINBIN .7 3434.5 u 00:01:07.0 -09:51:45 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.4 140331 -100 Calib Calib jfw   run005  
run004       POWON   run004  
run003       POWOFF   run003  
run002   Bias   09/02/2019   07:04:09 07:04:40 10 bias WINBIN .7 3434.5 u 23:33:19.0 -09:51:44 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib jfw   run002   test USPEC
run001       POWON   run001   POWON