ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run044   SDSS 105756.93+130703.5   06/02/2019   21:54:29 22:46:07 422 data WINBIN 4000.7 7359.8 KG5 10:57:60.0 +13:04:54 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Parsons spl, jfw   run044   Another classic
run043   SDSS 105756.93+130703.5   06/02/2019   21:50:29 21:54:07 31 data caution WINBIN 4000.7 7258.4 KG5 10:58:00.1 +00:00:00 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons spl, jfw   run043   Acquisition
run042   SDSS J124432.25+101710.8   06/02/2019   20:53:13 21:47:32 332 data WINBIN 6500.0 9847.0 KG5 12:44:32.3 +10:17:11 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO Parsons spl, jfw   run042   Science data. Lovely eclipse
run041   SDSS J124432.25+101710.8   06/02/2019   20:50:54 20:52:56 14 data caution WINBIN 6500.0 9366.6 KG5 12:44:32.3 +10:17:11 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO Parsons spl, jfw   run041   Acquisition.
run040   WDJ102102.61+800829.74   06/02/2019   20:40:17 20:47:43 31 data caution WINBIN 11500.0 14862.7 KG5 10:21:02.6 +80:08:30 0.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.5 140331 1100 GTO Green spl, jfw   run040   Acquisition. Airmass too high, and object will set before observation completes.
run039   SDSS J132925.21+123025.4   06/02/2019   20:32:08 20:38:36 41 data WINBIN 6500.0 9704.1 KG5 13:29:29.2 +12:33:03 264.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Parsons spl, jfw   run039   Realised we had already observed this object!
run038   SDSS J132925.21+123025.4   06/02/2019   20:30:45 20:31:50 8 data caution WINBIN 6500.0 9413.1 KG5 13:29:29.2 +12:33:03 264.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.7 140331 1100 GTO Parsons spl, jfw   run038   Acquisition
run037   WDJ113823.88+241423.90   06/02/2019   19:29:25 20:28:33 246 data WINBIN 1700.0 14484.6 KG5 11:38:23.8 +24:14:24 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.8 140331 1100 GTO Marsh spl, jfw   run037   Science. Large amount of drift in telescope (object near zenith), account for this when reducing.
run036   WDJ113823.88+241423.90   06/02/2019   19:28:07 19:29:03 5 data caution WINBIN 1700.0 14066.5 KG5 11:38:23.8 +24:14:24 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.7 140331 1100 GTO Marsh spl, jfw   run036   Rotated instrument. Acquisition.
run035   WDJ113823.88+241423.90   06/02/2019   19:25:11 19:27:29 7 data caution WINBIN 11500.0 22882.0 KG5 11:38:23.8 +24:14:24 0.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.6 140331 1100 GTO Marsh spl, jfw   run035   Acquisition
run034   SDSS J132925.21+123025.4   06/02/2019   18:35:57 19:22:52 646 data WINBIN 1000.0 4365.8 KG5 13:29:29.2 +12:33:03 264.00 -1.04 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO Parsons spl, jfw, mrs   run034   Science
run033   SDSS J132925.21+123025.4   06/02/2019   18:34:39 18:35:48 17 data caution WINBIN 1000.0 4304.1 KG5 13:29:29.2 +12:33:03 264.00 -1.04 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Parsons spl, jfw, mrs   run033   Acquisition
run032   SDSS J082145.27+455923.4   06/02/2019   17:16:32 18:31:00 489 data WINBIN 5800.0 9154.7 KG5 08:21:38.3 +46:01:15 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Parsons spl, jfw, mrs   run032   Science
run031   SDSS J082145.27+455923.4   06/02/2019   17:14:50 17:16:16 11 data caution WINBIN 5800.0 8650.6 KG5 08:21:38.3 +46:01:15 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Parsons spl, jfw, mrs   run031   Acquisition
run030   SDSS J101356.32+272410.6   06/02/2019   16:25:08 17:10:13 546 data WINBIN 1600.0 4963.6 KG5 10:13:52.0 +27:22:14 0.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons spl, jfw, mrs   run030   Science
run029   SDSS J101356.32+272410.6   06/02/2019   16:21:28 16:22:40 16 data caution WINBIN 1600.0 4859.9 KG5 10:13:52.0 +27:22:14 0.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Parsons spl, jfw, mrs   run029   Acquisition
run028   WDJ070553.65+684904.40   06/02/2019   15:27:29 16:15:40 200 data WINBIN 7400.0 14529.0 KG5 07:05:53.7 +68:49:05 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Medium No 160.3 140331 1100 GTO Marsh spl, jfw, mrs   run028   Science. Flatlining
run027   WDJ070553.65+684904.40   06/02/2019   15:24:47 15:27:05 11 data caution WINBIN 7400.0 13826.2 KG5 07:05:53.7 +68:49:05 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Medium No 160.4 140331 1100 GTO Marsh spl, jfw, mrs   run027   Acquisition
run026   WDJ063931.77+475936.75   06/02/2019   14:17:18 15:21:47 262 data WINBIN 11500.7 14824.8 KG5 06:39:31.8 +47:59:35 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Marsh spl, jfw, mrs   run026   Science Data. Definite pulsations at a period of approx 18 mins.
run025   WDJ063931.77+475936.75   06/02/2019   14:15:41 14:16:59 7 data caution WINBIN 11500.7 12950.7 KG5 06:39:31.8 +47:59:35 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Marsh spl, jfw, mrs   run025   Acqisition
run024   2MASS J02594326+0047053   06/02/2019   13:55:39 14:11:11 62 data WINBIN 12000.7 15271.4 i 02:59:43.3 +00:47:05 244.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO Littlefair spl, jfw, mrs   run024   Had to move the shutter. Data. This is flatlining; no variability
run023   2MASS J02594326+0047053   06/02/2019   13:07:37 13:54:02 183 data WINBIN 12000.7 15301.5 i 02:59:43.3 +00:47:05 244.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Littlefair spl, jfw, mrs   run023   Science Data. No variability
run022   2MASS J02594326+0047053   06/02/2019   12:53:29 13:07:16 55 data caution WINBIN 12000.7 15299.5 i 02:59:43.3 +00:47:05 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Littlefair spl, jfw, mrs   run022   Acquisition
run021   Ross 34   06/02/2019   12:44:11 12:46:47 13 data WINBIN 100.7 12951.2 KG5 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.4 140331 1100 Calib Calib spl, jfw, mrs   run021   Std Observation
run020   Ross 34   06/02/2019   12:41:54 12:43:50 10 data WINBIN 100.7 12948.4 i 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.3 140331 1100 Calib Calib spl, jfw, mrs   run020   Std observation
run019       POWON   run019   POWON
run018   Ross 34   06/02/2019   12:38:21 12:39:14 16 data WINBIN 100.7 3527.8 r 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.0 140331 1100 Calib Calib spl, jfw, mrs   run018   Ross 34 Std observation
run017   Ross 34   06/02/2019   12:37:07 12:37:53 14 data WINBIN 100.7 3526.8 g 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.0 140331 1100 Calib Calib spl, jfw, mrs   run017   Ross 34 Std observation - Ross34
run016       POWON   run016   POWON
run015   Ross 34   06/02/2019   12:32:07 12:32:46 11 data WINBIN 500.7 3893.9 i 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 158.3 140331 1100 Calib Calib spl, jfw, mrs   run015   Std is saturated
run014   Ross 34   06/02/2019   12:27:56 12:31:56 62 data WINBIN 500.7 3926.3 r 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 158.2 140331 1100 Calib Calib spl, jfw, mrs   run014   Std is saturated
run013   Ross 34   06/02/2019   12:26:22 12:27:44 22 data WINBIN 500.7 3910.7 g 03:28:53.0 +37:22:56 270.00 -1.10 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 158.2 140331 1100 Calib Calib spl, jfw, mrs   run013   Std is staurated
run012   Ross 34   06/02/2019   12:16:38 12:26:12 107 data WINBIN 2000.7 5415.7 g 03:28:53.0 +37:22:56 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 158.2 140331 1100 Calib Calib spl, jfw, mrs   run012   Focussing. Nominal focus of -0.52 is way off. Best focus -1.1; 1.8" vs DIMM of 0.8
run011   Ross 34   06/02/2019   12:13:53 12:16:25 42 data WINBIN 2000.7 3701.4 g 03:28:53.0 +37:22:56 270.00 -1.05 800 x 700 1 , 299 2 x 2 Normal Slow Yes 158.3 140331 1100 Calib Calib spl, jfw, mrs   run011   Doh! Running in windowed mode by mistake.
run010       POWON   run010   POWON
run009   Flat   06/02/2019   11:54:21 11:56:15 6 flat WINBIN 10000.7 22859.8 i 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.8 140331 1100 Calib Calib spl, jfw, mrs   run009   good flat, but interrupted when NARIT PC rebooted
run008   Flat   06/02/2019   11:51:49 11:53:53 9 flat WINBIN 3000.7 15484.6 r 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 1100 Calib Calib spl, jfw, mrs   run008  
run007   Flat   06/02/2019   11:47:58 11:51:32 16 flat WINBIN 1500.7 14259.6 r 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.4 140331 1100 Calib Calib spl, jfw, mrs   run007   slightly low counts at end, so upping exposure time
run006   Flat   06/02/2019   11:35:23 11:47:37 54 flat WINBIN 1000.7 13840.8 g 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.5 140331 1100 Calib Calib spl, jfw, mrs   run006   totally saturated at start, good from about frame 32
run005   Flat   06/02/2019   11:30:11 11:35:01 22 flat WINBIN 1000.7 13812.0 u 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 162.0 140331 1100 Calib Calib spl, jfw, mrs   run005   good u-band flats, telescope spiralling
run004   Flat   06/02/2019   11:18:51 11:29:56 49 flat WINBIN 1000.7 13838.8 u 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 163.3 140331 -100 Calib Calib spl, jfw, mrs   run004   u-band flats, slide in beam at start, but still saturated.
run003   Bias   06/02/2019   11:11:15 11:14:10 52 bias WINBIN .7 3434.5 u 04:13:56.1 +28:08:33 270.00 -1.05 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 163.1 140331 -100 Calib Calib spl, jfw, mrs   run003   2x2 bias. good RNO - 5 ADU
run002   Bias   06/02/2019   10:59:54 11:10:50 52 bias WINBIN .7 12859.6 u 02:44:42.8 +13:47:23 270.00 -1.05 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 161.6 140331 -100 Calib Calib spl, jfw, mrs   run002   Good bias but v high RNO; 8 ADU! Calmed down by end of run.
run001       POWON   run001   POWON