ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run012   SDSS J115219.99+024814.4   19/12/2018   21:08:43 21:16:02 45 data WINBIN 8400.7 9985.6 KG5 11:52:08.9 +02:49:58 0.00 -2.25 740 x 740 181 , 21 2 x 2 Normal Slow No 159.8 140331 1100 GTO Green dis   run012   JUNK
run011   SDSS J115219.99+024814.4   19/12/2018   21:06:32 21:08:29 13 data WINBIN 8400.7 9764.0 KG5 11:52:08.9 +02:49:58 0.00 -2.25 740 x 740 181 , 21 2 x 2 Normal Slow No 160.2 140331 1100 GTO Green dis   run011   JUNK
run010   SDSS J080449.49+161624.8   19/12/2018   21:00:59 21:01:24 3 data WINBIN 16600.7 12904.0 KG5 08:04:42.2 +16:16:19 0.00 -2.25 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Green dis   run010   JUNK
run009   SDSS J080449.49+161624.8   19/12/2018   20:59:33 21:00:36 5 data caution WINBIN 16600.7 15817.5 KG5 08:04:42.2 +16:16:19 0.00 -2.25 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Green dis   run009   JUNK
run008   SDSS J074859.55+312512.6   19/12/2018   20:01:34 20:54:02 316 data WINBIN 9200.7 9991.1 g 07:49:02.4 +31:28:10 284.00 -2.33 1056 x 250 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Littlefair dis   run008   Data. Seeing 1.6" but cloud came in after 20mins, during the eclipse. Data may be useable.
run007   SDSS J074859.55+312512.6   19/12/2018   19:59:52 20:01:21 10 data caution WINBIN 9200.7 9906.2 g 07:49:02.4 +31:28:10 284.00 -2.33 1056 x 250 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Littlefair dis   run007   Acqusition
run006   WDJ084733.46+105426.37   19/12/2018   19:28:20 19:50:40 93 data WINBIN 1800.7 14572.7 KG5 08:47:33.5 +10:54:26 0.00 -2.33 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.5 140331 1100 GTO Marsh dis   run006   JUNK. Opened dome briefly but had to close within 10mins.
run005   WDJ084733.46+105426.37   19/12/2018   19:25:39 19:28:03 11 data caution WINBIN 1800.7 14412.2 KG5 08:47:33.5 +10:54:26 0.00 -2.33 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.9 140331 1100 GTO Marsh dis   run005   JUNK
run004   Bias   19/12/2018   11:05:26 11:08:17 51 bias WINBIN .7 3434.5 u 23:06:21.6 +00:30:48 270.00 -2.33 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.6 140331 -100 Calib Calib dis   run004   Full frame slow 2x2 biases. Lights off, slide in. u filter. RON~5.3
run003   Bias   19/12/2018   10:47:47 10:50:57 51 bias WINBIN .7 3786.0 u 23:06:21.6 +00:30:48 270.00 -2.33 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 159.6 140331 -100 Calib Calib dis   run003   Full frame fast 1x1 biases. Lights off, slide in. u filter. RON~14.6
run002   Bias   19/12/2018   10:34:44 10:45:27 51 bias WINBIN .7 12859.6 u 23:06:21.6 +00:30:48 270.00 -2.33 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.8 140331 -100 Calib Calib dis   run002   Full frame slow 1x1 biases. Lights off, slide in. u filter. RON~4.5
run001       POWON   run001   powon