ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run009   WDJ024029.66+663637.06   18/12/2018   12:44:03 13:08:35 102 data WINBIN 1800.7 14576.5 KG5 02:40:29.4 +66:36:36 0.00 -2.32 1056 x 1072 1 , 1 1 x 1 Normal Slow No 161.5 140331 1100 GTO Marsh dis   run009   JUNK. Possible DAV. Cloud came in after 10 min and I had to abort the run. Some variability in the short light curve.
run008   WDJ024029.66+663637.06   18/12/2018   12:42:50 12:43:47 5 data caution WINBIN 1800.7 14142.0 KG5 02:40:29.4 +66:36:36 0.00 -2.32 1056 x 1072 1 , 1 1 x 1 Normal Slow No 161.6 140331 1100 GTO Marsh dis   run008   Acquistion
run007   WDJ011508.31+412639.81   18/12/2018   11:49:07 12:39:11 207 data WINBIN 1800.7 14583.5 KG5 01:15:08.3 +41:26:38 0.00 -2.21 1056 x 1072 1 , 1 1 x 1 Normal Slow No 157.8 140331 1100 GTO Marsh dis   run007   Data. Possible cool DBV. Seeing 1.1". No obvious variability.
run006   WDJ011508.31+412639.81   18/12/2018   11:48:09 11:48:51 4 data caution WINBIN 1800.7 13992.0 KG5 01:15:08.3 +41:26:38 0.00 -2.21 1056 x 1072 1 , 1 1 x 1 Normal Slow No 157.7 140331 1100 GTO Marsh dis   run006   Acquisition
run005   WDJ011508.31+412639.81   18/12/2018   11:43:37 11:47:14 16 data caution WINBIN 1800.7 14472.2 KG5 01:15:08.3 +41:26:38 0.00 -2.21 1056 x 1072 1 , 1 1 x 1 Normal Slow No 158.0 140331 1100 GTO Marsh dis   run005   Acquisition
run004   Bias   18/12/2018   10:38:34 10:41:26 51 bias WINBIN .7 3434.5 u 23:06:21.6 +00:30:48 270.00 -2.21 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 161.7 140331 -100 Calib Calib dis   run004   Full frame slow 2x2 biases. Lights off, slide in. u filter. RON~5.0
run003   Bias   18/12/2018   10:29:16 10:32:25 51 bias WINBIN .7 3786.0 u 23:06:21.6 +00:30:48 270.00 -2.21 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 161.5 140331 -100 Calib Calib dis   run003   Full frame fast 1x1 biases. Lights off, slide in. u filter. RON~13.6
run002   Bias   18/12/2018   10:16:37 10:27:20 51 bias WINBIN .7 12859.6 u 23:06:21.6 +00:30:48 270.00 -2.21 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.4 140331 -100 Calib Calib dis   run002   Full frame slow 1x1 biases. Lights off, slide in. u filter. RON~4.5
run001       POWON   run001   powon