ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run032   Flat   17/06/2018   10:54:26 11:00:40 66 flat FFNOC .5 5758.9 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg, mrk 100222   run032   Flats for i band (filter change in middle of night). u band rubbish.
run031   Flat   17/06/2018   10:52:58 10:54:12 9 flat FFNOC 4000.5 9259.0 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1100 Calib Calib mjg, mrk 100222   run031   JUNK test flats.
run030   CL Oct   17/06/2018   09:11:49 10:49:19 1170 data 2-WIN 2131.5 5004.3 u' g' i' 2 512 x 510 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg, mrk 100222   run030   Science.
run029   CL Oct   17/06/2018   09:10:34 09:11:42 15 data caution 2-WIN 2131.5 4853.9 u' g' i' 2 512 x 510 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg, mrk 100222   run029   Acquisition
run028   J200710.81-253410.3   17/06/2018   08:27:54 09:07:04 235 data FFNOC 4300.5 10040.7 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg, mrk 100222   run028   Science
run027   J200710.81-253410.3   17/06/2018   08:26:26 08:27:43 9 data caution FFNOC 4300.5 9521.5 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg, mrk 100222   run027   Acquisition
run026   J214023.59-363757.6   17/06/2018   07:55:03 08:23:56 302 data FFNOC .5 5758.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg, mrk 100222   run026   Science
run025   J214023.59-363757.6   17/06/2018   07:53:43 07:54:52 13 data caution FFNOC .5 5758.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg, mrk 100222   run025   Acquisition
run024   J190857.2923+210502.724   17/06/2018   07:03:54 07:49:52 277 data FFNOC 4250.5 9993.6 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton mjg, mrk 100222   run024   Science.
run023   J190857.2923+210502.724   17/06/2018   07:02:34 07:03:40 8 data caution FFNOC 4250.5 9405.7 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton mjg, mrk 100222   run023   Acquisition.
run022   PSR J1555-2908   17/06/2018   05:05:02 07:00:14 692 data FFNOC 4250.5 10002.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton mjg, mrk 100222   run022   Science.
run021   PSR J1555-2908   17/06/2018   05:01:35 05:04:51 21 data FFNOC 4250.5 9796.5 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton mjg, mrk 100222   run021   Acquisition. Still had to add positional offset.
run020   PSR J1555-2908   17/06/2018   04:52:31 05:01:18 54 data caution FFNOC 4250.5 9928.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton mjg, mrk 100222   run020   Acquisition.
run019   J135154.456-064308.96   16/06/2018   22:53:12 04:28:40 3496 data FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg, mrk 100222   run019   Science.
run018   J135154.456-064308.96   16/06/2018   22:51:27 22:53:04 18 data caution FFNOC .5 5759.0 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg, mrk 100222   run018   Acquisition.
run017   Ross 453   16/06/2018   22:37:58 22:43:04 48 data FFCLR 700.5 6500.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg, mrk 100222   run017   Standard star.
run016   Ross 453   16/06/2018   22:36:41 22:37:42 10 data FFCLR 1000.5 6769.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg, mrk 100222   run016   Counts a bit high.
run015   Ross 453   16/06/2018   22:35:15 22:36:30 14 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg, mrk 100222   run015   Acquisition.
run014   Flat   16/06/2018   22:09:17 22:34:15 261 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg, mrk 100222   run014   Flats.
run013   Flat   16/06/2018   22:07:29 22:08:32 12 flat FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run013   JUNK Slide still in.
run012   Bias   16/06/2018   20:32:27 20:34:57 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run012   Fast full frame bias, 1x1, slide in, light off. RON2.8-3.0
run011   Bias   16/06/2018   20:30:58 20:31:42 51 bias FFCLR .5 893.4 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run011   Fast full frame bias, 2x2, slide in, light off. RON2.9-3.2
run010   Bias   16/06/2018   20:29:29 20:30:49 51 bias FFCLR .5 1601.4 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run010   Slow full frame bias, 2x2, slide in, light off. RON2.4-2.7.
run009   Bias   16/06/2018   20:26:21 20:28:50 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run009   JUNK Fast full frame bias, 1x1, slide in, light off, verifying low red level.
run008   Bias   16/06/2018   20:21:38 20:24:07 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run008   JUNK Fast full frame bias, 1x1, slide in, light off. RON1.4(?)-3.0. Red level low.
run007   Bias   16/06/2018   20:16:09 20:20:59 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run007   Slow full frame bias, 1x1, slide in, lights off. RON2.3-2.5.
run006   Bias   16/06/2018   20:14:08 20:14:20 3 bias FFCLR .5 5808.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run006   JUNK Testing bias frames after adjusting fibres.
run005   Bias   16/06/2018   19:44:56 19:45:40 51 bias FFCLR .5 893.4 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run005   JUNK Fast full frame bias, slide in, lights off. RON3.3.-3.8. Levels too high.
run004   Bias   16/06/2018   19:42:47 19:44:07 51 bias FFCLR .5 1601.4 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run004   JUNK Slow full frame bias, slide in, lights off. RON2.6-2.8. Levels too high.
run003   Bias   16/06/2018   19:31:06 19:33:35 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run003   JUNK Fast full frame bias, slide in, lights off. RON3.1-3.6. Levels too high.
run002   Bias   16/06/2018   19:24:20 19:29:10 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg, mrk 100222   run002   JUNK Slow full frame bias, slide in, lights off. RON2.4-2.9. Levels too high.
run001       POWON   run001   Power on.